Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KSTR | KraneShares SSE STAR Market 50 Index ETF | Emerging Market Equity | ETF | 2.1% | 25.0% | 37.3% | 85.6% | Pos | Buy | X | 5.99 | 2.46 | 2.29 | 163.51% |
KCAI | KraneShares China Alpha Index ETF | Emerging Market Equity | ETF | 5.2% | 15.5% | 35.0% | 48.2% | Pos | Buy | X | 5.97 | 3.98 | 0.00 | 647.05% |
MCH | Matthews China Active ETF | Emerging Market Equity | ETF | 3.4% | 9.8% | 28.3% | 52.0% | Pos | Buy | X | 5.97 | 2.22 | 2.36 | 110.90% |
RYWTX | Rydex Emerging Markets 2X Strategy A | Emerging Market Equity | Fund | 2.4% | 6.8% | 42.8% | 48.4% | Pos | Buy | X | 5.96 | 5.41 | 3.15 | 56.44% |
UUPIX | ProFunds UltraEmerging Markets Inv | Emerging Market Equity | Fund | 2.4% | 6.7% | 43.7% | 49.6% | Pos | Buy | X | 5.96 | 5.38 | 3.15 | 55.80% |
VNAM | Global X MSCI Vietnam ETF | Emerging Market Equity | ETF | 0.4% | 10.0% | 50.0% | 40.6% | Pos | Buy | X | 5.95 | 5.73 | 1.86 | 93.64% |
FLCH | Franklin FTSE China ETF | Emerging Market Equity | ETF | 2.3% | 7.0% | 31.9% | 50.1% | Pos | Buy | X | 5.94 | 1.45 | 2.18 | 81.43% |
TCELX | T. Rowe Price China Evolution Equity Fund | Emerging Market Equity | Fund | -0.2% | 8.5% | 24.8% | 37.7% | Pos | Buy | X | 5.93 | 1.51 | 1.92 | 127.47% |
JCHI | JPMorgan Active China ETF | Emerging Market Equity | ETF | 2.1% | 7.7% | 25.4% | 36.9% | Pos | Buy | X | 5.92 | 2.53 | 0.00 | 78.94% |
FEAAX | Fidelity Advisor® Emerging Asia A | Emerging Market Equity | Fund | 0.1% | 4.1% | 25.1% | 38.9% | Pos | Buy | X | 5.92 | 1.35 | 1.44 | 78.94% |
ASHS | Xtrackers Harvest CSI 500 China A-Shares ETF | Emerging Market Equity | ETF | 1.3% | 11.2% | 25.8% | 48.2% | Neg | Buy | X | 5.92 | 3.94 | 1.74 | 149.10% |
ASHS.TR | Deutsche X-trackers Harvest CSI 500 China A-Shares ETF TR | Emerging Market Equity | ETF | 1.3% | 11.2% | 25.8% | 49.2% | Neg | Buy | X | 5.92 | 3.94 | 1.72 | 149.10% |
CHILX | BlackRock China A Opportunities Fund - Institutional | Emerging Market Equity | Fund | 0.7% | 8.1% | 17.7% | 37.7% | Pos | Buy | X | 5.90 | 2.63 | 1.57 | 131.73% |
MEXX | Direxion Daily MSCI Mexico Bull 3X Shares | Emerging Market Equity | ETF | 3.8% | 17.5% | 106.3% | 47.2% | Pos | Buy | X | 5.90 | 5.46 | 4.84 | 27.02% |
KGRN | KraneShares MSCI China Environment Index ETF | Emerging Market Equity | ETF | 1.2% | 4.7% | 27.8% | 50.7% | Pos | Buy | X | 5.90 | 1.65 | 2.38 | 35.12% |
KGRN.TR | KraneShares MSCI China Environment Index ETF TR | Emerging Market Equity | ETF | 1.2% | 4.7% | 27.8% | 53.0% | Pos | Buy | X | 5.90 | 1.65 | 2.38 | 35.12% |
EET | ProShares Ultra MSCI Emerging Markets 2X | Emerging Market Equity | ETF | 0.4% | 5.1% | 34.9% | 28.3% | Pos | Buy | X | 5.90 | 5.77 | 2.40 | 30.98% |
ARMIX | Arga Emerging Markets Value Fund Institutional Shares | Emerging Market Equity | Fund | 0.5% | 4.1% | 29.0% | 33.0% | Pos | Buy | X | 5.88 | 2.05 | 1.30 | 76.72% |
SMQFX | Emerging Markets Equity Fund Class A | Emerging Market Equity | Fund | 0.3% | 3.4% | 25.9% | 28.3% | Pos | Buy | X | 5.87 | 3.30 | 1.08 | 79.93% |
APHEX | Artisan Emerging Markets Fund | Emerging Market Equity | Fund | 0.0% | 3.8% | 28.5% | 27.2% | Pos | Buy | X | 5.85 | 4.07 | 1.16 | 75.85% |
FZAEX | Fidelity Advisor Emerging Markets Fd Cl Z | Emerging Market Equity | Fund | 0.4% | 3.5% | 24.6% | 26.2% | Pos | Buy | X | 5.84 | 3.27 | 1.31 | 75.55% |
BEMIX | Brandes Emerging Markets Value I | Emerging Market Equity | Fund | 0.1% | 3.0% | 28.6% | 30.0% | Pos | Buy | X | 5.84 | 1.48 | 1.23 | 64.40% |
WFEMX | WCM Focused Emerging Markets Fund Investor Class | Emerging Market Equity | Fund | -0.3% | 3.2% | 24.0% | 31.5% | Pos | Buy | X | 5.83 | 4.63 | 1.18 | 53.68% |
NBCE | Neuberger Berman China Equity ETF | Emerging Market Equity | ETF | 0.0% | 4.0% | 17.8% | 32.4% | Pos | Buy | X | 5.82 | 1.07 | 0.00 | 552.18% |
TEDMX | Templeton Developing Markets A | Emerging Market Equity | Fund | 0.3% | 2.7% | 25.9% | 26.3% | Pos | Buy | X | 5.80 | 2.44 | 1.27 | 49.92% |
FAMKX | Fidelity Advisor® Emerging Markets A | Emerging Market Equity | Fund | 0.4% | 3.5% | 24.3% | 25.7% | Pos | Buy | X | 5.79 | 3.36 | 1.31 | 74.99% |
MCYIX | MainStay Candriam Emerging Markets Equity Fund, Class I | Emerging Market Equity | Fund | 0.6% | 4.8% | 20.1% | 24.1% | Pos | Buy | X | 5.77 | 3.72 | 1.12 | 85.88% |
PIEJX | Principal International Emerging Markets Fund Clas | Emerging Market Equity | Fund | 0.4% | 2.6% | 23.7% | 24.4% | Pos | Buy | X | 5.76 | 3.38 | 1.11 | 50.87% |
GEMMX | GMO Emerging Markets VI | Emerging Market Equity | Fund | 1.3% | 4.5% | 24.1% | 21.8% | Pos | Buy | X | 5.76 | 3.94 | 1.14 | 88.96% |
MCYAX | Mainstay Candriam Emerging Markets Equity Fund | Emerging Market Equity | Fund | 0.5% | 4.7% | 19.8% | 23.6% | Pos | Buy | X | 5.76 | 3.73 | 1.11 | 85.21% |
MCYVX | MainStay Candriam Emerging Markets Equity Fund, Investor Class | Emerging Market Equity | Fund | 0.5% | 4.7% | 19.8% | 23.5% | Pos | Buy | X | 5.75 | 3.76 | 1.11 | 85.39% |
RWCEX | RWC Global Emerging Equity Fund | Emerging Market Equity | Fund | 0.9% | 4.0% | 23.9% | 23.1% | Pos | Buy | X | 5.75 | 4.50 | 1.48 | 57.68% |
CEMVX | Causeway Emerging Markets Investor | Emerging Market Equity | Fund | 0.0% | 3.2% | 21.6% | 22.9% | Pos | Buy | X | 5.75 | 3.72 | 1.14 | 53.47% |
GMOEX | GMO Emerging Markets III | Emerging Market Equity | Fund | 1.3% | 4.5% | 23.9% | 21.6% | Pos | Buy | X | 5.75 | 3.94 | 1.13 | 88.37% |
GMEMX | GMO Emerging Markets II | Emerging Market Equity | Fund | 1.3% | 4.6% | 23.9% | 21.6% | Pos | Buy | X | 5.74 | 3.68 | 1.13 | 89.12% |
GEMNX | GMO Emerging Markets Fund Class R6 | Emerging Market Equity | Fund | 1.3% | 4.5% | 23.9% | 21.5% | Pos | Buy | X | 5.74 | 3.67 | 1.14 | 88.64% |
FHKFX | Fidelity Series Emerging Markets Fd | Emerging Market Equity | Fund | 0.1% | 3.2% | 23.4% | 22.8% | Pos | Buy | X | 5.73 | 3.51 | 1.25 | 59.37% |
REMVX | RBC Emerging Markets Value Equity Fund Class I | Emerging Market Equity | Fund | -0.1% | 2.9% | 26.1% | 25.1% | Pos | Buy | X | 5.73 | 3.84 | 1.28 | 41.72% |
NEMAX | Neuberger Berman Emerg Mkts Eq A | Emerging Market Equity | Fund | 0.1% | 3.0% | 22.2% | 23.9% | Pos | Buy | X | 5.72 | 3.05 | 1.09 | 59.93% |
AZMIX | AllianzGI NFJ Emerging Markets Value Institutional Class | Emerging Market Equity | Fund | 0.1% | 3.9% | 21.4% | 25.5% | Pos | Buy | X | 5.72 | 3.78 | 1.46 | 59.37% |
PCEMX | PACE International Em Mkts Eq P | Emerging Market Equity | Fund | -0.1% | 3.4% | 21.8% | 23.2% | Pos | Buy | X | 5.72 | 3.45 | 1.23 | 60.82% |
PIIMX | Global Emerging Markets Fund - Class R6 | Emerging Market Equity | Fund | 0.4% | 2.7% | 24.0% | 24.8% | Pos | Buy | X | 5.72 | 3.23 | 1.11 | 52.19% |
PIEFX | Federated Hermes Emerging Markets Equity Fund Class IS | Emerging Market Equity | Fund | 0.5% | 4.1% | 23.6% | 24.4% | Pos | Buy | X | 5.71 | 2.52 | 1.31 | 59.42% |
PQEMX | PGIM Quant Solutions Emerging Markets Equity Fund | Emerging Market Equity | Fund | 0.4% | 3.2% | 20.6% | 22.1% | Pos | Buy | X | 5.71 | 2.87 | 1.13 | 59.49% |
ZEMAX | Ninety One Emerging Markets Equity Fund | Emerging Market Equity | Fund | -0.4% | 2.3% | 21.3% | 26.2% | Pos | Buy | X | 5.69 | 2.24 | 1.17 | 47.45% |
PEMMX | Putnam Emerging Markets Equity A | Emerging Market Equity | Fund | -0.1% | 2.4% | 20.3% | 23.0% | Pos | Buy | X | 5.69 | 2.26 | 1.12 | 51.32% |
VMMSX | Vanguard Emerg Mkts Sel Stk Inv | Emerging Market Equity | Fund | 0.3% | 3.3% | 21.9% | 21.7% | Pos | Buy | X | 5.69 | 2.96 | 1.20 | 61.46% |
LVAZX | LSV Emerging Markets Equity Fund Investor Class Shares | Emerging Market Equity | Fund | 0.6% | 3.6% | 24.8% | 22.4% | Pos | Buy | X | 5.69 | 3.17 | 1.04 | 68.86% |
AZMAX | AllianzGI Emerging Markets Value Fund | Emerging Market Equity | Fund | 0.1% | 3.9% | 21.2% | 25.2% | Pos | Buy | X | 5.68 | 3.67 | 1.46 | 59.04% |
FEMSX | Fidelity Series Emerging Markets Opportunities Fund | Emerging Market Equity | Fund | 0.1% | 2.8% | 21.5% | 23.2% | Pos | Buy | X | 5.68 | 3.60 | 1.22 | 45.90% |
EICOX | Eaton Vance Emerging and Frontier Countries Equity Fund I | Emerging Market Equity | Fund | -0.5% | 1.5% | 22.6% | 22.4% | Pos | Buy | X | 5.66 | 1.53 | 0.91 | 35.55% |
BRKAX | MFS Blended Research Emerging Markets Equity Fund - Class A | Emerging Market Equity | Fund | -0.2% | 2.4% | 20.0% | 21.7% | Pos | Buy | X | 5.66 | 1.52 | 1.15 | 40.16% |
PZVEX | Pzena Emerging Markets Focused Value Fund | Emerging Market Equity | Fund | -0.2% | 3.0% | 22.2% | 20.3% | Pos | Buy | X | 5.66 | 2.45 | 1.09 | 57.82% |
MPEMX | Mondrian Emerging Markets Value Equity Fund | Emerging Market Equity | Fund | -0.2% | 2.6% | 23.0% | 28.5% | Pos | Buy | X | 5.65 | -0.25 | 1.25 | 40.72% |
MEMAX | MFS Emerging Markets Equity A | Emerging Market Equity | Fund | -0.3% | 2.3% | 21.4% | 22.3% | Pos | Buy | X | 5.65 | 1.02 | 1.17 | 44.81% |
REMSX | Russell Emerging Markets S | Emerging Market Equity | Fund | 0.1% | 2.8% | 21.3% | 21.9% | Pos | Buy | X | 5.65 | 3.43 | 1.18 | 51.94% |
DEMAX | Macquarie Emerging Markets Fund | Emerging Market Equity | Fund | 0.8% | 2.5% | 28.3% | 23.8% | Pos | Buy | X | 5.64 | 2.28 | 1.50 | -0.91% |
LDEM | iShares ESG MSCI EM Leaders ETF | Emerging Market Equity | ETF | -0.1% | 3.0% | 23.9% | 21.9% | Pos | Buy | X | 5.64 | 3.24 | 1.30 | 46.16% |
HERAX | Hartford Emerging Markets Equity A | Emerging Market Equity | Fund | -0.1% | 2.7% | 18.7% | 22.6% | Pos | Buy | X | 5.64 | 2.54 | 1.14 | 52.15% |
TWMIX | American Century Emerging Markets Inv | Emerging Market Equity | Fund | 0.5% | 3.9% | 19.4% | 21.1% | Pos | Buy | X | 5.64 | 2.75 | 1.19 | 76.59% |
EACOX | Eaton Vance Emerging and Frontier Countries Equity Fund A | Emerging Market Equity | Fund | -0.5% | 1.5% | 22.3% | 22.0% | Pos | Buy | X | 5.64 | 1.53 | 0.91 | 34.94% |
EMQQ | Emerging Markets Internet ETF/The | Emerging Market Equity | ETF | 0.7% | 5.4% | 25.2% | 27.6% | Pos | Buy | X | 5.64 | 1.62 | 2.08 | 41.90% |
CEMFX | Cullen Emerging Markets High Dividend Fund Class I | Emerging Market Equity | Fund | 0.7% | 3.6% | 18.1% | 19.9% | Pos | Buy | X | 5.63 | 2.89 | 0.95 | 55.03% |
DESIX | DFA Emerging Markets Sustainability Core 1 Portfolio Institutional Class | Emerging Market Equity | Fund | 0.1% | 2.9% | 20.1% | 20.4% | Pos | Buy | X | 5.62 | 3.84 | 1.11 | 57.86% |
FSAMX | Strategic Advisers Emerging Markets | Emerging Market Equity | Fund | -0.1% | 2.9% | 19.9% | 20.3% | Pos | Buy | X | 5.62 | 3.16 | 1.15 | 51.86% |
SDMGX | Sit Developing Markets Growth | Emerging Market Equity | Fund | -0.7% | 1.5% | 18.6% | 26.7% | Pos | Buy | X | 5.61 | 4.59 | 1.33 | 28.25% |
LEAIX | Lazard Emerging Markets Equity Advantage Portfolio Institutional Shares | Emerging Market Equity | Fund | -0.1% | 2.1% | 20.4% | 21.7% | Pos | Buy | X | 5.61 | 1.70 | 1.14 | 37.97% |
HCEMX | HC Capital Trust - The Emerging Markets Portfolio | Emerging Market Equity | Fund | 0.1% | 3.3% | 21.0% | 21.6% | Pos | Buy | X | 5.61 | 3.37 | 1.16 | 62.76% |
NOEMX | Northern Emerging Markets Equity Index | Emerging Market Equity | Fund | -0.2% | 2.2% | 20.4% | 20.7% | Pos | Buy | X | 5.61 | 2.60 | 1.19 | 42.80% |
EMREX | JPMorgan Emerging Markets Research Enhanced Equity Fund Class I | Emerging Market Equity | Fund | 0.3% | 2.9% | 20.9% | 20.6% | Pos | Buy | X | 5.59 | 3.38 | 1.20 | 51.48% |
AZMCX | AllianzGI NFJ Emerging Markets Value Fund | Emerging Market Equity | Fund | 0.0% | 3.8% | 20.5% | 24.3% | Pos | Buy | X | 5.59 | 3.50 | 1.46 | 57.47% |
TEQKX | TIAA-CREF Emerging Markets Eq Idx Retail | Emerging Market Equity | Fund | 0.1% | 2.5% | 20.4% | 20.4% | Pos | Buy | X | 5.59 | 3.03 | 1.18 | 45.18% |
FPADX | Fidelity Emerging Markets Index Fund | Emerging Market Equity | Fund | -0.1% | 2.5% | 20.4% | 20.4% | Pos | Buy | X | 5.59 | 2.96 | 1.18 | 43.93% |
SFENX | Schwab Fundamental Emerging Markets Large Company Index Fund | Emerging Market Equity | Fund | 0.2% | 2.5% | 18.6% | 21.6% | Pos | Buy | X | 5.58 | 1.86 | 1.04 | 44.93% |
NMMEX | Northern Active M Emerging Markets Equity Fund | Emerging Market Equity | Fund | -0.2% | 2.7% | 19.9% | 19.3% | Pos | Buy | X | 5.58 | 4.28 | 1.03 | 54.67% |
MXENX | Empower Emerging Markets Equity Fund | Emerging Market Equity | Fund | 0.2% | 2.8% | 19.8% | 19.4% | Pos | Buy | X | 5.56 | 3.83 | 1.15 | 52.73% |
EFEIX | Ashmore Emerging Markets Frontier Equity Fund- Institutional Class | Emerging Market Equity | Fund | -0.7% | 2.7% | 18.3% | 17.3% | Pos | Buy | X | 5.56 | 0.65 | 0.81 | 78.49% |
FERGX | Fidelity SAI Emerging Markets Index Fund | Emerging Market Equity | Fund | -0.1% | 2.5% | 20.3% | 20.2% | Pos | Buy | X | 5.55 | 3.04 | 1.18 | 44.36% |
DODEX | Dodge & Cox Emerging Markets Stock Fund | Emerging Market Equity | Fund | 0.7% | 4.8% | 24.4% | 25.3% | Pos | Buy | X | 5.55 | 1.42 | 1.22 | 97.40% |
DFETX | DFA Emerging Markets II | Emerging Market Equity | Fund | 0.0% | 2.3% | 19.9% | 19.3% | Pos | Buy | X | 5.55 | 3.36 | 1.12 | 44.32% |
DFEMX | DFA Emerging Markets I | Emerging Market Equity | Fund | 0.0% | 2.3% | 19.8% | 19.2% | Pos | Buy | X | 5.55 | 3.15 | 1.12 | 44.44% |
FRDM | Freedom 100 Emerging Markets ETF | Emerging Market Equity | ETF | -0.1% | 2.8% | 28.2% | 19.3% | Pos | Buy | X | 5.54 | 3.72 | 1.27 | 32.40% |
BEXIX | Baron Emerging Markets Institutional | Emerging Market Equity | Fund | 0.3% | 3.4% | 21.9% | 22.4% | Pos | Buy | X | 5.54 | 3.18 | 1.14 | 57.41% |
LZEMX | Lazard Emerging Markets Equity Instl | Emerging Market Equity | Fund | -0.3% | 2.1% | 23.6% | 21.0% | Pos | Buy | X | 5.54 | 1.07 | 1.06 | 27.75% |
FGOMX | Strategic Advisers Fidelity Emerging Markets Fund | Emerging Market Equity | Fund | -0.1% | 2.8% | 20.3% | 20.1% | Pos | Buy | X | 5.54 | 3.05 | 1.16 | 48.96% |
DFESX | DFA Emerging Markets Social Core Port | Emerging Market Equity | Fund | -0.1% | 2.6% | 19.2% | 19.3% | Pos | Buy | X | 5.54 | 3.21 | 1.10 | 48.83% |
EMGAX | Wells Fargo Emerging Markets Equity Fund | Emerging Market Equity | Fund | -0.6% | 2.3% | 22.0% | 21.8% | Pos | Buy | X | 5.53 | 3.22 | 1.12 | 34.06% |
MEGMX | Matthews Emerging Markets Equity Fund Investor Class | Emerging Market Equity | Fund | 0.6% | 2.7% | 17.8% | 21.5% | Pos | Buy | X | 5.53 | 1.58 | 1.08 | 43.17% |
EMQAX | Ashmore Emerging Markets Active Equity Fund - Class A | Emerging Market Equity | Fund | -0.7% | 1.4% | 19.5% | 21.4% | Pos | Buy | X | 5.53 | 1.99 | 1.24 | 22.09% |
DFSE | Dimensional Emerging Markets Sustainability Core 1 ETF | Emerging Market Equity | ETF | 0.1% | 3.3% | 19.7% | 18.0% | Pos | Buy | X | 5.53 | 2.86 | 0.00 | 31.05% |
PAIJX | T. Rowe Price Emerging Markets Value Stock - Advisor Class | Emerging Market Equity | Fund | 0.4% | 3.8% | 20.8% | 20.1% | Pos | Buy | X | 5.53 | 3.21 | 1.08 | 57.38% |
BGKEX | Baillie Gifford Emerging Market Fund - Class K | Emerging Market Equity | Fund | 0.3% | 3.3% | 22.2% | 19.7% | Pos | Buy | X | 5.52 | 2.91 | 1.40 | 49.62% |
DEMGX | DFA Emerging Markets Targeted Value Portfolio Institutional Class | Emerging Market Equity | Fund | 0.2% | 2.6% | 18.9% | 17.4% | Pos | Buy | X | 5.51 | 3.45 | 1.01 | 52.14% |
DFCEX | DFA Emerging Markets Core Equity Portfolio | Emerging Market Equity | Fund | 0.1% | 2.5% | 18.5% | 18.2% | Pos | Buy | X | 5.50 | 3.34 | 1.07 | 48.98% |
FLTW | Franklin FTSE Taiwan ETF | Emerging Market Equity | ETF | -1.9% | 0.3% | 14.2% | 16.8% | Pos | Buy | X | 5.49 | 4.35 | 1.57 | 3.63% |
SBHEX | Segall Bryant & Hamill Emerging Markets Fund - Class A | Emerging Market Equity | Fund | -0.2% | 1.8% | 19.7% | 19.2% | Pos | Buy | X | 5.47 | 3.00 | 1.05 | 31.58% |
CAFRX | Commonwealth Africa | Emerging Market Equity | Fund | -0.6% | 5.0% | 23.5% | 23.5% | Pos | Buy | X | 5.43 | 3.30 | 1.43 | 59.72% |
EMCS | Xtrackers MSCI Emerging Markets Climate Selection ETF | Emerging Market Equity | ETF | 0.2% | 1.6% | 21.2% | 21.8% | Pos | Buy | X | 5.43 | 2.02 | 1.30 | 10.91% |
VCGEX | VALIC Company I Emerg Economies | Emerging Market Equity | Fund | -0.5% | 2.0% | 18.1% | 18.4% | Pos | Buy | X | 5.43 | 3.34 | 1.28 | 34.22% |
SSKEX | State Street Institutional Investment Trust K Emerging Markets Equity Index Fund | Emerging Market Equity | Fund | 0.0% | 1.3% | 18.8% | 19.1% | Pos | Buy | X | 5.42 | 3.08 | 1.18 | 69.47% |
TEOJX | Transamerica Emerging Markets Opportunities Class I2 | Emerging Market Equity | Fund | -0.7% | 2.9% | 25.1% | 25.9% | Pos | Buy | X | 5.42 | 2.98 | 1.22 | 45.19% |
VDMAX | Virtus KAR Developing Markets Fund Class A | Emerging Market Equity | Fund | -0.9% | 2.9% | 22.2% | 24.6% | Pos | Buy | X | 5.41 | -0.33 | 0.93 | 31.94% |
AEMGX | Acadian Emerging Markets Instl | Emerging Market Equity | Fund | -0.2% | 1.7% | 15.4% | 17.8% | Pos | Buy | X | 5.36 | 2.48 | 1.14 | 17.70% |
PEFPX | PIMCO RAE PLUS EMG Fund Class I-2 | Emerging Market Equity | Fund | 0.4% | 2.9% | 18.2% | 14.2% | Pos | Buy | X | 5.35 | 2.76 | 1.08 | 49.35% |
PEFIX | PIMCO RAE Fundamental PLUS EMG Fund | Emerging Market Equity | Fund | 0.4% | 2.9% | 18.4% | 14.4% | Pos | Buy | X | 5.35 | 2.81 | 1.08 | 48.01% |
DFEVX | DFA Emerging Markets Value I | Emerging Market Equity | Fund | 0.4% | 1.8% | 18.4% | 16.3% | Pos | Buy | X | 5.33 | 1.90 | 1.01 | 30.48% |
APDYX | Artisan Developing World Fund - Advisor Shares | Emerging Market Equity | Fund | -1.1% | 1.6% | 16.6% | 28.6% | Pos | Buy | X | 5.31 | -0.62 | 1.46 | 9.68% |
ECEOX | Lazard Emerging Markets Core Equity Portfolio Open | Emerging Market Equity | Fund | 0.0% | 1.6% | 18.3% | 18.4% | Pos | Buy | X | 5.31 | 3.32 | 1.15 | 30.29% |
BAFQX | Brown Advisory Emerging Markets Fund | Emerging Market Equity | Fund | 0.3% | 2.3% | 15.6% | 16.8% | Pos | Buy | X | 5.30 | 2.86 | 1.17 | 37.12% |
ARTYX | Artisan Developing World Fund - Investor Shares | Emerging Market Equity | Fund | -1.2% | 1.5% | 16.4% | 28.4% | Pos | Buy | X | 5.30 | -0.61 | 1.46 | 8.86% |
XIHDX | Voya Emerging Markets High Income Dividend Equity Fund | Emerging Market Equity | Fund | -0.2% | 2.2% | 19.0% | 19.0% | Pos | Buy | X | 5.30 | 1.85 | 1.01 | 43.04% |
NEWFX | American Funds New World A | Emerging Market Equity | Fund | -0.3% | 2.1% | 17.7% | 16.9% | Pos | Buy | X | 5.20 | 2.68 | 0.94 | 36.92% |
ABAEX | AB Emerging Markets Multi-Asset A | Emerging Market Equity | Fund | -0.1% | 1.9% | 14.4% | 15.6% | Pos | Buy | X | 5.19 | 1.52 | 1.01 | 52.05% |
UAE | iShares MSCI UAE ETF | Emerging Market Equity | ETF | -3.3% | -5.8% | 15.6% | 26.0% | Pos | Buy | X | 5.13 | 1.81 | 1.01 | -36.64% |
PEMX | Putnam Emerging Markets ex-China ETF | Emerging Market Equity | ETF | -1.5% | 1.3% | 15.9% | 12.0% | Pos | Buy | X | 5.12 | 2.62 | 0.00 | 0.29% |
PEIFX | PIMCO RAE Emerging Markets Fund Class INSTL | Emerging Market Equity | Fund | 0.3% | 1.9% | 16.3% | 13.4% | Pos | Buy | X | 5.11 | 2.32 | 1.00 | 22.50% |
PEPFX | PIMCO RAE Emerging Markets Fund Class I-2 | Emerging Market Equity | Fund | 0.3% | 1.8% | 16.3% | 13.2% | Pos | Buy | X | 5.09 | 2.31 | 1.00 | 21.46% |
PEAFX | PIMCO RAE Emerging Markets Fund Class A | Emerging Market Equity | Fund | 0.3% | 1.9% | 16.0% | 13.0% | Pos | Buy | X | 5.08 | 2.31 | 1.01 | 21.07% |
CHAU | Direxion Daily CSI 300 China A Share Bull 2X Shares | Emerging Market Equity | ETF | 4.1% | 21.3% | 31.7% | 55.9% | Pos | Buy | X | 4.98 | 4.83 | 3.34 | 129.29% |
RAYC | Rayliant Quantamental China Equity ETF | Emerging Market Equity | ETF | 2.4% | 11.6% | 25.3% | 37.3% | Pos | Buy | X | 4.93 | 2.44 | 1.62 | 154.45% |
EMPTX | UBS Emerging Markets Equity Opportunity Fund Class P2 | Emerging Market Equity | Fund | 0.3% | 3.7% | 25.1% | 26.9% | Pos | Sell | X | 4.84 | 2.45 | 1.22 | 59.52% |
FXI | iShares China Large-Cap ETF | Emerging Market Equity | ETF | 1.8% | 3.8% | 27.8% | 49.7% | Pos | Buy | O | 4.83 | -1.16 | 2.28 | 36.64% |
EMMF | WisdomTree Emerging Markets Multifactor Fund | Emerging Market Equity | ETF | -0.2% | 3.1% | 10.9% | 7.0% | Pos | Buy | X | 4.78 | 2.25 | 0.81 | 35.60% |
SIVLX | Seafarer Overseas Value Fund Institutional Class | Emerging Market Equity | Fund | 0.4% | 3.4% | 29.1% | 24.6% | Pos | Sell | X | 4.78 | 2.62 | 0.89 | 91.22% |
DAADX | Emerging Markets ex China Core Equity Portfolio | Emerging Market Equity | Fund | -0.4% | 1.0% | 14.2% | 8.2% | Pos | Buy | X | 4.76 | 2.54 | 0.98 | 5.30% |
SEMNX | Schroder Emerging Market Equity Inv | Emerging Market Equity | Fund | 0.2% | 4.5% | 21.8% | 21.7% | Pos | Sell | X | 4.73 | 2.87 | 1.16 | 80.28% |
JEVAX | JHancock Emerging Markets A | Emerging Market Equity | Fund | 0.3% | 4.0% | 21.2% | 22.2% | Pos | Sell | X | 4.72 | 2.74 | 1.09 | 91.27% |
VIESX | Virtus KAR Emerging Markets Small-Cap Fund I | Emerging Market Equity | Fund | -0.9% | 0.4% | 14.7% | 11.2% | Pos | Buy | X | 4.70 | -1.00 | 0.83 | -29.15% |
PIE | Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | Emerging Market Equity | ETF | 2.6% | 10.6% | 24.1% | 19.8% | Pos | Sell | X | 4.69 | 4.59 | 1.24 | 115.48% |
PIE.TR | Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF TR | Emerging Market Equity | ETF | 2.6% | 10.6% | 25.4% | 22.2% | Pos | Sell | X | 4.69 | 4.59 | 1.22 | 115.31% |
VAESX | Virtus KAR Emerging Markets Small-Cap Fund A | Emerging Market Equity | Fund | -0.9% | 0.3% | 14.5% | 10.8% | Pos | Buy | X | 4.67 | -1.00 | 0.83 | -30.94% |
UMEMX | Columbia Emerging Markets Fund Class I | Emerging Market Equity | Fund | 1.2% | 4.1% | 18.7% | 23.1% | Pos | Sell | X | 4.65 | 2.67 | 1.17 | 70.66% |
PDEZX | Prudential Jennison Emerging M | Emerging Market Equity | Fund | 1.3% | 5.5% | 13.1% | 22.3% | Pos | Sell | X | 4.65 | 3.83 | 1.09 | 65.22% |
SIEMX | SEI Emerging Markets Equity A (SIT) | Emerging Market Equity | Fund | 0.1% | 2.7% | 22.1% | 22.1% | Pos | Sell | X | 4.65 | 2.18 | 1.18 | 47.25% |
CDWAX | American Funds Developing World Growth and Income Fund | Emerging Market Equity | Fund | 0.0% | 3.1% | 22.1% | 22.5% | Pos | Sell | X | 4.64 | 1.96 | 1.05 | 50.96% |
DWGAX | American Funds Dvlpg Wld Gr & Inc A | Emerging Market Equity | Fund | 0.0% | 3.1% | 22.1% | 22.5% | Pos | Sell | X | 4.64 | 1.96 | 1.05 | 51.02% |
RDWCX | American Funds Developing World Growth and Income Fund - Class R-3 | Emerging Market Equity | Fund | 0.0% | 3.1% | 22.0% | 22.3% | Pos | Sell | X | 4.63 | 1.89 | 1.05 | 50.96% |
ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Emerging Market Equity | ETF | -0.4% | 5.6% | 22.6% | 17.7% | Pos | Sell | X | 4.62 | 3.34 | 1.31 | 78.16% |
LDMIX | Lazard Developing Markets Equity Instl | Emerging Market Equity | Fund | -0.3% | 4.1% | 19.0% | 20.9% | Pos | Sell | X | 4.62 | 3.60 | 1.29 | 70.35% |
