| Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXX | Direxion Daily MSCI Mexico Bull 3X Shares | Emerging Market Equity | ETF | 8.5% | 10.2% | 179.3% | 123.3% | Pos | Buy | X | 5.98 | 2.33 | 5.38 | 51.42% |
| FRDM | Freedom 100 Emerging Markets ETF | Emerging Market Equity | ETF | 1.3% | 1.8% | 51.2% | 44.6% | Pos | Buy | X | 5.95 | 1.80 | 1.32 | 41.82% |
| DEMAX | Nomura Emerging Markets Fund | Emerging Market Equity | Fund | -0.2% | -3.8% | 71.1% | 65.4% | Pos | Buy | X | 5.92 | 0.59 | 1.70 | 20.93% |
| KCAI | KraneShares China Alpha Index ETF | Emerging Market Equity | ETF | 0.0% | 1.2% | 47.3% | 40.1% | Pos | Buy | X | 5.91 | 3.15 | 0.00 | 57.66% |
| FLLA | Franklin FTSE Latin America ETF | Emerging Market Equity | ETF | 2.8% | 1.2% | 48.9% | 34.0% | Pos | Buy | X | 5.91 | 3.49 | 1.61 | 62.68% |
| ADVMX | Vaughan Nelson Emerging Markets Opportunities Fund | Emerging Market Equity | Fund | -0.5% | -1.3% | 42.1% | 39.0% | Pos | Buy | X | 5.90 | 1.58 | 1.19 | 33.32% |
| LZEMX | Lazard Emerging Markets Equity Instl | Emerging Market Equity | Fund | -0.0% | -0.0% | 39.6% | 34.7% | Pos | Buy | X | 5.89 | 0.61 | 0.96 | 84.25% |
| BEMIX | Brandes Emerging Markets Value I | Emerging Market Equity | Fund | -0.6% | -0.9% | 44.7% | 40.2% | Pos | Buy | X | 5.89 | 0.08 | 1.11 | 41.26% |
| EMPTX | UBS Emerging Markets Equity Opportunity Fund Class P2 | Emerging Market Equity | Fund | 1.1% | -0.5% | 42.0% | 37.3% | Pos | Buy | X | 5.88 | 1.68 | 1.18 | 44.85% |
| CAFRX | Commonwealth Africa | Emerging Market Equity | Fund | 0.3% | 1.9% | 44.1% | 33.0% | Pos | Buy | X | 5.88 | 0.74 | 1.47 | 72.33% |
| REMVX | RBC Emerging Markets Value Equity Fund Class I | Emerging Market Equity | Fund | -0.4% | -1.2% | 42.3% | 35.9% | Pos | Buy | X | 5.86 | 0.52 | 1.21 | 28.79% |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | Emerging Market Equity | ETF | -2.3% | -3.1% | 47.5% | 35.2% | Pos | Buy | X | 5.85 | 1.98 | 1.29 | 0.96% |
| IEMHX | Voya Multi-Manager Emerging Markets Eq A | Emerging Market Equity | Fund | -0.4% | -2.4% | 40.2% | 34.3% | Pos | Buy | X | 5.85 | 1.62 | 1.17 | 16.60% |
| ARMIX | Arga Emerging Markets Value Fund Institutional Shares | Emerging Market Equity | Fund | -0.6% | -0.7% | 43.5% | 37.9% | Pos | Buy | X | 5.85 | -0.09 | 1.18 | 41.83% |
| TEDMX | Templeton Developing Markets A | Emerging Market Equity | Fund | -0.5% | -2.1% | 41.2% | 36.0% | Pos | Buy | X | 5.85 | 0.09 | 1.15 | 8.01% |
| JOEIX | JOHCM Emerging Markets Opportunities Fund Class I | Emerging Market Equity | Fund | 2.5% | 0.4% | 36.7% | 32.1% | Pos | Buy | X | 5.85 | 1.40 | 1.07 | 66.57% |
| MPEMX | Mondrian Emerging Markets Value Equity Fund | Emerging Market Equity | Fund | -0.4% | -1.0% | 36.3% | 40.2% | Pos | Buy | X | 5.84 | 0.25 | 1.12 | 32.36% |
| FZAEX | Fidelity Advisor Emerging Markets Fd Cl Z | Emerging Market Equity | Fund | -0.4% | -0.1% | 37.1% | 32.3% | Pos | Buy | X | 5.84 | 1.57 | 1.18 | 23.66% |
| IJPIX | VY JPMorgan Emerging Markets Equity S | Emerging Market Equity | Fund | -0.2% | -0.6% | 36.1% | 31.0% | Pos | Buy | X | 5.83 | 1.67 | 1.08 | 21.16% |
| FAMKX | Fidelity Advisor® Emerging Markets A | Emerging Market Equity | Fund | -0.4% | -0.2% | 36.7% | 31.8% | Pos | Buy | X | 5.83 | 1.57 | 1.18 | 22.90% |
| SEMNX | Schroder Emerging Market Equity Inv | Emerging Market Equity | Fund | -0.5% | -1.4% | 36.8% | 32.8% | Pos | Buy | X | 5.83 | 1.67 | 1.13 | 11.88% |
| BGEHX | Baillie Gifford Emerging Markets Equities Fund | Emerging Market Equity | Fund | -0.3% | -0.7% | 36.4% | 31.2% | Pos | Buy | X | 5.81 | 1.67 | 1.30 | 11.65% |
| JMIEX | JPMorgan Emerging Mkts Eq Instl | Emerging Market Equity | Fund | -0.1% | -1.6% | 36.9% | 32.6% | Pos | Buy | X | 5.81 | 1.58 | 1.10 | 7.67% |
| BGEGX | Baillie Gifford Emerging Market Fund- Institutional Class | Emerging Market Equity | Fund | -0.3% | -0.8% | 36.3% | 31.1% | Pos | Buy | X | 5.80 | 1.96 | 1.30 | 11.21% |
| MCYIX | MainStay Candriam Emerging Markets Equity Fund, Class I | Emerging Market Equity | Fund | 0.8% | -1.7% | 33.7% | 30.1% | Pos | Buy | X | 5.79 | 1.51 | 1.17 | 20.31% |
| FLBR | Franklin FTSE Brazil ETF | Emerging Market Equity | ETF | 2.2% | -0.9% | 43.7% | 27.5% | Pos | Buy | X | 5.79 | 3.62 | 1.76 | 42.39% |
| BGKEX | Baillie Gifford Emerging Market Fund - Class K | Emerging Market Equity | Fund | -0.3% | -0.7% | 36.4% | 31.2% | Pos | Buy | X | 5.78 | 0.68 | 1.30 | 11.44% |
| PAIJX | T. Rowe Price Emerging Markets Value Stock - Advisor Class | Emerging Market Equity | Fund | -0.4% | -1.4% | 33.9% | 29.2% | Pos | Buy | X | 5.78 | 1.65 | 1.02 | 20.65% |
| MCEMX | Martin Currie Emerging Markets Fund Class IS | Emerging Market Equity | Fund | -0.6% | -1.9% | 32.6% | 28.3% | Pos | Buy | X | 5.78 | 1.87 | 1.24 | 3.38% |
| MCEIX | Martin Currie Emerging Markets Fund Class I | Emerging Market Equity | Fund | -0.6% | -2.0% | 32.4% | 28.2% | Pos | Buy | X | 5.78 | 1.90 | 1.24 | 3.11% |
| MCYVX | MainStay Candriam Emerging Markets Equity Fund, Investor Class | Emerging Market Equity | Fund | 0.8% | -1.7% | 33.2% | 29.6% | Pos | Buy | X | 5.78 | 1.59 | 1.16 | 19.89% |
| MCYAX | Mainstay Candriam Emerging Markets Equity Fund | Emerging Market Equity | Fund | 0.7% | -1.8% | 33.2% | 29.7% | Pos | Buy | X | 5.78 | 1.53 | 1.16 | 19.19% |
| MEFIX | Martin Currie Emerging Markets Fund | Emerging Market Equity | Fund | -0.5% | -2.0% | 32.1% | 27.8% | Pos | Buy | X | 5.77 | 1.91 | 1.24 | 3.65% |
| SIVLX | Seafarer Overseas Value Fund Institutional Class | Emerging Market Equity | Fund | 0.8% | 1.2% | 37.6% | 34.2% | Pos | Buy | X | 5.76 | 1.59 | 0.89 | 111.38% |
| ZEMAX | Ninety One Emerging Markets Equity Fund | Emerging Market Equity | Fund | 0.1% | -1.3% | 34.0% | 30.8% | Pos | Buy | X | 5.76 | -0.13 | 1.08 | 10.26% |
| APHEX | Artisan Emerging Markets Fund | Emerging Market Equity | Fund | 0.1% | -1.3% | 40.3% | 35.6% | Pos | Buy | X | 5.76 | -0.15 | 1.13 | 10.54% |
| MACEX | Martin Currie Emerging Markets Fund Class A | Emerging Market Equity | Fund | -0.6% | -2.0% | 32.0% | 27.7% | Pos | Buy | X | 5.76 | 1.92 | 1.24 | 2.19% |
| PCEMX | PACE International Em Mkts Eq P | Emerging Market Equity | Fund | 0.2% | -1.1% | 35.1% | 29.6% | Pos | Buy | X | 5.75 | 1.30 | 1.18 | 24.51% |
| LVAZX | LSV Emerging Markets Equity Fund Investor Class Shares | Emerging Market Equity | Fund | -0.4% | -2.0% | 35.8% | 31.4% | Pos | Buy | X | 5.75 | 0.24 | 0.91 | 23.69% |
| TEMRX | TIAA-CREF Emerging Markets Eq Retail | Emerging Market Equity | Fund | -0.1% | -1.8% | 32.5% | 27.8% | Pos | Buy | X | 5.75 | 2.21 | 1.25 | 9.35% |
| CVMAX | Calvert Emerging Markets Equity A | Emerging Market Equity | Fund | -0.8% | -1.9% | 32.8% | 28.1% | Pos | Buy | X | 5.74 | 1.49 | 1.16 | 6.45% |
| SDMGX | Sit Developing Markets Growth | Emerging Market Equity | Fund | -0.7% | -1.8% | 32.9% | 30.0% | Pos | Buy | X | 5.74 | -0.15 | 1.16 | 8.73% |
| TWMIX | American Century Emerging Markets Inv | Emerging Market Equity | Fund | 0.1% | -1.3% | 32.4% | 29.7% | Pos | Buy | X | 5.74 | 1.45 | 1.12 | 11.19% |
| NMMEX | Northern Active M Emerging Markets Equity Fund | Emerging Market Equity | Fund | -0.1% | -0.5% | 31.9% | 27.9% | Pos | Buy | X | 5.73 | 1.57 | 1.04 | 24.93% |
| USEMX | USAA Emerging Markets Fund | Emerging Market Equity | Fund | -0.8% | -2.2% | 33.0% | 29.8% | Pos | Buy | X | 5.72 | 1.49 | 1.05 | 6.65% |
| SMQFX | Emerging Markets Equity Fund Class A | Emerging Market Equity | Fund | -0.6% | -0.9% | 36.1% | 32.3% | Pos | Buy | X | 5.72 | -0.18 | 1.00 | 14.71% |
| TEMUX | Morgan Stanley Pathway Funds - Emerging Markets Equity Fund | Emerging Market Equity | Fund | -0.3% | -1.6% | 32.1% | 27.5% | Pos | Buy | X | 5.71 | 1.43 | 1.06 | 13.88% |
| JOEMX | JOHCM Emerging Markets Opps Instl | Emerging Market Equity | Fund | 0.6% | -1.4% | 34.4% | 29.9% | Pos | Buy | X | 5.70 | 1.21 | 1.08 | 36.16% |
| CEMFX | Cullen Emerging Markets High Dividend Fund Class I | Emerging Market Equity | Fund | -0.2% | -0.9% | 30.4% | 27.7% | Pos | Buy | X | 5.70 | 0.67 | 0.97 | 37.01% |
| SSKEX | State Street Institutional Investment Trust K Emerging Markets Equity Index Fund | Emerging Market Equity | Fund | 0.0% | 0.0% | 28.5% | 24.3% | Pos | Buy | X | 5.70 | 3.36 | 1.08 | 257.33% |
| TCELX | T. Rowe Price China Evolution Equity Fund | Emerging Market Equity | Fund | -0.2% | 1.1% | 34.2% | 32.8% | Pos | Buy | X | 5.70 | 1.18 | 1.75 | 37.41% |
| EET | ProShares Ultra MSCI Emerging Markets 2X | Emerging Market Equity | ETF | -0.7% | -5.4% | 53.7% | 41.2% | Pos | Buy | X | 5.69 | -0.28 | 2.19 | -11.87% |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | Emerging Market Equity | ETF | -0.8% | -0.9% | 32.7% | 26.2% | Pos | Sell | O | 5.69 | 1.58 | 1.13 | 13.75% |
| PZVEX | Pzena Emerging Markets Focused Value Fund | Emerging Market Equity | Fund | 0.1% | 0.1% | 33.8% | 27.3% | Pos | Buy | X | 5.68 | 1.23 | 1.02 | 77.11% |
| EMRSX | JPMorgan Emerging Markets Research Enhanced Equity Fund Class R6 | Emerging Market Equity | Fund | -0.6% | -1.8% | 32.1% | 28.3% | Pos | Buy | X | 5.68 | 1.34 | 1.08 | 3.64% |
| MEMEX | MSVIF Emerging Mkts Equity Portfolio Class I | Emerging Market Equity | Fund | -0.6% | -1.5% | 29.5% | 24.9% | Pos | Buy | X | 5.67 | 1.76 | 1.04 | 14.02% |
| REEIX | RBC Emerging Markets Equity Fund/USA | Emerging Market Equity | Fund | -0.2% | -1.7% | 30.9% | 26.0% | Pos | Buy | X | 5.67 | 1.62 | 1.11 | 15.15% |
| MXENX | Empower Emerging Markets Equity Fund | Emerging Market Equity | Fund | 0.1% | -0.7% | 31.4% | 26.6% | Pos | Buy | X | 5.67 | 1.29 | 1.05 | 17.27% |
| EMREX | JPMorgan Emerging Markets Research Enhanced Equity Fund Class I | Emerging Market Equity | Fund | -0.6% | -1.8% | 32.0% | 28.1% | Pos | Buy | X | 5.67 | 1.38 | 1.08 | 3.43% |
| FGOMX | Strategic Advisers Fidelity Emerging Markets Fund | Emerging Market Equity | Fund | -0.7% | -1.9% | 31.5% | 27.4% | Pos | Buy | X | 5.67 | 1.42 | 1.05 | 1.24% |
| SBHEX | Segall Bryant & Hamill Emerging Markets Fund - Class A | Emerging Market Equity | Fund | -0.4% | -1.7% | 31.1% | 28.1% | Pos | Buy | X | 5.67 | 1.23 | 0.92 | 11.02% |
| KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | Emerging Market Equity | ETF | -0.3% | -0.8% | 33.1% | 24.0% | Pos | Buy | X | 5.66 | 1.96 | 1.14 | 20.21% |
| KEMX.TR | KraneShares MSCI Emerging Markets Ex China Index ETF TR | Emerging Market Equity | ETF | -0.3% | -0.8% | 33.1% | 28.1% | Pos | Buy | X | 5.66 | 1.96 | 1.06 | 20.21% |
| MEMX | Matthews Emerging Markets ex China Active ETF | Emerging Market Equity | ETF | -0.0% | 0.2% | 27.4% | 23.4% | Pos | Buy | X | 5.66 | 2.23 | 0.00 | 20.35% |
| LEAIX | Lazard Emerging Markets Equity Advantage Portfolio Institutional Shares | Emerging Market Equity | Fund | -0.6% | -1.5% | 31.4% | 28.1% | Pos | Buy | X | 5.66 | -0.12 | 1.02 | 6.99% |
| PQEMX | PGIM Quant Solutions Emerging Markets Equity Fund | Emerging Market Equity | Fund | -0.7% | -1.9% | 31.6% | 28.0% | Pos | Buy | X | 5.65 | -0.18 | 1.04 | 3.79% |
| GEGAX | Aberdeen Emerging Markets A | Emerging Market Equity | Fund | -0.4% | -1.2% | 30.3% | 26.4% | Pos | Buy | X | 5.65 | 1.87 | 1.09 | 7.71% |
| GEMAX | Goldman Sachs Emerging Markets Eq A | Emerging Market Equity | Fund | -0.2% | -0.6% | 30.0% | 26.3% | Pos | Buy | X | 5.65 | 1.48 | 1.06 | 9.09% |
| SIEMX | SEI Emerging Markets Equity A (SIT) | Emerging Market Equity | Fund | -0.6% | -1.5% | 32.7% | 28.0% | Pos | Buy | X | 5.64 | 1.03 | 1.06 | 10.04% |
| VMMSX | Vanguard Emerg Mkts Sel Stk Inv | Emerging Market Equity | Fund | -0.5% | -0.9% | 33.1% | 28.0% | Pos | Buy | X | 5.64 | 1.30 | 1.09 | 21.48% |
| FLMX | Franklin FTSE Mexico ETF | Emerging Market Equity | ETF | 2.8% | 3.8% | 50.4% | 37.9% | Pos | Buy | X | 5.64 | 3.47 | 1.73 | 62.42% |
| CDWAX | American Funds Developing World Growth and Income Fund | Emerging Market Equity | Fund | -0.2% | -1.6% | 32.6% | 28.2% | Pos | Buy | X | 5.64 | 1.08 | 1.02 | 10.90% |
| GEMZX | GuideStone Funds Emerging Markets Equity Fund Inve | Emerging Market Equity | Fund | -0.7% | -2.0% | 30.9% | 26.8% | Pos | Buy | X | 5.63 | 1.36 | 1.08 | 1.26% |
| DWGAX | American Funds Dvlpg Wld Gr & Inc A | Emerging Market Equity | Fund | -0.3% | -1.6% | 32.5% | 28.2% | Pos | Buy | X | 5.63 | 1.08 | 1.02 | 9.72% |
| BRKAX | MFS Blended Research Emerging Markets Equity Fund - Class A | Emerging Market Equity | Fund | -0.7% | -2.7% | 31.1% | 28.7% | Pos | Buy | X | 5.63 | -0.23 | 1.02 | 3.22% |
| NOEMX | Northern Emerging Markets Equity Index | Emerging Market Equity | Fund | -0.3% | -1.9% | 31.4% | 27.3% | Pos | Buy | X | 5.63 | 1.19 | 1.08 | 2.96% |
| EMEAX | Ashmore Emerging Markets Equity Fund | Emerging Market Equity | Fund | 0.1% | -1.5% | 31.8% | 27.4% | Pos | Buy | X | 5.63 | 1.56 | 1.24 | 17.62% |
| FEMSX | Fidelity Series Emerging Markets Opportunities Fund | Emerging Market Equity | Fund | -0.7% | -2.3% | 33.5% | 29.2% | Pos | Buy | X | 5.62 | -0.25 | 1.14 | -4.73% |
| MEMAX | MFS Emerging Markets Equity A | Emerging Market Equity | Fund | -0.6% | -2.2% | 31.6% | 28.4% | Pos | Buy | X | 5.62 | -0.19 | 0.99 | 8.86% |
| PEFIX | PIMCO RAE Fundamental PLUS EMG Fund | Emerging Market Equity | Fund | 0.0% | -0.4% | 28.6% | 24.1% | Pos | Buy | X | 5.62 | 0.83 | 1.03 | 69.11% |
| LDMIX | Lazard Developing Markets Equity Instl | Emerging Market Equity | Fund | 0.1% | -1.5% | 31.2% | 26.5% | Pos | Buy | X | 5.62 | 1.53 | 1.19 | 9.02% |
| FHKFX | Fidelity Series Emerging Markets Fd | Emerging Market Equity | Fund | -0.9% | -1.9% | 35.3% | 30.2% | Pos | Buy | X | 5.62 | 1.34 | 1.14 | -2.89% |
| RDWCX | American Funds Developing World Growth and Income Fund - Class R-3 | Emerging Market Equity | Fund | -0.2% | -1.6% | 32.4% | 28.0% | Pos | Buy | X | 5.62 | 1.14 | 1.03 | 10.21% |
| DFETX | DFA Emerging Markets II | Emerging Market Equity | Fund | -0.6% | -1.7% | 30.4% | 26.5% | Pos | Buy | X | 5.61 | 0.20 | 1.02 | 4.95% |
| PEFPX | PIMCO RAE PLUS EMG Fund Class I-2 | Emerging Market Equity | Fund | 0.0% | -0.4% | 28.3% | 24.1% | Pos | Buy | X | 5.61 | 1.30 | 1.02 | 69.57% |
| DFEMX | DFA Emerging Markets I | Emerging Market Equity | Fund | -0.6% | -1.7% | 30.4% | 26.5% | Pos | Buy | X | 5.61 | 1.19 | 1.02 | 4.68% |
| REMSX | Russell Emerging Markets S | Emerging Market Equity | Fund | -0.2% | -1.5% | 32.4% | 28.1% | Pos | Buy | X | 5.61 | 1.06 | 1.07 | 15.10% |
| EMXC | iShares MSCI Emerging Markets ex China ETF | Emerging Market Equity | ETF | -0.6% | -1.3% | 28.9% | 22.6% | Pos | Buy | X | 5.61 | 2.14 | 1.09 | 10.00% |
| EMCS | Xtrackers MSCI Emerging Markets Climate Selection ETF | Emerging Market Equity | ETF | -0.2% | -2.4% | 33.7% | 29.1% | Pos | Buy | X | 5.60 | -0.27 | 1.19 | -8.24% |
| HCEMX | HC Capital Trust - The Emerging Markets Portfolio | Emerging Market Equity | Fund | -0.6% | -1.8% | 30.9% | 26.7% | Pos | Buy | X | 5.59 | 1.23 | 1.05 | 2.31% |
| PEFFX | PIMCO RAE PLUS EMG Fund Class A | Emerging Market Equity | Fund | 0.0% | -0.5% | 28.0% | 23.5% | Pos | Buy | X | 5.58 | 1.64 | 1.02 | 66.29% |
| CHAU | Direxion Daily CSI 300 China A Share Bull 2X Shares | Emerging Market Equity | ETF | -0.7% | -1.5% | 39.7% | 30.3% | Pos | Buy | X | 5.58 | 4.39 | 3.33 | 3.18% |
| DWGCX | American Funds Developing World Growth and Income Fund - Class C | Emerging Market Equity | Fund | -0.3% | -1.7% | 31.6% | 27.2% | Pos | Buy | X | 5.57 | 1.05 | 1.03 | 8.51% |
| RWCEX | RWC Global Emerging Equity Fund | Emerging Market Equity | Fund | -0.7% | -1.1% | 37.1% | 29.5% | Pos | Buy | X | 5.57 | 1.82 | 1.45 | 2.87% |
| CDWCX | American Funds Developing World Growth and Income Fund - Class 529-C | Emerging Market Equity | Fund | -0.3% | -1.7% | 31.5% | 27.1% | Pos | Buy | X | 5.57 | 1.05 | 1.02 | 7.73% |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | Emerging Market Equity | ETF | -0.5% | -1.8% | 27.5% | 23.0% | Pos | Buy | X | 5.56 | 2.01 | 0.93 | 2.29% |
| DBEM.TR | Xtrackers MSCI Emerging Markets Hedged Equity ETF TR | Emerging Market Equity | ETF | -0.5% | -1.8% | 28.3% | 25.9% | Pos | Buy | X | 5.56 | 2.01 | 0.93 | 2.29% |
| CEMVX | Causeway Emerging Markets Investor | Emerging Market Equity | Fund | -0.8% | -2.3% | 32.0% | 29.0% | Pos | Buy | X | 5.54 | 1.15 | 1.07 | 4.41% |
| SNEMX | AB Emerging Markets | Emerging Market Equity | Fund | -0.4% | -2.1% | 27.9% | 25.5% | Pos | Buy | X | 5.54 | 1.46 | 1.09 | 4.00% |
| PEMX | Putnam Emerging Markets ex-China ETF | Emerging Market Equity | ETF | -0.3% | -1.2% | 29.4% | 19.8% | Pos | Buy | X | 5.54 | 0.97 | 0.00 | 14.80% |
| PIIMX | Global Emerging Markets Fund - Class R6 | Emerging Market Equity | Fund | -0.1% | -1.4% | 34.1% | 30.6% | Pos | Buy | X | 5.54 | -0.28 | 1.02 | 1.13% |
| FSAMX | Strategic Advisers Emerging Markets | Emerging Market Equity | Fund | -0.8% | -1.8% | 30.9% | 27.0% | Pos | Buy | X | 5.54 | -0.22 | 1.04 | 0.88% |
| EITEX | Parametric Tax-Managed Emerging Markets Fund Institutional Class | Emerging Market Equity | Fund | 0.0% | -0.5% | 27.4% | 23.7% | Pos | Buy | X | 5.54 | 1.30 | 0.81 | 40.85% |
| VNAM | Global X MSCI Vietnam ETF | Emerging Market Equity | ETF | -5.7% | 3.0% | 52.2% | 48.5% | Pos | Buy | X | 5.53 | 1.33 | 1.93 | -15.00% |
| PEMMX | Putnam Emerging Markets Equity A | Emerging Market Equity | Fund | -0.7% | -2.1% | 30.6% | 28.3% | Pos | Buy | X | 5.53 | 1.49 | 1.04 | -3.78% |
| GEBNX | Goldman Sachs ESG Emerging Markets Equity Fund- Investor Shares | Emerging Market Equity | Fund | -0.5% | -1.2% | 28.2% | 24.3% | Pos | Buy | X | 5.53 | 1.49 | 1.06 | 2.12% |
| MMMPX | Morgan Stanley Institutional Fund, Inc. Emerging M | Emerging Market Equity | Fund | -1.0% | -2.3% | 29.0% | 24.5% | Pos | Buy | X | 5.53 | 1.60 | 1.04 | -3.91% |
| MGEMX | Morgan Stanley Inst Emerging Mkts I | Emerging Market Equity | Fund | -1.0% | -2.3% | 28.9% | 24.4% | Pos | Buy | X | 5.52 | 1.59 | 1.04 | -4.11% |
| AVXC | Avantis Emerging Markets ex-China Equity ETF | Emerging Market Equity | ETF | -0.2% | -0.6% | 26.5% | 21.0% | Pos | Buy | X | 5.52 | 3.12 | 0.00 | 15.64% |
| STXE | Strive Emerging Markets Ex-China ETF | Emerging Market Equity | ETF | -1.2% | -2.0% | 25.8% | 20.8% | Pos | Buy | X | 5.52 | 3.07 | 0.00 | 1.74% |
| TEQKX | TIAA-CREF Emerging Markets Eq Idx Retail | Emerging Market Equity | Fund | -0.6% | -2.1% | 30.9% | 26.9% | Pos | Buy | X | 5.51 | 1.10 | 1.07 | -3.56% |
| GEBAX | Goldman Sachs ESG Emerging Markets Equity Fund- Class A Shares | Emerging Market Equity | Fund | -0.6% | -1.2% | 27.9% | 24.0% | Pos | Buy | X | 5.51 | 1.50 | 1.05 | 1.85% |
| PIEJX | Principal International Emerging Markets Fund Clas | Emerging Market Equity | Fund | -0.1% | -1.5% | 33.8% | 30.1% | Pos | Buy | X | 5.51 | -0.34 | 1.02 | 0.14% |
| ECEOX | Lazard Emerging Markets Core Equity Portfolio Open | Emerging Market Equity | Fund | 0.0% | 0.0% | 27.9% | 23.9% | Pos | Buy | X | 5.51 | 1.29 | 1.06 | 136.65% |
| UMEMX | Columbia Emerging Markets Fund Class I | Emerging Market Equity | Fund | -0.4% | -1.2% | 28.6% | 25.2% | Pos | Buy | X | 5.50 | 1.26 | 1.10 | 2.43% |
| BAFQX | Brown Advisory Emerging Markets Fund | Emerging Market Equity | Fund | -1.0% | -1.6% | 27.0% | 22.8% | Pos | Buy | X | 5.50 | 1.52 | 1.02 | 10.76% |
| FPADX | Fidelity Emerging Markets Index Fund | Emerging Market Equity | Fund | -0.7% | -2.2% | 30.8% | 26.7% | Pos | Buy | X | 5.50 | 1.11 | 1.07 | -7.04% |
| DODEX | Dodge & Cox Emerging Markets Stock Fund | Emerging Market Equity | Fund | 0.0% | -1.0% | 36.9% | 31.9% | Pos | Buy | X | 5.50 | 0.31 | 1.10 | 29.11% |
| DREGX | Driehaus Emerging Markets Growth | Emerging Market Equity | Fund | -0.6% | -1.8% | 27.3% | 24.4% | Pos | Buy | X | 5.49 | 1.98 | 1.01 | -2.26% |
| EICOX | Eaton Vance Emerging and Frontier Countries Equity Fund I | Emerging Market Equity | Fund | -0.4% | 0.3% | 29.0% | 27.6% | Pos | Buy | X | 5.49 | -0.39 | 0.92 | 26.41% |
| FEMKX | Fidelity Emerging Markets | Emerging Market Equity | Fund | -1.1% | -3.0% | 27.8% | 22.9% | Pos | Buy | X | 5.49 | 2.13 | 1.17 | -22.58% |
| AOTAX | AllianzGI Emerging Markets Opportunities Fund Clas | Emerging Market Equity | Fund | 0.1% | -2.3% | 25.4% | 21.6% | Pos | Buy | X | 5.49 | 2.15 | 1.04 | 13.97% |
| FERGX | Fidelity SAI Emerging Markets Index Fund | Emerging Market Equity | Fund | -0.8% | -2.2% | 30.7% | 26.7% | Pos | Buy | X | 5.49 | 1.16 | 1.07 | -7.03% |
| SAEMX | SA Emerging Markets Value | Emerging Market Equity | Fund | -0.2% | -0.9% | 27.3% | 22.8% | Pos | Buy | X | 5.48 | 1.49 | 0.93 | 36.00% |
| GBFAX | Van Eck Emerging Markets A | Emerging Market Equity | Fund | 0.0% | -2.0% | 28.3% | 21.9% | Pos | Buy | X | 5.48 | 1.71 | 1.11 | 2.27% |
| ESSAX | Ashmore Emerging Markets Small Cap Equity Fund Cla | Emerging Market Equity | Fund | 0.2% | 0.1% | 23.5% | 21.1% | Pos | Buy | X | 5.48 | 1.76 | 1.24 | 14.21% |
| EACOX | Eaton Vance Emerging and Frontier Countries Equity Fund A | Emerging Market Equity | Fund | -0.4% | 0.2% | 28.6% | 27.2% | Pos | Buy | X | 5.47 | -0.40 | 0.92 | 25.99% |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | Emerging Market Equity | ETF | -1.3% | -2.0% | 27.9% | 23.1% | Pos | Buy | X | 5.47 | 1.62 | 1.02 | 0.16% |
| NEMAX | Neuberger Berman Emerg Mkts Eq A | Emerging Market Equity | Fund | -0.7% | -1.9% | 32.0% | 28.3% | Pos | Buy | X | 5.47 | -0.40 | 1.01 | -14.10% |
| DAADX | Emerging Markets ex China Core Equity Portfolio | Emerging Market Equity | Fund | -0.2% | -1.1% | 24.0% | 20.0% | Pos | Buy | X | 5.47 | 0.86 | 0.96 | 14.16% |
| EMGAX | Wells Fargo Emerging Markets Equity Fund | Emerging Market Equity | Fund | -0.5% | -2.5% | 33.0% | 27.8% | Pos | Buy | X | 5.46 | 0.89 | 1.08 | -10.98% |
| VCGEX | VALIC Company I Emerg Economies | Emerging Market Equity | Fund | -0.4% | -1.8% | 27.8% | 24.1% | Pos | Buy | X | 5.45 | 1.19 | 1.25 | 3.04% |
| ROAM | Hartford Multifactor Emerging Markets ETF | Emerging Market Equity | ETF | -0.6% | -1.7% | 27.8% | 20.9% | Pos | Buy | X | 5.45 | 1.60 | 0.96 | 14.58% |
| FEMMX | Fidelity Advisor Emerging Markets Class C | Emerging Market Equity | Fund | -1.1% | -3.1% | 26.6% | 21.7% | Pos | Buy | X | 5.44 | 2.17 | 1.17 | -24.24% |
| NEWFX | American Funds New World A | Emerging Market Equity | Fund | -0.3% | -1.3% | 26.3% | 21.7% | Pos | Buy | X | 5.44 | 1.23 | 0.92 | 18.70% |
| BIEMX | William Blair Emerging Mkts Growth Instl | Emerging Market Equity | Fund | 0.8% | -1.1% | 23.7% | 20.6% | Pos | Buy | X | 5.43 | 2.14 | 1.06 | 9.92% |
| JOMMX | JOHCM Emerging Markets Small Mid Cap Equity Fund | Emerging Market Equity | Fund | 4.1% | 2.3% | 26.9% | 21.0% | Pos | Buy | X | 5.43 | 1.74 | 1.04 | 57.35% |
