| Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEMAX | Nomura Emerging Markets Fund | Emerging Market Equity | Fund | 4.8% | 25.7% | 112.5% | 250.5% | Pos | Buy | X | 5.99 | 1.30 | 2.76 | 203.72% |
| MKOR | Matthews Korea Active ETF | Emerging Market Equity | ETF | 4.4% | 16.8% | 96.8% | 180.7% | Pos | Buy | X | 5.99 | 2.09 | 2.63 | 98.69% |
| TSMG | Leverage Shares 2X Long TSM Daily ETF | Emerging Market Equity | ETF | 6.8% | 15.8% | 86.1% | 256.0% | Pos | Buy | X | 5.99 | 1.26 | 0.00 | 63.11% |
| EMEQ | Nomura ETF Trust Nomura Focused Emerging Markets Equity ETF | Emerging Market Equity | ETF | 6.2% | 23.7% | 78.1% | 159.0% | Pos | Buy | X | 5.98 | 1.56 | 0.00 | 139.72% |
| FLTW | Franklin FTSE Taiwan ETF | Emerging Market Equity | ETF | 4.0% | 20.9% | 73.2% | 117.0% | Pos | Buy | X | 5.98 | 0.94 | 1.81 | 160.35% |
| LCSMX | Martin Currie SMASh Series EM Fund | Emerging Market Equity | Fund | 4.5% | 21.4% | 67.3% | 131.7% | Pos | Buy | X | 5.98 | 1.09 | 1.93 | 176.79% |
| EET | ProShares Ultra MSCI Emerging Markets 2X | Emerging Market Equity | ETF | 4.0% | 17.5% | 53.5% | 114.5% | Pos | Buy | X | 5.97 | 2.25 | 2.39 | 78.86% |
| ARMIX | Arga Emerging Markets Value Fund Institutional Shares | Emerging Market Equity | Fund | 4.3% | 17.2% | 49.5% | 91.2% | Pos | Buy | X | 5.96 | 0.30 | 1.52 | 213.66% |
| FTHF | First Trust Emerging Markets Human Flourishing ETF | Emerging Market Equity | ETF | 1.7% | 15.2% | 51.0% | 100.0% | Pos | Buy | X | 5.96 | 0.37 | 0.00 | 104.39% |
| FRDM | Freedom 100 Emerging Markets ETF | Emerging Market Equity | ETF | 2.2% | 17.1% | 44.0% | 92.7% | Pos | Buy | X | 5.96 | 0.36 | 1.63 | 101.76% |
| GTDFX | Invesco Emerging Mrkts All Cap | Emerging Market Equity | Fund | 6.3% | 20.5% | 48.3% | 76.0% | Pos | Buy | X | 5.95 | 1.49 | 1.42 | 236.59% |
| TEDMX | Templeton Developing Markets A | Emerging Market Equity | Fund | 4.4% | 16.3% | 43.4% | 83.8% | Pos | Buy | X | 5.95 | 0.54 | 1.45 | 203.09% |
| GTDDX | Invesco EQV Emerging Markets A | Emerging Market Equity | Fund | 6.3% | 20.4% | 48.1% | 75.4% | Pos | Buy | X | 5.95 | 1.52 | 1.42 | 236.15% |
| STXE | Strive Emerging Markets Ex-China ETF | Emerging Market Equity | ETF | 3.7% | 15.1% | 46.8% | 79.2% | Pos | Buy | X | 5.94 | 0.56 | 1.47 | 119.63% |
| GEMMX | GMO Emerging Markets VI | Emerging Market Equity | Fund | 4.6% | 23.5% | 43.6% | 74.1% | Pos | Buy | X | 5.94 | 1.14 | 1.37 | 207.29% |
| GMOEX | GMO Emerging Markets III | Emerging Market Equity | Fund | 4.6% | 23.4% | 43.6% | 73.8% | Pos | Buy | X | 5.94 | 1.12 | 1.37 | 207.66% |
| GMEMX | GMO Emerging Markets II | Emerging Market Equity | Fund | 4.6% | 23.4% | 43.5% | 73.7% | Pos | Buy | X | 5.94 | 1.14 | 1.37 | 207.33% |
| GEMNX | GMO Emerging Markets Fund Class R6 | Emerging Market Equity | Fund | 4.6% | 23.4% | 43.5% | 73.7% | Pos | Buy | X | 5.94 | 1.13 | 1.37 | 207.56% |
| FEAAX | Fidelity Advisor® Emerging Asia A | Emerging Market Equity | Fund | 2.7% | 11.6% | 38.8% | 74.1% | Pos | Buy | X | 5.93 | 1.06 | 1.44 | 170.07% |
| IEMHX | Voya Multi-Manager Emerging Markets Eq A | Emerging Market Equity | Fund | 3.8% | 12.8% | 37.5% | 79.2% | Pos | Buy | X | 5.93 | 0.38 | 1.45 | 168.57% |
| KEMX | KraneShares MSCI Emerging Markets EX China Index ETF | Emerging Market Equity | ETF | 3.4% | 13.0% | 42.3% | 74.1% | Pos | Buy | X | 5.92 | 0.46 | 1.42 | 113.15% |
| KEMX.TR | KraneShares MSCI Emerging Markets Ex China Index ETF TR | Emerging Market Equity | ETF | 3.4% | 13.0% | 42.3% | 80.0% | Pos | Buy | X | 5.92 | 0.46 | 1.40 | 113.15% |
| EMXC | iShares MSCI Emerging Markets ex China ETF | Emerging Market Equity | ETF | 2.6% | 12.6% | 41.7% | 72.6% | Pos | Buy | X | 5.92 | 0.79 | 1.38 | 106.97% |
| SEMNX | Schroder Emerging Market Equity Inv | Emerging Market Equity | Fund | 2.9% | 12.2% | 35.2% | 74.3% | Pos | Buy | X | 5.91 | 0.39 | 1.32 | 166.90% |
| CEMVX | Causeway Emerging Markets Investor | Emerging Market Equity | Fund | 3.9% | 10.3% | 35.9% | 70.3% | Pos | Buy | X | 5.91 | 0.59 | 1.28 | 164.76% |
| CNWGX | Calamos Evolving World Growth A | Emerging Market Equity | Fund | 3.8% | 13.9% | 50.3% | 71.2% | Pos | Buy | X | 5.91 | 1.49 | 1.63 | 163.04% |
| PIEFX | Federated Hermes Emerging Markets Equity Fund Class IS | Emerging Market Equity | Fund | 1.3% | 11.1% | 37.2% | 67.7% | Pos | Buy | X | 5.90 | 0.83 | 1.45 | 151.83% |
| TWMIX | American Century Emerging Markets Inv | Emerging Market Equity | Fund | 2.6% | 10.0% | 36.7% | 73.2% | Pos | Buy | X | 5.89 | 0.54 | 1.31 | 149.82% |
| UMEMX | Columbia Emerging Markets Fund Class I | Emerging Market Equity | Fund | 2.2% | 9.8% | 38.8% | 69.0% | Pos | Buy | X | 5.89 | 0.76 | 1.38 | 141.45% |
| CVMAX | Calvert Emerging Markets Equity A | Emerging Market Equity | Fund | 2.8% | 12.0% | 34.7% | 65.8% | Pos | Buy | X | 5.88 | 0.60 | 1.34 | 162.56% |
| BGEHX | Baillie Gifford Emerging Markets Equities Fund | Emerging Market Equity | Fund | 3.0% | 11.2% | 32.7% | 69.0% | Pos | Buy | X | 5.88 | 0.48 | 1.37 | 155.02% |
| BGEGX | Baillie Gifford Emerging Market Fund- Institutional Class | Emerging Market Equity | Fund | 3.0% | 11.2% | 32.6% | 68.9% | Pos | Buy | X | 5.87 | 0.66 | 1.36 | 155.03% |
| DEHP | Dimensional Emerging Markets High Profitability ETF | Emerging Market Equity | ETF | 1.7% | 10.9% | 35.3% | 63.7% | Pos | Buy | X | 5.87 | 0.80 | 1.24 | 104.83% |
| DAADX | Emerging Markets ex China Core Equity Portfolio | Emerging Market Equity | Fund | 2.8% | 10.9% | 37.5% | 64.3% | Pos | Buy | X | 5.87 | 0.67 | 1.29 | 166.66% |
| LDMIX | Lazard Developing Markets Equity Instl | Emerging Market Equity | Fund | 2.8% | 12.4% | 34.1% | 67.0% | Pos | Buy | X | 5.87 | 0.76 | 1.41 | 172.50% |
| FFEM | Fidelity Fundamental Emerging Markets ETF | Emerging Market Equity | ETF | 2.1% | 9.7% | 32.7% | 65.9% | Pos | Buy | X | 5.87 | 0.00 | 0.00 | 95.59% |
| FZAEX | Fidelity Advisor Emerging Markets Fd Cl Z | Emerging Market Equity | Fund | 2.5% | 12.0% | 31.8% | 68.0% | Pos | Buy | X | 5.87 | 0.49 | 1.30 | 159.75% |
| MEGMX | Matthews Emerging Markets Equity Fund Investor Class | Emerging Market Equity | Fund | 2.9% | 12.1% | 36.1% | 62.9% | Pos | Buy | X | 5.87 | 0.86 | 1.37 | 155.24% |
| USEMX | USAA Emerging Markets Fund | Emerging Market Equity | Fund | 2.3% | 9.8% | 33.9% | 64.9% | Pos | Buy | X | 5.86 | 0.71 | 1.25 | 152.43% |
| GEGAX | Aberdeen Emerging Markets A | Emerging Market Equity | Fund | 2.3% | 10.1% | 32.6% | 64.4% | Pos | Buy | X | 5.86 | 0.60 | 1.26 | 153.06% |
| MCYIX | MainStay Candriam Emerging Markets Equity Fund, Class I | Emerging Market Equity | Fund | 2.8% | 7.1% | 34.8% | 72.1% | Pos | Buy | X | 5.86 | 0.59 | 1.32 | 159.13% |
| MCYVX | MainStay Candriam Emerging Markets Equity Fund, Investor Class | Emerging Market Equity | Fund | 2.8% | 7.0% | 34.5% | 71.5% | Pos | Buy | X | 5.86 | 0.60 | 1.32 | 158.90% |
| MCYAX | Mainstay Candriam Emerging Markets Equity Fund | Emerging Market Equity | Fund | 2.8% | 7.0% | 34.5% | 71.4% | Pos | Buy | X | 5.86 | 0.60 | 1.32 | 159.35% |
| MADCX | BlackRock Emerging Mkts Instl | Emerging Market Equity | Fund | 1.5% | 9.2% | 33.2% | 63.9% | Pos | Buy | X | 5.86 | 1.80 | 1.38 | 139.35% |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | Emerging Market Equity | ETF | 1.6% | 11.0% | 39.0% | 84.2% | Pos | Buy | X | 5.86 | -0.11 | 1.52 | 88.21% |
| FHKFX | Fidelity Series Emerging Markets Fd | Emerging Market Equity | Fund | 1.9% | 7.9% | 33.8% | 66.7% | Pos | Buy | X | 5.85 | 0.52 | 1.25 | 132.81% |
| LVAZX | LSV Emerging Markets Equity Fund Investor Class Shares | Emerging Market Equity | Fund | 3.9% | 12.6% | 35.5% | 67.1% | Pos | Buy | X | 5.85 | 0.27 | 1.16 | 191.74% |
| EMCS | Xtrackers MSCI Emerging Markets Select ETF | Emerging Market Equity | ETF | 3.6% | 13.2% | 33.8% | 61.4% | Pos | Buy | X | 5.85 | 0.72 | 1.28 | 125.72% |
| MEMEX | MSVIF Emerging Mkts Equity Portfolio Class I | Emerging Market Equity | Fund | 3.4% | 12.6% | 34.7% | 64.8% | Pos | Buy | X | 5.85 | 0.57 | 1.27 | 165.32% |
| SDMGX | Sit Developing Markets Growth | Emerging Market Equity | Fund | 6.0% | 13.6% | 30.1% | 62.5% | Pos | Buy | X | 5.85 | 0.72 | 1.29 | 182.70% |
| FEMSX | Fidelity Series Emerging Markets Opportunities Fund | Emerging Market Equity | Fund | 2.6% | 9.3% | 32.1% | 65.1% | Pos | Buy | X | 5.85 | 0.41 | 1.24 | 144.59% |
| PEMX | Putnam Emerging Markets ex-China ETF | Emerging Market Equity | ETF | 2.6% | 11.6% | 40.4% | 63.4% | Pos | Buy | X | 5.85 | 1.98 | 1.35 | 134.77% |
| MCEMX | Martin Currie Emerging Markets Fund Class IS | Emerging Market Equity | Fund | 3.2% | 11.5% | 30.9% | 64.8% | Pos | Buy | X | 5.85 | 0.76 | 1.34 | 144.45% |
| GEMZX | GuideStone Funds Emerging Markets Equity Fund Inve | Emerging Market Equity | Fund | 3.1% | 11.1% | 32.2% | 63.1% | Pos | Buy | X | 5.84 | 0.56 | 1.27 | 163.62% |
| EMPTX | UBS Emerging Markets Equity Opportunity Fund Class P2 | Emerging Market Equity | Fund | 3.0% | 10.2% | 30.3% | 68.1% | Pos | Buy | X | 5.84 | 0.52 | 1.30 | 160.97% |
| REMVX | RBC Emerging Markets Value Equity Fund Class I | Emerging Market Equity | Fund | 3.1% | 9.1% | 31.0% | 68.3% | Pos | Buy | X | 5.84 | 0.31 | 1.36 | 133.57% |
| PIE | Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF | Emerging Market Equity | ETF | -0.5% | 5.4% | 39.0% | 66.3% | Pos | Buy | X | 5.84 | 2.02 | 1.44 | 75.75% |
| PIE.TR | Invesco Nasdaq Dorsey Wright Emerging Markets Momentum ETF TR | Emerging Market Equity | ETF | -0.5% | 5.4% | 39.1% | 70.5% | Pos | Buy | X | 5.84 | 2.02 | 1.43 | 74.63% |
| AOTAX | AllianzGI Emerging Markets Opportunities Fund Clas | Emerging Market Equity | Fund | 3.9% | 12.6% | 33.7% | 65.1% | Pos | Buy | X | 5.84 | 0.55 | 1.28 | 177.48% |
| FAMKX | Fidelity Advisor® Emerging Markets A | Emerging Market Equity | Fund | 2.5% | 12.0% | 31.6% | 67.4% | Pos | Buy | X | 5.84 | 0.47 | 1.30 | 159.80% |
| ECON | Columbia Research Enhanced Emerging Economies ETF | Emerging Market Equity | ETF | 2.2% | 13.5% | 35.0% | 62.2% | Pos | Buy | X | 5.84 | 1.54 | 1.25 | 119.35% |
| PRMSX | T. Rowe Price Emerging Markets Stock | Emerging Market Equity | Fund | 3.3% | 11.9% | 31.7% | 64.6% | Pos | Buy | X | 5.84 | 1.63 | 1.27 | 169.88% |
| DNEMX | Dunham Emerging Markets Stock Fund Class N | Emerging Market Equity | Fund | 2.0% | 9.0% | 34.1% | 62.9% | Pos | Buy | X | 5.83 | 0.70 | 1.24 | 136.69% |
| DEXC | Dimensional Emerging Markets ex China Core Equity ETF | Emerging Market Equity | ETF | 2.2% | 11.2% | 37.1% | 59.9% | Pos | Buy | X | 5.83 | 0.46 | 0.00 | 102.73% |
| FEMR | Fidelity Enhanced Emerging Markets ETF | Emerging Market Equity | ETF | 3.1% | 11.5% | 34.4% | 60.9% | Pos | Buy | X | 5.83 | 1.06 | 0.00 | 118.79% |
| AEMGX | Acadian Emerging Markets Instl | Emerging Market Equity | Fund | 3.5% | 11.9% | 32.9% | 59.5% | Pos | Buy | X | 5.83 | 0.75 | 1.21 | 179.09% |
| SEKAX | Deutsche Emerging Markets Equity Fund Class A | Emerging Market Equity | Fund | 3.4% | 10.3% | 33.5% | 59.3% | Pos | Buy | X | 5.82 | 0.88 | 1.32 | 156.49% |
| MXENX | Empower Emerging Markets Equity Fund | Emerging Market Equity | Fund | 2.8% | 9.9% | 32.4% | 61.8% | Pos | Buy | X | 5.82 | 0.56 | 1.24 | 150.85% |
| BGKEX | Baillie Gifford Emerging Market Fund - Class K | Emerging Market Equity | Fund | 3.0% | 11.2% | 32.7% | 69.0% | Pos | Buy | X | 5.82 | 0.69 | 1.37 | 154.84% |
| FGOMX | Strategic Advisers Fidelity Emerging Markets Fund | Emerging Market Equity | Fund | 2.9% | 10.2% | 32.1% | 63.5% | Pos | Buy | X | 5.82 | 0.40 | 1.18 | 159.12% |
| DBEM | Xtrackers MSCI Emerging Markets Hedged Equity ETF | Emerging Market Equity | ETF | 2.9% | 10.6% | 32.2% | 60.8% | Pos | Buy | X | 5.82 | 0.66 | 1.02 | 109.90% |
| DBEM.TR | Xtrackers MSCI Emerging Markets Hedged Equity ETF TR | Emerging Market Equity | ETF | 2.9% | 10.6% | 32.2% | 64.0% | Pos | Buy | X | 5.82 | 0.66 | 1.02 | 109.90% |
| MCEIX | Martin Currie Emerging Markets Fund Class I | Emerging Market Equity | Fund | 3.2% | 11.5% | 30.8% | 64.7% | Pos | Buy | X | 5.82 | 0.55 | 1.34 | 144.76% |
| MEMX | Matthews Emerging Markets ex China Active ETF | Emerging Market Equity | ETF | 1.8% | 10.9% | 33.1% | 62.0% | Pos | Buy | X | 5.82 | 0.65 | 1.29 | 106.58% |
| BIEMX | William Blair Emerging Mkts Growth Instl | Emerging Market Equity | Fund | 0.7% | 6.8% | 34.4% | 62.4% | Pos | Buy | X | 5.82 | 0.86 | 1.40 | 140.18% |
| JMIEX | JPMorgan Emerging Mkts Eq Instl | Emerging Market Equity | Fund | 1.4% | 8.9% | 31.9% | 65.6% | Pos | Buy | X | 5.81 | 0.35 | 1.26 | 137.00% |
| MEFIX | Martin Currie Emerging Markets Fund | Emerging Market Equity | Fund | 3.3% | 11.5% | 30.6% | 64.2% | Pos | Buy | X | 5.81 | 0.55 | 1.34 | 144.63% |
| BCHI | GMO Beyond China ETF | Emerging Market Equity | ETF | 1.2% | 11.0% | 35.5% | 57.6% | Pos | Buy | X | 5.81 | 1.77 | 0.00 | 125.08% |
| AVXC | Avantis Emerging Markets ex-China Equity ETF | Emerging Market Equity | ETF | 1.9% | 10.6% | 34.0% | 59.0% | Pos | Buy | X | 5.81 | 0.64 | 0.00 | 102.04% |
| MACEX | Martin Currie Emerging Markets Fund Class A | Emerging Market Equity | Fund | 3.2% | 11.4% | 30.6% | 64.0% | Pos | Buy | X | 5.81 | 0.73 | 1.35 | 143.40% |
| MGEMX | Morgan Stanley Inst Emerging Mkts I | Emerging Market Equity | Fund | 3.2% | 12.6% | 36.0% | 59.7% | Pos | Buy | X | 5.81 | 0.84 | 1.29 | 162.19% |
| EMM | Global X Emerging Markets ex-China ETF | Emerging Market Equity | ETF | 2.0% | 10.1% | 33.0% | 62.0% | Pos | Buy | X | 5.81 | 1.50 | 1.40 | 93.47% |
| MMMPX | Morgan Stanley Institutional Fund, Inc. Emerging M | Emerging Market Equity | Fund | 3.1% | 12.5% | 36.0% | 59.6% | Pos | Buy | X | 5.81 | 0.84 | 1.30 | 161.78% |
| EEMO | Invesco S&P Emerging Markets Momentum ETF | Emerging Market Equity | ETF | 3.7% | 18.6% | 39.3% | 53.8% | Pos | Buy | X | 5.80 | 3.74 | 1.53 | 122.30% |
| OAEM | OneAscent Emerging Markets ETF | Emerging Market Equity | ETF | 2.6% | 7.1% | 36.1% | 61.2% | Pos | Buy | X | 5.80 | 1.64 | 1.39 | 71.44% |
| PQEMX | PGIM Quant Solutions Emerging Markets Equity Fund | Emerging Market Equity | Fund | 2.8% | 9.3% | 30.5% | 61.7% | Pos | Buy | X | 5.80 | 0.53 | 1.18 | 147.70% |
| ZEMIX | American Beacon Ninety One Emerging Mkt Eqty Fd R5 | Emerging Market Equity | Fund | 1.4% | 8.3% | 31.5% | 62.4% | Pos | Buy | X | 5.80 | -0.06 | 1.28 | 135.73% |
| ZEMAX | Ninety One Emerging Markets Equity Fund | Emerging Market Equity | Fund | 1.4% | 8.3% | 31.4% | 62.1% | Pos | Buy | X | 5.80 | 0.42 | 1.29 | 136.44% |
| IJPIX | VY JPMorgan Emerging Markets Equity S | Emerging Market Equity | Fund | 1.2% | 8.7% | 31.7% | 63.8% | Pos | Buy | X | 5.79 | 0.28 | 1.25 | 136.58% |
| DFEMX | DFA Emerging Markets I | Emerging Market Equity | Fund | 3.2% | 9.9% | 30.4% | 59.7% | Pos | Buy | X | 5.79 | 0.50 | 1.19 | 163.39% |
| GEMAX | Goldman Sachs Emerging Markets Eq A | Emerging Market Equity | Fund | 2.0% | 8.9% | 31.6% | 61.7% | Pos | Buy | X | 5.79 | 0.52 | 1.24 | 136.31% |
| DFETX | DFA Emerging Markets II | Emerging Market Equity | Fund | 3.2% | 10.0% | 30.4% | 59.4% | Pos | Buy | X | 5.79 | 0.52 | 1.19 | 163.25% |
| JEMA | JPMorgan ActiveBuilders Emerging Markets Equity ETF | Emerging Market Equity | ETF | 2.0% | 9.0% | 31.4% | 58.3% | Pos | Sell | X | 5.78 | 0.74 | 1.23 | 95.55% |
| GERAX | Goldman Sachs Em Mkts Eq Insghts A | Emerging Market Equity | Fund | 3.2% | 9.8% | 31.8% | 60.8% | Pos | Buy | X | 5.78 | 0.58 | 1.21 | 158.89% |
| DIEM | Franklin Emerging Market Core Dividend Tilt Index ETF | Emerging Market Equity | ETF | 2.7% | 12.1% | 32.6% | 55.4% | Pos | Buy | X | 5.78 | 0.63 | 1.09 | 124.97% |
| PCEMX | PACE International Em Mkts Eq P | Emerging Market Equity | Fund | 2.2% | 9.4% | 28.8% | 62.7% | Pos | Buy | X | 5.78 | 0.60 | 1.33 | 151.02% |
| RWEM | Rayliant NxtGen Multifactor Emerging Markets Equity ETF | Emerging Market Equity | ETF | 1.9% | 12.7% | 26.6% | 53.5% | Pos | Buy | X | 5.78 | 3.17 | 1.30 | 50.49% |
| EQIAX | Allspring Emerging Markets Equity Income Fund | Emerging Market Equity | Fund | 3.1% | 10.1% | 31.5% | 58.5% | Pos | Buy | X | 5.78 | 0.76 | 1.24 | 173.28% |
| BLSAX | BlackRock Emerging Mkt L/S Eq Investor A | Emerging Market Equity | Fund | 3.2% | 10.4% | 31.0% | 57.1% | Pos | Buy | X | 5.77 | 0.69 | 1.17 | 162.57% |
| EMEAX | Ashmore Emerging Markets Equity Fund | Emerging Market Equity | Fund | 0.7% | 7.5% | 30.2% | 61.0% | Pos | Buy | X | 5.77 | 0.62 | 1.38 | 119.78% |
| EQLT | iShares MSCI Emerging Markets Quality Factor ETF | Emerging Market Equity | ETF | 0.4% | 8.1% | 30.9% | 55.8% | Pos | Buy | X | 5.77 | 0.00 | 0.00 | 90.07% |
| NMMEX | Northern Active M Emerging Markets Equity Fund | Emerging Market Equity | Fund | 1.5% | 9.4% | 31.3% | 61.5% | Pos | Buy | X | 5.77 | 0.32 | 1.30 | 133.12% |
| HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | Emerging Market Equity | ETF | 2.9% | 10.0% | 30.2% | 57.3% | Pos | Buy | X | 5.77 | 0.57 | 1.02 | 108.39% |
| BRKAX | MFS Blended Research Emerging Markets Equity Fund - Class A | Emerging Market Equity | Fund | 2.6% | 9.0% | 30.3% | 60.1% | Pos | Buy | X | 5.77 | 0.47 | 1.20 | 152.17% |
| EMRSX | JPMorgan Emerging Markets Research Enhanced Equity Fund Class R6 | Emerging Market Equity | Fund | 3.0% | 9.3% | 29.7% | 59.2% | Pos | Buy | X | 5.77 | 0.42 | 1.20 | 150.02% |
| PAIJX | T. Rowe Price Emerging Markets Value Stock - Advisor Class | Emerging Market Equity | Fund | 2.7% | 10.4% | 29.5% | 62.9% | Pos | Buy | X | 5.77 | 0.32 | 1.22 | 153.38% |
| LEAIX | Lazard Emerging Markets Equity Advantage Portfolio Institutional Shares | Emerging Market Equity | Fund | 2.7% | 9.1% | 31.0% | 59.7% | Pos | Buy | X | 5.77 | 0.37 | 1.23 | 142.78% |
| EMREX | JPMorgan Emerging Markets Research Enhanced Equity Fund Class I | Emerging Market Equity | Fund | 3.0% | 9.3% | 29.7% | 59.0% | Pos | Buy | X | 5.76 | 0.42 | 1.20 | 149.74% |
| TEQKX | TIAA-CREF Emerging Markets Eq Idx Retail | Emerging Market Equity | Fund | 3.3% | 9.8% | 29.1% | 57.5% | Pos | Buy | X | 5.76 | 0.52 | 1.20 | 157.83% |
| FPADX | Fidelity Emerging Markets Index Fund | Emerging Market Equity | Fund | 3.0% | 9.6% | 28.8% | 57.4% | Pos | Buy | X | 5.76 | 0.49 | 1.19 | 151.99% |
| SEEM | SEI Select Emerging Markets Equity ETF | Emerging Market Equity | ETF | 2.6% | 10.0% | 30.6% | 56.2% | Pos | Buy | X | 5.76 | 0.60 | 0.00 | 98.44% |
| EMGAX | Wells Fargo Emerging Markets Equity Fund | Emerging Market Equity | Fund | 4.4% | 11.6% | 28.3% | 55.8% | Pos | Buy | X | 5.76 | 0.86 | 1.22 | 187.25% |
| SBHEX | Segall Bryant & Hamill Emerging Markets Fund - Class A | Emerging Market Equity | Fund | 3.7% | 10.7% | 28.8% | 58.1% | Pos | Buy | X | 5.75 | 0.31 | 1.09 | 152.30% |
| EEMA | iShares MSCI Emerging Markets Asia ETF | Emerging Market Equity | ETF | 2.2% | 9.0% | 27.8% | 54.4% | Pos | Buy | X | 5.75 | 0.91 | 1.28 | 96.37% |
| HERAX | Hartford Emerging Markets Equity A | Emerging Market Equity | Fund | 2.6% | 8.5% | 30.7% | 56.1% | Pos | Buy | X | 5.75 | 0.84 | 1.14 | 144.44% |
| REMSX | Russell Emerging Markets S | Emerging Market Equity | Fund | 2.1% | 9.0% | 29.3% | 57.3% | Pos | Buy | X | 5.74 | 0.48 | 1.26 | 140.43% |
| REMG | Emerging Markets Equity ETF | Emerging Market Equity | ETF | 2.2% | 9.9% | 29.5% | 57.0% | Pos | Buy | X | 5.74 | 1.71 | 0.00 | 97.46% |
| FERGX | Fidelity SAI Emerging Markets Index Fund | Emerging Market Equity | Fund | 3.0% | 9.5% | 28.4% | 57.0% | Pos | Buy | X | 5.74 | 0.52 | 1.18 | 151.16% |
| PEMMX | Putnam Emerging Markets Equity A | Emerging Market Equity | Fund | 3.3% | 9.5% | 29.5% | 57.6% | Pos | Buy | X | 5.74 | 0.48 | 1.11 | 144.72% |
| JEMQX | John Hancock Emerging Markets Equity Fund Class A | Emerging Market Equity | Fund | 2.6% | 10.7% | 29.8% | 49.0% | Pos | Buy | X | 5.73 | 2.23 | 1.27 | 148.87% |
| VCGEX | VALIC Company I Emerg Economies | Emerging Market Equity | Fund | 2.2% | 8.7% | 29.4% | 55.2% | Pos | Buy | X | 5.73 | 0.61 | 1.23 | 152.01% |
| SIEMX | SEI Emerging Markets Equity A (SIT) | Emerging Market Equity | Fund | 3.3% | 9.1% | 28.3% | 56.9% | Pos | Buy | X | 5.73 | 0.37 | 1.21 | 152.42% |
| FSAMX | Strategic Advisers Emerging Markets | Emerging Market Equity | Fund | 2.9% | 10.4% | 27.6% | 57.5% | Pos | Buy | X | 5.72 | 0.40 | 1.12 | 148.34% |
| DFESX | DFA Emerging Markets Social Core Port | Emerging Market Equity | Fund | 2.9% | 9.4% | 28.1% | 53.4% | Pos | Buy | X | 5.72 | 0.63 | 1.15 | 155.81% |
| NOEMX | Northern Emerging Markets Equity Index | Emerging Market Equity | Fund | 2.5% | 8.6% | 28.2% | 56.6% | Pos | Buy | X | 5.72 | 0.44 | 1.25 | 142.77% |
| TCELX | T. Rowe Price China Evolution Equity Fund | Emerging Market Equity | Fund | -0.8% | 4.0% | 30.5% | 66.3% | Pos | Buy | X | 5.72 | -0.21 | 1.76 | 91.80% |
| EEM | iShares MSCI Emerging Markets ETF | Emerging Market Equity | ETF | 2.2% | 9.1% | 27.8% | 52.1% | Pos | Buy | X | 5.72 | 0.69 | 1.18 | 91.37% |
| EEM.TR | iShares MSCI Emerging Markets ETF Total Return | Emerging Market Equity | ETF | 2.2% | 9.1% | 27.8% | 55.8% | Pos | Buy | X | 5.72 | 0.69 | 1.18 | 91.37% |
| XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | Emerging Market Equity | ETF | 2.0% | 9.8% | 27.8% | 52.3% | Pos | Buy | X | 5.71 | 0.70 | 1.22 | 95.74% |
| DREGX | Driehaus Emerging Markets Growth | Emerging Market Equity | Fund | 1.7% | 7.3% | 29.4% | 57.9% | Pos | Buy | X | 5.71 | 0.48 | 1.21 | 130.29% |
| SMQFX | Emerging Markets Equity Fund Class A | Emerging Market Equity | Fund | 3.0% | 7.4% | 25.9% | 58.5% | Pos | Buy | X | 5.71 | 0.26 | 1.18 | 135.05% |
| TEMRX | TIAA-CREF Emerging Markets Eq Retail | Emerging Market Equity | Fund | 3.6% | 10.0% | 24.7% | 56.1% | Pos | Buy | X | 5.71 | 0.64 | 1.30 | 153.11% |
| FEMKX | Fidelity Emerging Markets | Emerging Market Equity | Fund | 2.9% | 8.2% | 26.3% | 56.2% | Pos | Buy | X | 5.71 | 0.59 | 1.23 | 133.11% |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | Emerging Market Equity | ETF | 2.1% | 8.3% | 31.1% | 55.4% | Pos | Buy | X | 5.71 | 1.35 | 1.23 | 82.65% |
| CHAU | Direxion Daily CSI 300 China A Share Bull 2X ETF | Emerging Market Equity | ETF | 1.2% | 5.2% | 17.2% | 76.2% | Pos | Buy | X | 5.71 | 1.94 | 2.98 | 61.95% |
| REEIX | RBC Emerging Markets Equity Fund/USA | Emerging Market Equity | Fund | 2.5% | 11.3% | 27.4% | 54.9% | Pos | Buy | X | 5.71 | 0.70 | 1.26 | 152.09% |
| ESGE | iShares Inc iShares ESG Aware MSCI EM ETF | Emerging Market Equity | ETF | 2.6% | 9.4% | 26.9% | 50.9% | Pos | Buy | X | 5.71 | 0.64 | 1.19 | 92.44% |
| GEM | Goldman Sachs ActiveBeta Emerging Markets Equity ETF | Emerging Market Equity | ETF | 2.6% | 9.4% | 27.6% | 51.3% | Pos | Buy | X | 5.70 | 0.54 | 1.14 | 95.10% |
