| Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCLFX | Cliffwater Corporate Lending Fund Class I | Loan Participation | Fund | 0.2% | 0.8% | 8.6% | 8.9% | Pos | Buy | O | 4.80 | 0.28 | 0.07 | 263.01% |
| PYFRX | Payden Floating Rate Fund Investor Cl | Loan Participation | Fund | 0.1% | 0.8% | 6.5% | 6.6% | Pos | Buy | O | 4.77 | 1.26 | 0.17 | 242.79% |
| FFHCX | Fidelity Series Floating Rate High Inc | Loan Participation | Fund | -0.1% | 0.6% | 5.4% | 6.1% | Pos | Buy | O | 4.62 | 2.13 | 0.18 | 95.32% |
| DFLIX | BNY Mellon Floating Rate Income I | Loan Participation | Fund | -0.1% | -0.1% | 5.2% | 5.4% | Pos | Buy | O | 4.42 | -0.41 | 0.18 | 24.75% |
| CELFX | Cliffwater Enhanced Lending Fund Class I | Loan Participation | Fund | 0.2% | 0.7% | 11.0% | 11.3% | N/A | Buy | O | 4.41 | 0.24 | 0.08 | 312.25% |
| LFRAX | Lord Abbett Floating Rate A | Loan Participation | Fund | 0.0% | 0.2% | 4.3% | 4.9% | Pos | Buy | O | 4.37 | 1.16 | 0.18 | 84.95% |
| RPIFX | T. Rowe Price Instl Floating Rate | Loan Participation | Fund | 0.0% | 0.2% | 4.2% | 4.8% | Pos | Buy | O | 4.28 | 0.69 | 0.18 | 54.95% |
| FFRHX | Fidelity Floating Rate High Income | Loan Participation | Fund | -0.2% | 0.6% | 3.6% | 4.2% | Pos | Buy | O | 4.26 | 1.29 | 0.20 | 65.11% |
| PLFLX | Aristotle Floating Rate Income Fund | Loan Participation | Fund | 0.0% | 0.1% | 3.8% | 4.4% | Pos | Buy | O | 4.22 | 1.65 | 0.18 | 43.96% |
| NFIAX | Neuberger Berman Floating Rate Inc A | Loan Participation | Fund | -0.1% | 0.0% | 3.3% | 4.0% | Pos | Buy | O | 4.00 | 0.83 | 0.18 | -20.04% |
| PFIIX | PIMCO Low Duration Income Fund Institutional Class | Loan Participation | Fund | 0.1% | 0.4% | 7.7% | 7.7% | Pos | Sell | O | 3.69 | 0.59 | 0.23 | 53.76% |
| HFHAX | Hartford Floating Rate High Inc A | Loan Participation | Fund | 0.4% | 0.9% | 6.1% | 6.9% | Pos | Sell | O | 3.68 | 0.62 | 0.19 | 137.25% |
| FAFRX | Franklin Floating Rate Daily Access A | Loan Participation | Fund | -0.1% | 0.0% | 2.3% | 2.9% | Pos | Buy | O | 3.61 | -0.75 | 0.21 | -53.44% |
| DLFRX | DoubleLine Floating Rate Fund Class N Shares | Loan Participation | Fund | 0.1% | 0.6% | 6.2% | 6.4% | Pos | Sell | O | 3.60 | -0.23 | 0.17 | 220.83% |
| RSFLX | Victory Floating Rate Fund | Loan Participation | Fund | -0.1% | 0.8% | 4.8% | 5.4% | Pos | Sell | O | 3.59 | 0.68 | 0.27 | 78.04% |
| NFRAX | Nuveen Symphony Floating Rate | Loan Participation | Fund | -0.1% | 0.6% | 4.7% | 5.4% | Pos | Sell | O | 3.55 | 0.74 | 0.18 | 93.07% |
| FRSAX | Federated Floating Rate Strategic Income Fund Clas | Loan Participation | Fund | 0.0% | 0.5% | 4.5% | 5.2% | Pos | Sell | O | 3.52 | 0.55 | 0.12 | 101.93% |
| SFHIX | Shenkman Capital Floating Rate High Income Fund Institutional Class | Loan Participation | Fund | 0.2% | 0.9% | 4.9% | 5.2% | Pos | Sell | O | 3.51 | 0.68 | 0.17 | 167.73% |
| SFHFX | Shenkman Capital Floating Rate High Income Fund Class F | Loan Participation | Fund | 0.1% | 0.8% | 4.8% | 5.0% | Pos | Sell | O | 3.45 | 0.63 | 0.17 | 176.47% |
| DFRAX | Deutsche Floating Rate A | Loan Participation | Fund | 0.0% | 0.6% | 4.6% | 4.9% | Pos | Sell | O | 3.42 | 0.61 | 0.19 | 237.60% |
| RCRFX | RiverPark Floating Rate CMBS Fund Retail Class | Loan Participation | Fund | 0.1% | 0.4% | 4.6% | 4.8% | Pos | Sell | O | 3.41 | 0.44 | 0.19 | 251.67% |
| FDHAX | First Trust Short Duration High Inc A | Loan Participation | Fund | 0.1% | 0.5% | 4.9% | 5.4% | Pos | Sell | O | 3.41 | -0.32 | 0.22 | 42.12% |
| DFLAX | BNY Mellon Floating Rate Income A | Loan Participation | Fund | 0.0% | -0.0% | 5.0% | 5.2% | Pos | Sell | O | 3.37 | -1.42 | 0.18 | 28.71% |
| DAFRX | Dunham Floating Rate Bond Fund Cl A | Loan Participation | Fund | 0.2% | 0.0% | 4.8% | 5.1% | Pos | Sell | O | 3.26 | -1.46 | 0.22 | 8.13% |
| PSRZX | PIMCO Low Duration Credit Fund | Loan Participation | Fund | 0.0% | 0.3% | 4.3% | 5.2% | Pos | Sell | O | 3.26 | -0.49 | 0.24 | 22.58% |
| DDFAX | Nomura Floating Rate Fund | Loan Participation | Fund | 0.0% | 0.1% | 4.0% | 4.7% | Pos | Sell | O | 3.24 | -1.22 | 0.18 | 53.28% |
| CFRAX | Catalyst/CIFC Floating Rate Income Fund | Loan Participation | Fund | 0.0% | 0.2% | 3.6% | 4.6% | Pos | Sell | O | 3.24 | -0.97 | 0.20 | 115.96% |
| PRFRX | T. Rowe Price Floating Rate Fund | Loan Participation | Fund | -0.1% | 0.1% | 4.0% | 4.5% | Pos | Sell | O | 3.22 | -1.54 | 0.17 | 23.94% |
| HFLAX | Hartford Floating Rate A | Loan Participation | Fund | 0.1% | 0.4% | 3.1% | 3.9% | Pos | Sell | O | 3.18 | 0.60 | 0.19 | 59.23% |
| FIQSX | Fidelity Advisor Floating Rate High Income Fund: Class Z | Loan Participation | Fund | -0.1% | 0.6% | 2.9% | 3.6% | Pos | Sell | O | 3.18 | -1.30 | 0.18 | 98.98% |
| PSRWX | PIMCO Senior Floating Rate C | Loan Participation | Fund | 0.0% | 0.3% | 3.9% | 4.6% | Pos | Sell | O | 3.16 | -0.37 | 0.23 | 22.58% |
| FFRAX | Fidelity Advisor Floating Rate Hi Inc A | Loan Participation | Fund | -0.2% | 0.5% | 2.7% | 3.3% | Pos | Sell | O | 3.10 | -1.15 | 0.18 | 65.30% |
| PSFRX | Virtus Senior Floating Rate Fund | Loan Participation | Fund | 0.0% | 0.1% | 2.8% | 3.4% | Pos | Sell | O | 3.01 | -0.48 | 0.17 | 43.95% |
| SFRAX | RidgeWorth Seix Floating Rate Hi Inc A | Loan Participation | Fund | 0.0% | 0.3% | 2.5% | 4.0% | Pos | Sell | O | 3.01 | -0.67 | 0.21 | 24.38% |
| RFRAX | Columbia Floating Rate A | Loan Participation | Fund | -0.1% | 0.1% | 3.5% | 4.1% | Pos | Sell | O | 2.94 | -0.70 | 0.18 | -28.05% |
| PFLRX | Putnam Floating Rate Income A | Loan Participation | Fund | 0.0% | 0.4% | 2.4% | 3.0% | Pos | Sell | O | 2.85 | -0.43 | 0.21 | 23.92% |
| FLARX | Pioneer Floating Rate A | Loan Participation | Fund | -0.2% | -0.2% | 3.1% | 3.6% | Pos | Sell | O | 2.85 | -1.61 | 0.21 | -46.15% |
| OOSYX | Invesco Senior Floating Rate Fund Class Y | Loan Participation | Fund | 0.0% | -0.3% | 3.0% | 4.1% | Pos | Sell | O | 2.85 | -1.83 | 0.20 | -38.31% |
| JPHSX | JPMorgan Floating Rate Income Fund I Class | Loan Participation | Fund | 0.0% | 0.7% | 1.3% | 1.1% | Pos | Sell | O | 2.83 | -0.31 | 0.20 | 20.76% |
| OOSAX | Invesco Oppenheimer Senior Floating Rate Fund | Loan Participation | Fund | 0.0% | -0.3% | 2.8% | 4.1% | Pos | Sell | O | 2.82 | -0.91 | 0.20 | -38.31% |
| JPHAX | JPMorgan Floating Rate Income A | Loan Participation | Fund | 0.0% | 0.7% | 1.1% | 0.8% | Pos | Sell | O | 2.81 | 0.77 | 0.20 | 20.13% |
| FRFAX | Prudential Floating Rate Incom | Loan Participation | Fund | -0.4% | -0.2% | 3.1% | 3.7% | Pos | Sell | O | 2.80 | -1.95 | 0.24 | -107.37% |
| LGRYX | Lord Abbett Investment Grade Floating Rate Fund - Class I | Loan Participation | Fund | 0.0% | -0.1% | 4.5% | 5.1% | N/A | Sell | O | 2.78 | -0.43 | 0.00 | -73.37% |
| EVFHX | Eaton Vance Floating-Rate & Hi Inc A | Loan Participation | Fund | -0.2% | -0.1% | 2.6% | 3.3% | Pos | Sell | O | 2.76 | -0.75 | 0.20 | -140.06% |
| CFOAX | Calvert Floating-Rate Advantage Fund - Class A | Loan Participation | Fund | -0.1% | -0.1% | 2.2% | 2.8% | Pos | Sell | O | 2.75 | -0.50 | 0.23 | -120.05% |
| XPRTX | Invesco Senior Loan Fund Class IB | Loan Participation | Fund | -0.2% | -0.5% | 3.3% | 4.6% | Pos | Sell | O | 2.73 | -1.15 | 0.27 | -204.07% |
| EAFAX | Eaton Vance Floating-Rate Advantage A | Loan Participation | Fund | -0.3% | -0.3% | 2.6% | 3.2% | Pos | Sell | O | 2.71 | -1.88 | 0.24 | -160.07% |
| VSLAX | Invesco Senior Loan Fund Class A | Loan Participation | Fund | -0.2% | -0.5% | 3.0% | 4.5% | Pos | Sell | O | 2.70 | -1.14 | 0.27 | -204.07% |
| LSFAX | Loomis Sayles Sr Floating Rate and F/I A | Loan Participation | Fund | -0.4% | -0.4% | 2.4% | 3.7% | Pos | Sell | O | 2.60 | -1.01 | 0.23 | -140.11% |
| EVBLX | Eaton Vance Floating Rate A | Loan Participation | Fund | -0.2% | -0.2% | 2.1% | 2.9% | Pos | Sell | O | 2.58 | -0.86 | 0.19 | -236.05% |
| FLTR | VanEck IG Floating Rate ETF | Loan Participation | ETF | 0.1% | 0.0% | 0.3% | 0.1% | Pos | Sell | O | 2.55 | 0.97 | 0.11 | 19.91% |
| FLHY | Franklin High Yield Corporate ETF | Loan Participation | ETF | -0.3% | 0.3% | 1.8% | 2.5% | Pos | Sell | O | 2.54 | -1.11 | 0.41 | -15.80% |
| AFRAX | Invesco Floating Rate Fund | Loan Participation | Fund | 0.0% | -0.5% | 2.1% | 3.1% | Pos | Sell | O | 2.54 | -1.13 | 0.18 | -200.06% |
| GIFAX | Guggenheim Floating Rate Strats A | Loan Participation | Fund | -0.1% | -0.2% | 1.4% | 1.9% | Pos | Sell | O | 2.50 | -0.53 | 0.21 | -153.37% |
| TFLAX | Transamerica Floating Rate Fund Class A | Loan Participation | Fund | -0.1% | -0.6% | 2.2% | 2.9% | Pos | Sell | O | 2.49 | -1.14 | 0.19 | -158.24% |
| CSHIX | Credit Suisse Floating Rate Hi Inc Instl | Loan Participation | Fund | -0.2% | -0.2% | 1.9% | 2.6% | Pos | Sell | O | 2.48 | -0.85 | 0.20 | -91.19% |
| MXFAX | MainStay Floating Rate Fund | Loan Participation | Fund | -0.3% | -0.2% | 1.8% | 2.3% | Pos | Sell | O | 2.44 | -0.99 | 0.18 | -124.06% |
| JFIAX | JHancock Floating Rate Income A | Loan Participation | Fund | -0.1% | -0.1% | 2.2% | 2.6% | Pos | Sell | O | 2.44 | -0.91 | 0.22 | -110.99% |
| TFLIX | Transamerica Floating Rate Fund Inst | Loan Participation | Fund | -0.2% | -0.6% | 1.8% | 2.5% | Pos | Sell | O | 2.44 | -1.26 | 0.19 | -271.50% |
| CRDAX | BlackRock Credit Strategies Fund A | Loan Participation | Fund | 0.0% | -0.5% | 2.6% | 2.6% | Pos | Sell | O | 2.43 | -1.35 | 0.24 | -108.57% |
| TFLR | T. Rowe Price Floating Rate ETF | Loan Participation | ETF | 0.1% | 0.1% | -0.3% | -0.9% | Pos | Sell | O | 2.33 | 1.73 | 0.18 | 24.28% |
| JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | Loan Participation | ETF | 0.2% | -0.0% | -0.1% | -0.3% | Pos | Sell | O | 2.32 | 0.91 | 0.11 | 17.22% |
| BKLN | Invesco Senior Loan ETF | Loan Participation | ETF | 0.0% | 0.4% | -0.3% | -0.4% | Pos | Sell | O | 2.24 | 0.87 | 0.23 | 49.29% |
| BKLN.TR | Invesco Senior Loan ETF TR | Loan Participation | ETF | 0.0% | 1.0% | 6.4% | 6.9% | Pos | Sell | O | 2.24 | 0.87 | 0.23 | 92.32% |
| FLOT | iShares Floating Rate Note ETF | Loan Participation | ETF | -0.3% | -0.4% | -0.2% | 0.0% | Pos | Sell | O | 2.22 | -0.60 | 0.07 | -82.26% |
| FLOT.TR | iShares Floating Rate Note ETF TR | Loan Participation | ETF | 0.1% | 0.4% | 4.7% | 5.0% | Pos | Sell | O | 2.22 | -0.60 | 0.06 | 118.16% |
| FTSL | First Trust Senior Loan Fund | Loan Participation | ETF | 0.0% | -0.3% | -0.9% | -0.6% | Pos | Sell | O | 1.89 | -0.71 | 0.17 | 8.09% |
| FTSL.TR | First Trust Senior Loan Fund TR | Loan Participation | ETF | 0.0% | 0.7% | 5.9% | 6.1% | Pos | Sell | O | 1.89 | -0.71 | 0.17 | 61.69% |
| CLOA | iShares AAA CLO Active ETF | Loan Participation | ETF | -0.3% | -0.4% | -0.3% | -0.0% | Pos | Sell | O | 1.86 | -0.63 | 0.00 | -66.92% |
| AAA | Alternative Access First Priority CLO Bond ETF | Loan Participation | ETF | -0.3% | -0.4% | -0.5% | -0.7% | Pos | Sell | O | 1.75 | -0.64 | 0.10 | -13.32% |
| JBBB | Janus Henderson B-BBB CLO ETF | Loan Participation | ETF | 0.2% | -0.0% | -2.5% | -2.8% | Pos | Sell | O | 1.71 | 0.19 | 0.36 | -1.11% |
| PAAA | PGIM AAA CLO ETF | Loan Participation | ETF | -0.3% | -0.4% | -0.0% | -0.3% | N/A | Sell | O | 1.68 | -0.71 | 0.00 | -82.36% |
| SEIX | Virtus Seix Senior Loan ETF | Loan Participation | ETF | 0.2% | 0.0% | -1.8% | -2.4% | Pos | Sell | O | 1.60 | -0.44 | 0.20 | 24.11% |
| CLOZ | Eldridge BBB-B CLO ETF | Loan Participation | ETF | 0.2% | 0.0% | -1.4% | -1.9% | Neg | Sell | O | 1.58 | -1.26 | 0.00 | -7.07% |
| SRLN.TR | State Street Blackstone Senior Loan ETF TR | Loan Participation | ETF | 0.0% | 1.0% | 6.4% | 6.8% | Neg | Sell | O | 1.53 | -1.26 | 0.22 | 75.99% |
| SRLN | State Street Blackstone Senior Loan ETF | Loan Participation | ETF | -0.6% | -0.3% | -1.5% | -1.1% | Neg | Sell | O | 1.53 | -1.26 | 0.23 | -38.00% |
| BFRAX | BlackRock Floating Rate Income Inv A | Loan Participation | Fund | 0.0% | 0.2% | -1.2% | -1.2% | Pos | Sell | O | 1.42 | -0.51 | 0.17 | 23.28% |
| PKFIX | PPM Floating Rate Income Fund Institutional Class | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Neg | Sell | O | 1.32 | 0.17 | 0.00 | -171.64% |
| CLOX | Eldridge AAA CLO ETF | Loan Participation | ETF | 0.1% | 0.1% | 0.5% | -0.1% | Pos | Sell | O | 1.23 | 0.55 | 0.00 | 12.48% |
| LONZ | PIMCO Senior Loan Active Exchange-Traded Fund | Loan Participation | ETF | 0.1% | 0.4% | -0.8% | -1.3% | Neg | Sell | O | 1.15 | -0.57 | 0.21 | 20.79% |
| PFRL | PGIM Floating Rate Income ETF | Loan Participation | ETF | 0.1% | 0.3% | -0.8% | -1.8% | Pos | Sell | O | 0.50 | -0.72 | 0.26 | 30.60% |
| EVLN | Eaton Vance Floating-Rate ETF | Loan Participation | ETF | 0.0% | -0.0% | -1.4% | -1.7% | N/A | Sell | O | 0.31 | -0.77 | 0.00 | 15.83% |
| FLBL | Franklin Senior Loan ETF | Loan Participation | ETF | -0.8% | -0.9% | -3.1% | -2.9% | Neg | Sell | O | 0.05 | -1.20 | 0.28 | -82.17% |
Loading, Please Wait...