| Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCLFX | Cliffwater Corporate Lending Fund Class I | Loan Participation | Fund | 0.2% | 0.7% | 0.2% | 8.9% | Pos | Buy | O | 4.69 | -0.19 | 0.07 | 280.72% |
| PYFRX | Payden Floating Rate Fund Investor Cl | Loan Participation | Fund | 0.2% | 0.5% | 0.2% | 6.5% | Pos | Buy | O | 4.59 | 1.02 | 0.18 | 251.02% |
| FRFAX | Prudential Floating Rate Incom | Loan Participation | Fund | 0.2% | 0.8% | 0.2% | 5.7% | Pos | Buy | O | 4.52 | 1.72 | 0.24 | 217.34% |
| DFLIX | BNY Mellon Floating Rate Income I | Loan Participation | Fund | 0.4% | 0.6% | 0.4% | 5.6% | Pos | Buy | O | 4.44 | -0.38 | 0.20 | 150.22% |
| FFHCX | Fidelity Series Floating Rate High Inc | Loan Participation | Fund | 0.1% | -0.1% | 0.1% | 5.4% | Pos | Buy | O | 4.39 | 1.42 | 0.20 | 71.72% |
| DFLAX | BNY Mellon Floating Rate Income A | Loan Participation | Fund | 0.3% | 0.5% | 0.4% | 5.3% | Pos | Buy | O | 4.38 | 1.03 | 0.19 | 141.63% |
| CELFX | Cliffwater Enhanced Lending Fund Class I | Loan Participation | Fund | 0.2% | 0.7% | 0.3% | 11.5% | N/A | Buy | O | 4.31 | -0.19 | 0.09 | 277.48% |
| FFRHX | Fidelity Floating Rate High Income | Loan Participation | Fund | 0.1% | 0.0% | 0.2% | 3.7% | Pos | Buy | O | 4.10 | 1.14 | 0.21 | 79.35% |
| RPIFX | T. Rowe Price Instl Floating Rate | Loan Participation | Fund | 0.2% | 0.2% | 0.2% | 4.3% | Pos | Buy | O | 4.08 | -0.61 | 0.19 | 166.61% |
| PLFLX | Aristotle Floating Rate Income Fund | Loan Participation | Fund | 0.1% | 0.2% | 0.1% | 3.9% | Pos | Buy | O | 4.05 | 1.04 | 0.19 | 147.96% |
| RSFLX | Victory Floating Rate Fund | Loan Participation | Fund | 0.0% | 1.0% | 0.1% | 5.6% | Pos | Sell | O | 3.63 | 0.72 | 0.28 | 174.38% |
| DLFRX | DoubleLine Floating Rate Fund Class N Shares | Loan Participation | Fund | 0.2% | 0.7% | 0.3% | 6.6% | Pos | Sell | O | 3.58 | -0.25 | 0.18 | 369.90% |
| LFRAX | Lord Abbett Floating Rate A | Loan Participation | Fund | 0.2% | 0.6% | 0.2% | 6.0% | Pos | Sell | O | 3.58 | -1.02 | 0.18 | 194.81% |
| PFIIX | PIMCO Low Duration Income Fund Institutional Class | Loan Participation | Fund | 0.2% | 0.6% | 0.2% | 8.1% | Pos | Sell | O | 3.56 | -0.26 | 0.25 | 149.42% |
| DDFAX | Nomura Floating Rate Fund | Loan Participation | Fund | 0.1% | 0.6% | 0.1% | 5.9% | Pos | Sell | O | 3.52 | 0.44 | 0.18 | 203.18% |
| SFRAX | RidgeWorth Seix Floating Rate Hi Inc A | Loan Participation | Fund | 0.0% | 1.1% | 0.0% | 5.5% | Pos | Sell | O | 3.49 | 0.82 | 0.21 | 177.72% |
| SFHIX | Shenkman Capital Floating Rate High Income Fund Institutional Class | Loan Participation | Fund | 0.3% | 0.8% | 0.4% | 5.2% | Pos | Sell | O | 3.47 | 0.64 | 0.18 | 244.98% |
| SFHFX | Shenkman Capital Floating Rate High Income Fund Class F | Loan Participation | Fund | 0.3% | 0.9% | 0.4% | 5.2% | Pos | Sell | O | 3.45 | 0.64 | 0.18 | 247.45% |
| HFHAX | Hartford Floating Rate High Inc A | Loan Participation | Fund | 0.0% | 0.4% | 0.0% | 6.1% | Pos | Sell | O | 3.42 | -0.35 | 0.21 | 104.89% |
| FRSAX | Federated Floating Rate Strategic Income Fund Clas | Loan Participation | Fund | 0.1% | 0.6% | 0.1% | 5.2% | Pos | Sell | O | 3.40 | 0.44 | 0.13 | 182.49% |
| PSFRX | Virtus Senior Floating Rate Fund | Loan Participation | Fund | 0.2% | 0.6% | 0.2% | 4.9% | Pos | Sell | O | 3.40 | 0.76 | 0.17 | 195.19% |
| DAFRX | Dunham Floating Rate Bond Fund Cl A | Loan Participation | Fund | 0.4% | 0.7% | 0.4% | 5.1% | Pos | Sell | O | 3.34 | -1.21 | 0.24 | 107.90% |
| NFRAX | Nuveen Symphony Floating Rate | Loan Participation | Fund | 0.2% | 0.1% | 0.2% | 4.8% | Pos | Sell | O | 3.32 | 0.52 | 0.19 | 114.77% |
| FLARX | Pioneer Floating Rate A | Loan Participation | Fund | 0.0% | 0.6% | 0.0% | 4.4% | Pos | Sell | O | 3.27 | 1.07 | 0.22 | 150.65% |
| DFRAX | Deutsche Floating Rate A | Loan Participation | Fund | 0.1% | 0.1% | 0.1% | 4.3% | Pos | Sell | O | 3.27 | -0.34 | 0.20 | 270.85% |
| RCRFX | RiverPark Floating Rate CMBS Fund Retail Class | Loan Participation | Fund | 0.1% | 0.5% | 0.1% | 4.7% | Pos | Sell | O | 3.24 | -0.34 | 0.20 | 226.67% |
| FDHAX | First Trust Short Duration High Inc A | Loan Participation | Fund | 0.1% | 0.3% | 0.1% | 5.0% | Pos | Sell | O | 3.22 | -0.51 | 0.23 | 86.58% |
| GIFAX | Guggenheim Floating Rate Strats A | Loan Participation | Fund | 0.0% | 0.5% | 0.0% | 3.8% | Pos | Sell | O | 3.19 | 0.75 | 0.21 | 143.73% |
| PSRZX | PIMCO Low Duration Credit Fund | Loan Participation | Fund | 0.1% | 0.2% | 0.1% | 4.6% | Pos | Sell | O | 3.15 | -0.59 | 0.25 | 114.92% |
| PSRWX | PIMCO Senior Floating Rate C | Loan Participation | Fund | 0.1% | 0.2% | 0.1% | 4.1% | Pos | Sell | O | 3.10 | -0.43 | 0.25 | 114.92% |
| FLHY | Franklin High Yield Corporate ETF | Loan Participation | ETF | 0.6% | 0.3% | 0.5% | 2.5% | Pos | Sell | O | 3.09 | 0.60 | 0.42 | 46.27% |
| HFLAX | Hartford Floating Rate A | Loan Participation | Fund | 0.1% | 0.3% | 0.3% | 3.2% | Pos | Sell | O | 3.08 | 0.51 | 0.20 | 81.17% |
| CFRAX | Catalyst/CIFC Floating Rate Income Fund | Loan Participation | Fund | 0.2% | 0.2% | 0.2% | 3.7% | Pos | Sell | O | 3.06 | -0.50 | 0.21 | 259.96% |
| PRFRX | T. Rowe Price Floating Rate Fund | Loan Participation | Fund | 0.1% | 0.1% | 0.1% | 4.1% | Pos | Sell | O | 3.04 | -1.68 | 0.18 | 79.95% |
| FIQSX | Fidelity Advisor Floating Rate High Income Fund: Class Z | Loan Participation | Fund | 0.1% | -0.1% | 0.1% | 2.9% | Pos | Sell | O | 2.99 | -1.49 | 0.20 | 82.46% |
| LGRYX | Lord Abbett Investment Grade Floating Rate Fund - Class I | Loan Participation | Fund | 0.0% | 0.5% | 0.0% | 5.9% | N/A | Sell | O | 2.97 | 0.34 | 0.00 | 231.47% |
| FFRAX | Fidelity Advisor Floating Rate Hi Inc A | Loan Participation | Fund | 0.1% | -0.1% | 0.1% | 2.9% | Pos | Sell | O | 2.96 | -1.28 | 0.20 | 75.83% |
| RFRAX | Columbia Floating Rate A | Loan Participation | Fund | 0.1% | 0.0% | 0.1% | 3.5% | Pos | Sell | O | 2.92 | -0.71 | 0.19 | 27.65% |
| NFIAX | Neuberger Berman Floating Rate Inc A | Loan Participation | Fund | 0.1% | 0.0% | 0.1% | 3.3% | Pos | Sell | O | 2.91 | -1.38 | 0.19 | 73.29% |
| PFLRX | Putnam Floating Rate Income A | Loan Participation | Fund | 0.5% | 0.1% | 0.4% | 2.6% | Pos | Sell | O | 2.89 | -0.39 | 0.22 | 86.56% |
| JPHSX | JPMorgan Floating Rate Income Fund I Class | Loan Participation | Fund | 0.3% | 0.5% | 0.3% | 1.4% | Pos | Sell | O | 2.85 | -0.29 | 0.21 | 96.97% |
| JPHAX | JPMorgan Floating Rate Income A | Loan Participation | Fund | 0.3% | 0.5% | 0.3% | 1.2% | Pos | Sell | O | 2.82 | -0.29 | 0.21 | 89.40% |
| XPRTX | Invesco Senior Loan Fund Class IB | Loan Participation | Fund | 0.4% | -0.2% | 0.2% | 3.7% | Pos | Sell | O | 2.61 | -1.27 | 0.29 | -20.07% |
| VSLAX | Invesco Senior Loan Fund Class A | Loan Participation | Fund | 0.4% | -0.2% | 0.2% | 3.4% | Pos | Sell | O | 2.58 | -1.26 | 0.29 | -20.07% |
| FTSL | First Trust Senior Loan Fund | Loan Participation | ETF | 0.3% | 0.0% | 0.4% | -0.6% | Pos | Sell | O | 2.57 | 1.01 | 0.17 | 35.55% |
| FTSL.TR | First Trust Senior Loan Fund TR | Loan Participation | ETF | 0.3% | 0.5% | 0.4% | 6.1% | Pos | Sell | O | 2.57 | 1.01 | 0.18 | 81.73% |
| OOSYX | Invesco Senior Floating Rate Fund Class Y | Loan Participation | Fund | 0.5% | -0.3% | 0.2% | 3.0% | Pos | Sell | O | 2.54 | -1.22 | 0.22 | -26.80% |
| CFOAX | Calvert Floating-Rate Advantage Fund - Class A | Loan Participation | Fund | 0.0% | -0.5% | 0.1% | 1.8% | Pos | Sell | O | 2.53 | -0.72 | 0.25 | -160.08% |
| EVFHX | Eaton Vance Floating-Rate & Hi Inc A | Loan Participation | Fund | 0.2% | -0.2% | 0.2% | 2.6% | Pos | Sell | O | 2.53 | -0.86 | 0.22 | -60.07% |
| EAFAX | Eaton Vance Floating-Rate Advantage A | Loan Participation | Fund | 0.2% | -0.4% | 0.3% | 2.5% | Pos | Sell | O | 2.52 | -2.07 | 0.26 | -72.39% |
| OOSAX | Invesco Oppenheimer Senior Floating Rate Fund | Loan Participation | Fund | 0.5% | -0.3% | 0.2% | 2.8% | Pos | Sell | O | 2.51 | -1.21 | 0.21 | -26.29% |
| JFIAX | JHancock Floating Rate Income A | Loan Participation | Fund | 0.1% | 0.1% | 0.1% | 2.3% | Pos | Sell | O | 2.49 | -0.86 | 0.24 | 9.01% |
| TFLAX | Transamerica Floating Rate Fund Class A | Loan Participation | Fund | 0.2% | 0.0% | 0.2% | 2.3% | Pos | Sell | O | 2.47 | -1.16 | 0.20 | -40.06% |
| TFLR | T. Rowe Price Floating Rate ETF | Loan Participation | ETF | 0.4% | 0.1% | 0.4% | -0.5% | Pos | Sell | O | 2.46 | 0.70 | 0.18 | 38.25% |
| FLOT | iShares Floating Rate Note ETF | Loan Participation | ETF | 0.1% | -0.1% | 0.1% | -0.0% | Pos | Sell | O | 2.46 | 0.33 | 0.08 | 7.56% |
| FLOT.TR | iShares Floating Rate Note ETF TR | Loan Participation | ETF | 0.1% | 0.3% | 0.1% | 4.9% | Pos | Sell | O | 2.46 | 0.33 | 0.06 | 136.06% |
| MXFAX | MainStay Floating Rate Fund | Loan Participation | Fund | 0.2% | -0.2% | 0.1% | 2.0% | Pos | Sell | O | 2.45 | -0.97 | 0.20 | -8.05% |
| FLTR | VanEck IG Floating Rate ETF | Loan Participation | ETF | 0.0% | 0.0% | 0.1% | 0.1% | Pos | Sell | O | 2.44 | 0.49 | 0.12 | 10.72% |
| LSFAX | Loomis Sayles Sr Floating Rate and F/I A | Loan Participation | Fund | 0.1% | -0.1% | 0.1% | 2.4% | Pos | Sell | O | 2.43 | -1.18 | 0.24 | -65.12% |
| BKLN.TR | Invesco Senior Loan ETF TR | Loan Participation | ETF | 0.2% | 0.7% | 0.3% | 6.9% | Pos | Sell | O | 2.41 | 0.94 | 0.24 | 121.97% |
| BKLN | Invesco Senior Loan ETF | Loan Participation | ETF | 0.2% | 0.2% | 0.3% | -0.3% | Pos | Sell | O | 2.41 | 0.94 | 0.24 | 58.90% |
| EVBLX | Eaton Vance Floating Rate A | Loan Participation | Fund | 0.2% | -0.4% | 0.2% | 2.0% | Pos | Sell | O | 2.41 | -0.92 | 0.21 | -128.63% |
| TFLIX | Transamerica Floating Rate Fund Inst | Loan Participation | Fund | 0.1% | -0.1% | 0.1% | 1.8% | Pos | Sell | O | 2.39 | -1.24 | 0.21 | -65.77% |
| CSHIX | Credit Suisse Floating Rate Hi Inc Instl | Loan Participation | Fund | 0.0% | -0.3% | 0.0% | 1.8% | Pos | Sell | O | 2.35 | -0.99 | 0.22 | -73.42% |
| AFRAX | Invesco Floating Rate Fund | Loan Participation | Fund | 0.0% | -0.3% | 0.0% | 2.0% | Pos | Sell | O | 2.35 | -1.32 | 0.20 | -100.08% |
| JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | Loan Participation | ETF | 0.1% | 0.2% | 0.1% | -0.2% | Pos | Sell | O | 2.22 | 0.81 | 0.11 | 20.39% |
| CRDAX | BlackRock Credit Strategies Fund A | Loan Participation | Fund | 0.2% | -0.4% | 0.1% | 2.2% | Pos | Sell | O | 2.20 | -1.58 | 0.26 | -82.22% |
| SRLN | State Street Blackstone Senior Loan ETF | Loan Participation | ETF | 0.3% | 0.1% | 0.4% | -1.1% | Neg | Sell | O | 2.20 | 0.73 | 0.24 | 32.20% |
| SRLN.TR | State Street Blackstone Senior Loan ETF TR | Loan Participation | ETF | 0.3% | 0.7% | 0.4% | 6.7% | Neg | Sell | O | 2.20 | 0.73 | 0.23 | 108.31% |
| PAAA | PGIM AAA CLO ETF | Loan Participation | ETF | 0.1% | 0.1% | 0.2% | 0.3% | N/A | Sell | O | 2.19 | 0.54 | 0.00 | 23.25% |
| CLOA | iShares AAA CLO Active ETF | Loan Participation | ETF | 0.1% | 0.1% | 0.1% | -0.0% | Pos | Sell | O | 2.19 | -0.30 | 0.00 | 14.04% |
| FAFRX | Franklin Floating Rate Daily Access A | Loan Participation | Fund | 0.4% | -0.8% | 0.4% | 1.5% | Pos | Sell | O | 2.19 | -2.17 | 0.24 | -121.56% |
| CLOZ | Eldridge BBB-B CLO ETF | Loan Participation | ETF | 0.4% | 0.3% | 0.5% | -1.5% | Neg | Sell | O | 1.87 | -0.97 | 0.00 | 15.85% |
| JBBB | Janus Henderson B-BBB CLO ETF | Loan Participation | ETF | 0.5% | 0.1% | 0.3% | -2.7% | Pos | Sell | O | 1.86 | 0.34 | 0.38 | 8.42% |
| BFRAX | BlackRock Floating Rate Income Inv A | Loan Participation | Fund | 0.2% | 0.1% | 0.2% | -1.2% | Pos | Sell | O | 1.84 | -0.02 | 0.18 | 87.94% |
| AAA | Alternative Access First Priority CLO Bond ETF | Loan Participation | ETF | -0.0% | -0.3% | -0.2% | -0.7% | Pos | Sell | O | 1.57 | -0.82 | 0.10 | -14.76% |
| SEIX | Virtus Seix Senior Loan ETF | Loan Participation | ETF | 0.3% | -0.2% | 0.3% | -2.3% | Pos | Sell | O | 1.57 | -0.47 | 0.21 | 1.66% |
| PKFIX | PPM Floating Rate Income Fund Institutional Class | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Neg | Sell | O | 1.28 | 0.13 | 0.00 | -171.64% |
| CLOX | Eldridge AAA CLO ETF | Loan Participation | ETF | 0.1% | 0.0% | 0.1% | 0.1% | Pos | Sell | O | 0.96 | -0.43 | 0.00 | -6.16% |
| LONZ | PIMCO Senior Loan Active Exchange-Traded Fund | Loan Participation | ETF | 0.4% | -0.2% | 0.4% | -1.1% | Neg | Sell | O | 0.54 | -1.18 | 0.22 | -11.89% |
| PFRL | PGIM Floating Rate Income ETF | Loan Participation | ETF | 0.1% | -0.3% | 0.0% | -1.5% | Pos | Sell | O | 0.30 | -0.91 | 0.27 | -13.06% |
| EVLN | Eaton Vance Floating-Rate ETF | Loan Participation | ETF | 0.2% | -0.3% | 0.1% | -1.8% | N/A | Sell | O | 0.28 | -0.80 | 0.00 | -11.10% |
| FLBL | Franklin Senior Loan ETF | Loan Participation | ETF | 0.3% | -0.9% | 0.4% | -3.5% | Neg | Sell | O | 0.10 | -1.15 | 0.30 | -49.34% |
Loading, Please Wait...