Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFLIX | BNY Mellon Floating Rate Income I | Loan Participation | Fund | -0.0% | 0.6% | 4.0% | 8.1% | Pos | Buy | O | 4.74 | -0.91 | 0.19 | 196.45% |
CCLFX | Cliffwater Corporate Lending Fund Class I | Loan Participation | Fund | 0.2% | 0.8% | 5.4% | 10.2% | Pos | Buy | O | 4.74 | -1.12 | 0.07 | 289.26% |
DFLAX | BNY Mellon Floating Rate Income A | Loan Participation | Fund | -0.0% | 0.6% | 3.8% | 7.7% | Pos | Buy | O | 4.71 | 1.14 | 0.19 | 172.77% |
RPIFX | T. Rowe Price Instl Floating Rate | Loan Participation | Fund | 0.4% | 0.6% | 3.8% | 7.6% | Pos | Buy | O | 4.70 | 1.10 | 0.18 | 172.82% |
PYFRX | Payden Floating Rate Fund Investor Cl | Loan Participation | Fund | -0.1% | 0.6% | 3.4% | 7.0% | Pos | Buy | O | 4.67 | 1.16 | 0.19 | 179.90% |
CELFX | Cliffwater Enhanced Lending Fund Class I | Loan Participation | Fund | 0.2% | 0.6% | 6.6% | 11.3% | N/A | Buy | O | 4.34 | -0.11 | 0.07 | 375.51% |
FAFRX | Franklin Floating Rate Daily Access A | Loan Participation | Fund | 0.3% | 0.3% | 1.6% | 3.5% | Pos | Buy | O | 4.33 | 1.54 | 0.22 | 155.45% |
FFRAX | Fidelity Advisor Floating Rate Hi Inc A | Loan Participation | Fund | 0.3% | 0.2% | 1.9% | 5.7% | Pos | Buy | O | 4.25 | 1.09 | 0.19 | 160.86% |
FFRHX | Fidelity Floating Rate High Income | Loan Participation | Fund | 0.3% | 0.2% | 0.8% | 4.9% | Pos | Buy | O | 4.18 | 1.43 | 0.20 | 162.57% |
FLARX | Pioneer Floating Rate A | Loan Participation | Fund | -0.3% | -0.2% | 1.2% | 5.1% | Pos | Buy | O | 3.98 | 1.34 | 0.23 | -5.10% |
XPRTX | Invesco Senior Loan Fund Class IB | Loan Participation | Fund | 1.2% | 1.2% | 4.4% | 7.3% | Pos | Sell | O | 3.88 | 2.32 | 0.23 | 196.31% |
DAFRX | Dunham Floating Rate Bond Fund Cl A | Loan Participation | Fund | -0.2% | 0.7% | 3.8% | 7.7% | Pos | Sell | O | 3.86 | -0.88 | 0.24 | 190.61% |
VSLAX | Invesco Senior Loan Fund Class A | Loan Participation | Fund | 1.2% | 1.2% | 4.2% | 7.1% | Pos | Sell | O | 3.84 | 3.29 | 0.23 | 193.92% |
SFHIX | Shenkman Capital Floating Rate High Income Fund Institutional Class | Loan Participation | Fund | -0.0% | 0.8% | 3.9% | 7.4% | Pos | Sell | O | 3.79 | -0.74 | 0.18 | 218.29% |
RSFLX | Victory Floating Rate Fund | Loan Participation | Fund | 0.2% | 1.1% | 4.2% | 8.6% | Pos | Sell | O | 3.78 | -0.96 | 0.26 | 173.13% |
DLFRX | DoubleLine Floating Rate Fund Class N Shares | Loan Participation | Fund | -0.1% | 0.6% | 3.7% | 7.2% | Pos | Sell | O | 3.77 | -0.64 | 0.20 | 152.49% |
OOSYX | Invesco Senior Floating Rate Fund Class Y | Loan Participation | Fund | 1.0% | 1.1% | 3.4% | 6.9% | Pos | Sell | O | 3.77 | 1.95 | 0.17 | 220.13% |
SFHFX | Shenkman Capital Floating Rate High Income Fund Class F | Loan Participation | Fund | -0.1% | 0.6% | 3.8% | 7.3% | Pos | Sell | O | 3.75 | -0.77 | 0.18 | 180.46% |
OOSAX | Invesco Oppenheimer Senior Floating Rate Fund | Loan Participation | Fund | 1.0% | 1.1% | 3.2% | 6.7% | Pos | Sell | O | 3.72 | 1.96 | 0.17 | 243.25% |
MWFRX | Metropolitan West Floating Rate Income Fund Class | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 1.8% | Pos | Buy | O | 3.70 | -1.14 | 0.18 | 340.44% |
AFRAX | Invesco Floating Rate Fund | Loan Participation | Fund | 1.0% | 1.0% | 3.2% | 6.3% | Pos | Sell | O | 3.67 | 1.97 | 0.18 | 254.95% |
PRFRX | T. Rowe Price Floating Rate Fund | Loan Participation | Fund | 0.4% | 0.5% | 3.6% | 7.2% | Pos | Sell | O | 3.62 | -1.17 | 0.18 | 181.17% |
DFRAX | Deutsche Floating Rate A | Loan Participation | Fund | 0.0% | 0.5% | 3.2% | 6.5% | Pos | Sell | O | 3.61 | -0.85 | 0.21 | 209.84% |
SFRAX | RidgeWorth Seix Floating Rate Hi Inc A | Loan Participation | Fund | 0.4% | 0.6% | 2.7% | 6.6% | Pos | Sell | O | 3.59 | 1.30 | 0.19 | 167.88% |
LFRAX | Lord Abbett Floating Rate A | Loan Participation | Fund | 0.3% | 0.6% | 3.1% | 6.7% | Pos | Sell | O | 3.56 | -1.12 | 0.19 | 182.35% |
TFLIX | Transamerica Floating Rate Fund Inst | Loan Participation | Fund | 0.4% | 0.4% | 2.9% | 6.8% | Pos | Sell | O | 3.52 | 0.95 | 0.18 | 249.02% |
FRFAX | Prudential Floating Rate Incom | Loan Participation | Fund | 0.3% | 0.6% | 1.5% | 5.0% | Pos | Sell | O | 3.50 | -1.12 | 0.24 | 225.31% |
RCRFX | RiverPark Floating Rate CMBS Fund Retail Class | Loan Participation | Fund | 0.1% | 0.5% | 3.2% | 7.4% | Pos | Sell | O | 3.48 | -1.18 | 0.17 | 279.67% |
EAFAX | Eaton Vance Floating-Rate Advantage A | Loan Participation | Fund | 0.3% | 0.3% | 2.5% | 6.2% | Pos | Sell | O | 3.47 | -1.12 | 0.25 | 131.05% |
HFLAX | Hartford Floating Rate A | Loan Participation | Fund | 0.0% | 0.1% | 2.5% | 5.5% | Pos | Sell | O | 3.46 | -0.72 | 0.21 | 122.65% |
PFIIX | PIMCO Low Duration Income Fund Institutional Class | Loan Participation | Fund | 0.8% | 0.8% | 4.2% | 4.9% | Pos | Sell | O | 3.45 | -1.06 | 0.24 | 163.00% |
HFHAX | Hartford Floating Rate High Inc A | Loan Participation | Fund | 0.0% | 0.0% | 3.8% | 6.4% | Pos | Sell | O | 3.42 | -1.10 | 0.22 | 131.58% |
PSFRX | Virtus Senior Floating Rate Fund | Loan Participation | Fund | 0.4% | 0.2% | 2.9% | 6.1% | Pos | Sell | O | 3.40 | 0.69 | 0.17 | 128.98% |
MXFAX | MainStay Floating Rate Fund | Loan Participation | Fund | 0.4% | 0.5% | 2.6% | 6.1% | Pos | Sell | O | 3.36 | 0.91 | 0.19 | 290.66% |
EVFHX | Eaton Vance Floating-Rate & Hi Inc A | Loan Participation | Fund | 0.4% | 0.2% | 2.6% | 5.8% | Pos | Sell | O | 3.36 | 0.80 | 0.22 | 138.05% |
FIQSX | Fidelity Advisor Floating Rate High Income Fund: Class Z | Loan Participation | Fund | 0.4% | 0.3% | 2.0% | 6.1% | Pos | Sell | O | 3.34 | -1.28 | 0.19 | 152.63% |
PSRZX | PIMCO Low Duration Credit Fund | Loan Participation | Fund | 0.2% | 0.4% | 1.8% | 3.8% | Pos | Sell | O | 3.32 | 0.77 | 0.22 | 169.40% |
EVBLX | Eaton Vance Floating Rate A | Loan Participation | Fund | 0.3% | 0.3% | 2.1% | 5.5% | Pos | Sell | O | 3.31 | 0.81 | 0.20 | 168.10% |
RFRAX | Columbia Floating Rate A | Loan Participation | Fund | 0.3% | 0.6% | 1.9% | 3.4% | Pos | Sell | O | 3.30 | 0.87 | 0.22 | 264.16% |
FDHAX | First Trust Short Duration High Inc A | Loan Participation | Fund | 0.3% | 0.2% | 2.1% | 4.4% | Pos | Sell | O | 3.29 | 0.75 | 0.23 | 171.15% |
NFRAX | Nuveen Symphony Floating Rate | Loan Participation | Fund | -0.3% | -0.2% | 2.8% | 5.8% | Pos | Sell | O | 3.29 | -1.25 | 0.18 | 76.65% |
LSFAX | Loomis Sayles Sr Floating Rate and F/I A | Loan Participation | Fund | 0.5% | 0.7% | 1.8% | 3.0% | Pos | Sell | O | 3.27 | 1.04 | 0.24 | 280.33% |
NFIAX | Neuberger Berman Floating Rate Inc A | Loan Participation | Fund | 0.4% | 0.6% | 1.7% | 5.1% | Pos | Sell | O | 3.26 | -1.97 | 0.19 | 262.44% |
DDFAX | Macquarie Floating Rate Fund | Loan Participation | Fund | 0.5% | 0.6% | 1.3% | 5.3% | Pos | Sell | O | 3.26 | -1.86 | 0.18 | 260.58% |
JFIAX | JHancock Floating Rate Income A | Loan Participation | Fund | 0.3% | 0.6% | 1.3% | 3.6% | Pos | Sell | O | 3.25 | 0.72 | 0.25 | 266.98% |
PSRWX | PIMCO Senior Floating Rate C | Loan Participation | Fund | 0.2% | 0.3% | 1.6% | 3.5% | Pos | Sell | O | 3.25 | 0.76 | 0.22 | 156.93% |
TFLAX | Transamerica Floating Rate Fund Class A | Loan Participation | Fund | 0.5% | 0.4% | 1.6% | 3.2% | Pos | Sell | O | 3.24 | 0.72 | 0.18 | 218.92% |
CFRAX | Catalyst/CIFC Floating Rate Income Fund | Loan Participation | Fund | 0.5% | 0.6% | 1.8% | 3.4% | Pos | Sell | O | 3.24 | -1.46 | 0.22 | 260.26% |
PLFLX | Aristotle Floating Rate Income Fund | Loan Participation | Fund | 0.4% | 0.7% | 1.6% | 2.6% | Pos | Sell | O | 3.19 | 0.77 | 0.21 | 264.49% |
CSHIX | Credit Suisse Floating Rate Hi Inc Instl | Loan Participation | Fund | 0.3% | 0.6% | 1.1% | 2.3% | Pos | Sell | O | 3.15 | 0.81 | 0.21 | 218.76% |
PFLRX | Putnam Floating Rate Income A | Loan Participation | Fund | 0.2% | 0.3% | 1.3% | 2.7% | Pos | Sell | O | 3.14 | 0.78 | 0.21 | 163.06% |
FRSAX | Federated Floating Rate Strategic Income Fund Clas | Loan Participation | Fund | 0.4% | 0.3% | 2.5% | 4.7% | Pos | Sell | O | 3.14 | -1.19 | 0.16 | 171.44% |
FFHCX | Fidelity Series Floating Rate High Inc | Loan Participation | Fund | 0.4% | 0.2% | 0.9% | 2.8% | Pos | Sell | O | 3.12 | 0.66 | 0.20 | 179.73% |
JPHSX | JPMorgan Floating Rate Income Fund I Class | Loan Participation | Fund | -0.3% | 0.4% | 0.5% | 3.4% | Pos | Sell | O | 2.97 | 0.83 | 0.19 | 65.70% |
LGRYX | Lord Abbett Investment Grade Floating Rate Fund - Class I | Loan Participation | Fund | 0.6% | 0.6% | 3.5% | 6.8% | N/A | Sell | O | 2.97 | -1.06 | 0.00 | 269.06% |
GIFAX | Guggenheim Floating Rate Strats A | Loan Participation | Fund | 0.4% | -0.0% | 0.8% | 2.0% | Pos | Sell | O | 2.97 | 0.84 | 0.21 | 131.90% |
JPHAX | JPMorgan Floating Rate Income A | Loan Participation | Fund | -0.3% | 0.3% | 0.4% | 3.2% | Pos | Sell | O | 2.94 | -1.00 | 0.19 | 58.12% |
IFRAX | Voya Floating Rate A | Loan Participation | Fund | 0.3% | 0.2% | 0.4% | 1.4% | Pos | Sell | O | 2.88 | 0.74 | 0.21 | 171.98% |
CRDAX | BlackRock Credit Strategies Fund A | Loan Participation | Fund | 0.3% | 0.4% | 1.1% | 1.7% | Pos | Sell | O | 2.82 | 0.86 | 0.24 | 145.67% |
FLHY | Franklin High Yield Corporate ETF | Loan Participation | ETF | -0.8% | -0.6% | 1.0% | 0.8% | Pos | Sell | O | 2.81 | -0.84 | 0.43 | -7.00% |
CFOAX | Calvert Floating-Rate Advantage Fund - Class A | Loan Participation | Fund | 0.2% | 0.4% | -0.1% | 1.5% | Pos | Sell | O | 2.52 | 0.60 | 0.25 | 207.05% |
CLOZ | Eldridge BBB-B CLO ETF | Loan Participation | ETF | -0.3% | 0.4% | -0.6% | -0.9% | Neg | Sell | O | 2.24 | -1.14 | 0.00 | 6.55% |
FLOT | iShares Floating Rate Note ETF | Loan Participation | ETF | -0.4% | 0.1% | -0.0% | 0.0% | Pos | Sell | O | 2.24 | -1.20 | 0.06 | -29.07% |
FLOT.TR | iShares Floating Rate Note ETF TR | Loan Participation | ETF | 0.0% | 0.5% | 2.8% | 5.3% | Pos | Sell | O | 2.24 | -1.20 | 0.05 | 152.26% |
FLTR | VanEck IG Floating Rate ETF | Loan Participation | ETF | -0.4% | 0.1% | -0.0% | 0.3% | Pos | Sell | O | 2.10 | -1.85 | 0.10 | -12.40% |
TFLR | T. Rowe Price Floating Rate ETF | Loan Participation | ETF | -0.8% | -0.2% | -0.5% | -0.5% | Pos | Sell | O | 2.05 | 1.85 | 0.00 | -18.90% |
CLOA | iShares AAA CLO Active ETF | Loan Participation | ETF | -0.3% | -0.0% | -0.1% | -0.1% | Pos | Sell | O | 1.88 | -0.45 | 0.00 | -25.80% |
PAAA | PGIM AAA CLO ETF | Loan Participation | ETF | -0.4% | -0.0% | 0.1% | 0.6% | N/A | Sell | O | 1.82 | -1.48 | 0.00 | -28.54% |
FTSL | First Trust Senior Loan Fund | Loan Participation | ETF | -0.1% | -0.1% | -0.7% | -0.0% | Neg | Sell | O | 1.74 | -1.11 | 0.20 | -4.79% |
FTSL.TR | First Trust Senior Loan Fund TR | Loan Participation | ETF | -0.1% | 0.5% | 3.3% | 7.2% | Neg | Sell | O | 1.74 | -1.11 | 0.20 | 79.56% |
SEIX | Virtus Seix Senior Loan ETF | Loan Participation | ETF | -0.1% | 0.0% | -1.4% | -1.1% | Pos | Sell | O | 1.72 | -1.09 | 0.20 | 4.90% |
JBBB | Janus Henderson B-BBB CLO ETF | Loan Participation | ETF | -0.8% | -0.2% | -2.3% | -1.8% | Pos | Sell | O | 1.66 | -1.48 | 0.40 | -25.36% |
AAA | Alternative Access First Priority CLO Bond ETF | Loan Participation | ETF | 0.0% | 0.2% | -0.2% | -0.1% | Pos | Sell | O | 1.64 | -0.97 | 0.09 | 13.22% |
BFRAX | BlackRock Floating Rate Income Inv A | Loan Participation | Fund | -0.2% | 0.0% | -0.7% | -0.6% | Pos | Sell | O | 1.60 | -0.65 | 0.18 | 33.26% |
JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | Loan Participation | ETF | -0.3% | 0.1% | -0.3% | -0.2% | Pos | Sell | O | 1.52 | -1.36 | 0.10 | -13.18% |
SRLN | SPDR Blackstone Senior Loan ETF | Loan Participation | ETF | -0.8% | -0.3% | -1.1% | -0.3% | Neg | Sell | O | 1.50 | -1.29 | 0.27 | -23.64% |
SRLN.TR | SPDR Blackstone Senior Loan ETF TR | Loan Participation | ETF | -0.1% | 0.4% | 3.5% | 8.0% | Neg | Sell | O | 1.50 | -1.29 | 0.26 | 85.41% |
BKLN | Invesco Senior Loan ETF | Loan Participation | ETF | -0.1% | -0.3% | -0.9% | -0.4% | Pos | Sell | O | 1.49 | -1.16 | 0.26 | -12.50% |
BKLN.TR | Invesco Senior Loan ETF TR | Loan Participation | ETF | -0.1% | 0.3% | 3.4% | 7.6% | Pos | Sell | O | 1.49 | -1.16 | 0.27 | 65.28% |
PKFIX | PPM Floating Rate Income Fund Institutional Class | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Neg | Sell | O | 1.28 | -0.65 | 0.00 | -171.64% |
CLOX | Eldridge AAA CLO ETF | Loan Participation | ETF | 0.1% | 0.2% | 0.4% | -0.3% | Pos | Sell | O | 1.20 | 0.78 | 0.00 | 8.85% |
LONZ | PIMCO Senior Loan Active Exchange-Traded Fund | Loan Participation | ETF | -0.6% | -0.3% | -0.8% | -0.5% | Neg | Sell | O | 1.18 | -1.06 | 0.21 | -19.18% |
FLBL | Franklin Senior Loan ETF | Loan Participation | ETF | -0.7% | -0.2% | -0.7% | -0.6% | Neg | Sell | O | 0.75 | -1.73 | 0.28 | -32.51% |
PFRL | PGIM Floating Rate Income ETF | Loan Participation | ETF | -0.8% | 0.0% | -0.7% | -0.7% | Pos | Sell | O | 0.63 | -1.41 | 0.25 | -6.20% |
EVLN | Eaton Vance Floating-Rate ETF | Loan Participation | ETF | -0.8% | -0.4% | -1.1% | -0.7% | N/A | Sell | O | 0.36 | -0.84 | 0.00 | -27.62% |
Loading, Please Wait...