| Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCLFX | Cliffwater Corporate Lending Fund Class I | Loan Participation | Fund | -0.1% | 0.1% | 0.5% | 7.6% | Pos | Buy | O | 4.69 | -0.19 | 0.08 | 74.47% |
| CELFX | Cliffwater Enhanced Lending Fund Class I | Loan Participation | Fund | 0.2% | 0.5% | 1.3% | 11.3% | N/A | Buy | O | 4.36 | -0.14 | 0.09 | 277.48% |
| PFIIX | PIMCO Low Duration Income Fund Institutional Class | Loan Participation | Fund | -0.3% | 0.1% | 0.7% | 7.8% | Pos | Sell | O | 3.73 | 0.30 | 0.23 | 41.48% |
| RCRFX | RiverPark Floating Rate CMBS Fund Retail Class | Loan Participation | Fund | -0.1% | 0.0% | 0.5% | 4.9% | Pos | Sell | O | 3.54 | 0.58 | 0.18 | 165.06% |
| DLFRX | DoubleLine Floating Rate Fund Class N Shares | Loan Participation | Fund | 0.0% | -0.1% | -0.0% | 6.0% | Pos | Sell | O | 3.47 | -0.35 | 0.16 | -30.95% |
| PSRZX | PIMCO Low Duration Credit Fund | Loan Participation | Fund | -0.2% | -0.5% | -0.4% | 5.6% | Pos | Sell | O | 3.41 | 0.80 | 0.24 | -106.20% |
| RSFLX | Victory Floating Rate Fund | Loan Participation | Fund | -0.2% | -0.7% | -0.6% | 5.2% | Pos | Sell | O | 3.29 | -0.47 | 0.25 | -122.20% |
| DFRAX | Deutsche Floating Rate A | Loan Participation | Fund | 0.0% | -0.3% | 0.0% | 4.3% | Pos | Sell | O | 3.28 | 0.86 | 0.19 | -60.49% |
| PSRWX | PIMCO Senior Floating Rate C | Loan Participation | Fund | -0.2% | -0.6% | -0.6% | 4.8% | Pos | Sell | O | 3.27 | 0.70 | 0.24 | -123.02% |
| FDHAX | First Trust Short Duration High Inc A | Loan Participation | Fund | -0.1% | -0.8% | -0.8% | 5.0% | Pos | Sell | O | 3.23 | 1.07 | 0.22 | -116.32% |
| PYFRX | Payden Floating Rate Fund Investor Cl | Loan Participation | Fund | -0.5% | -0.8% | -0.8% | 4.9% | Pos | Sell | O | 3.20 | -1.62 | 0.19 | -155.86% |
| DDFAX | Nomura Floating Rate Fund | Loan Participation | Fund | -0.2% | -0.7% | -0.6% | 4.5% | Pos | Sell | O | 3.18 | -0.55 | 0.18 | -148.77% |
| NFIAX | Neuberger Berman Floating Rate Inc A | Loan Participation | Fund | -0.1% | -0.7% | -0.6% | 4.6% | Pos | Sell | O | 3.18 | -1.11 | 0.17 | -140.33% |
| SFRAX | RidgeWorth Seix Floating Rate Hi Inc A | Loan Participation | Fund | 0.1% | -0.5% | -1.2% | 4.0% | Pos | Sell | O | 3.18 | 0.51 | 0.21 | -85.64% |
| PLFLX | Aristotle Floating Rate Income Fund | Loan Participation | Fund | 0.1% | -1.0% | -1.1% | 4.7% | Pos | Sell | O | 3.15 | -1.24 | 0.18 | -157.51% |
| XPRTX | Invesco Senior Loan Fund Class IB | Loan Participation | Fund | -0.3% | -0.9% | -0.9% | 4.9% | Pos | Sell | O | 3.08 | 1.12 | 0.27 | -122.87% |
| CRDAX | BlackRock Credit Strategies Fund A | Loan Participation | Fund | -0.2% | -0.5% | -0.0% | 3.8% | Pos | Sell | O | 3.05 | 1.16 | 0.20 | -63.05% |
| VSLAX | Invesco Senior Loan Fund Class A | Loan Participation | Fund | -0.3% | -0.9% | -1.0% | 4.6% | Pos | Sell | O | 3.01 | 1.10 | 0.27 | -120.06% |
| FRSAX | Federated Floating Rate Strategic Income Fund Clas | Loan Participation | Fund | 0.0% | -0.9% | -1.0% | 3.5% | Pos | Sell | O | 2.98 | -0.63 | 0.14 | -123.71% |
| DFLIX | BNY Mellon Floating Rate Income I | Loan Participation | Fund | -0.0% | -0.9% | -0.8% | 3.8% | Pos | Sell | O | 2.95 | -1.77 | 0.20 | -171.92% |
| FLHY | Franklin High Yield Corporate ETF | Loan Participation | ETF | -0.5% | -0.4% | 0.0% | 1.6% | Pos | Sell | O | 2.93 | 0.44 | 0.38 | -27.51% |
| HFHAX | Hartford Floating Rate High Inc A | Loan Participation | Fund | -0.8% | -1.4% | -0.9% | 3.7% | Pos | Sell | O | 2.92 | -0.85 | 0.20 | -140.74% |
| DFLAX | BNY Mellon Floating Rate Income A | Loan Participation | Fund | -0.0% | -1.0% | -0.7% | 3.6% | Pos | Sell | O | 2.92 | -1.80 | 0.20 | -155.91% |
| OOSYX | Invesco Senior Floating Rate Fund Class Y | Loan Participation | Fund | -0.3% | -0.9% | -1.0% | 3.7% | Pos | Sell | O | 2.91 | 1.05 | 0.20 | -163.26% |
| DAFRX | Dunham Floating Rate Bond Fund Cl A | Loan Participation | Fund | -0.0% | -0.7% | -0.5% | 3.4% | Pos | Sell | O | 2.90 | -1.65 | 0.23 | -101.22% |
| FAFRX | Franklin Floating Rate Daily Access A | Loan Participation | Fund | 0.2% | -0.6% | -0.4% | 3.6% | Pos | Sell | O | 2.88 | -1.40 | 0.22 | -83.28% |
| SFHIX | Shenkman Capital Floating Rate High Income Fund Institutional Class | Loan Participation | Fund | 0.1% | -1.3% | -1.4% | 3.6% | Pos | Sell | O | 2.88 | -0.69 | 0.19 | -174.74% |
| FLARX | Pioneer Floating Rate A | Loan Participation | Fund | -0.2% | -0.8% | -0.7% | 3.0% | Pos | Sell | O | 2.86 | 0.77 | 0.21 | -134.96% |
| SFHFX | Shenkman Capital Floating Rate High Income Fund Class F | Loan Participation | Fund | 0.1% | -1.2% | -1.4% | 3.6% | Pos | Sell | O | 2.86 | -0.70 | 0.19 | -159.52% |
| PFLRX | Putnam Floating Rate Income A | Loan Participation | Fund | 0.1% | -0.9% | -0.8% | 3.3% | Pos | Sell | O | 2.85 | 0.96 | 0.20 | -117.36% |
| OOSAX | Invesco Oppenheimer Senior Floating Rate Fund | Loan Participation | Fund | -0.3% | -0.9% | -1.0% | 3.4% | Pos | Sell | O | 2.81 | -0.75 | 0.20 | -157.65% |
| LGRYX | Lord Abbett Investment Grade Floating Rate Fund - Class I | Loan Participation | Fund | -0.4% | -0.5% | -0.4% | 4.3% | N/A | Sell | O | 2.80 | -0.40 | 0.00 | -143.64% |
| NFRAX | Nuveen Symphony Floating Rate | Loan Participation | Fund | 0.0% | -1.0% | -0.9% | 3.3% | Pos | Sell | O | 2.78 | -0.87 | 0.19 | -143.61% |
| LFRAX | Lord Abbett Floating Rate A | Loan Participation | Fund | -0.1% | -1.5% | -1.9% | 3.5% | Pos | Sell | O | 2.77 | -1.84 | 0.21 | -226.17% |
| PSFRX | Virtus Senior Floating Rate Fund | Loan Participation | Fund | 0.0% | -0.8% | -1.3% | 2.9% | Pos | Sell | O | 2.73 | -0.71 | 0.18 | -136.37% |
| FRFAX | Prudential Floating Rate Incom | Loan Participation | Fund | -0.5% | -1.2% | -1.5% | 2.9% | Pos | Sell | O | 2.72 | -1.99 | 0.24 | -206.17% |
| CFRAX | Catalyst/CIFC Floating Rate Income Fund | Loan Participation | Fund | -0.1% | -1.6% | -1.6% | 3.7% | Pos | Sell | O | 2.65 | -0.87 | 0.20 | -183.94% |
| AFRAX | Invesco Floating Rate Fund | Loan Participation | Fund | -0.1% | -0.7% | -1.0% | 2.9% | Pos | Sell | O | 2.56 | -0.80 | 0.18 | -131.83% |
| FFHCX | Fidelity Series Floating Rate High Inc | Loan Participation | Fund | -0.1% | -1.3% | -1.7% | 3.2% | Pos | Sell | O | 2.49 | -2.26 | 0.22 | -269.58% |
| FLTR | VanEck IG Floating Rate ETF | Loan Participation | ETF | -0.4% | -0.1% | 0.0% | 0.0% | Pos | Sell | O | 2.40 | -0.48 | 0.11 | -47.90% |
| RPIFX | T. Rowe Price Instl Floating Rate | Loan Participation | Fund | 0.0% | -1.3% | -1.8% | 1.6% | Pos | Sell | O | 2.40 | -2.16 | 0.21 | -252.16% |
| GIFAX | Guggenheim Floating Rate Strats A | Loan Participation | Fund | -0.1% | -1.2% | -1.9% | 1.3% | Pos | Sell | O | 2.40 | -0.89 | 0.21 | -208.45% |
| FFRHX | Fidelity Floating Rate High Income | Loan Participation | Fund | -0.2% | -1.2% | -1.6% | 1.3% | Pos | Sell | O | 2.38 | -1.98 | 0.22 | -266.85% |
| PRFRX | T. Rowe Price Floating Rate Fund | Loan Participation | Fund | 0.0% | -1.4% | -1.9% | 1.5% | Pos | Sell | O | 2.36 | -1.16 | 0.20 | -238.34% |
| FIQSX | Fidelity Advisor Floating Rate High Income Fund: Class Z | Loan Participation | Fund | -0.1% | -1.2% | -1.6% | 0.8% | Pos | Sell | O | 2.34 | -0.98 | 0.22 | -290.17% |
| FFRAX | Fidelity Advisor Floating Rate Hi Inc A | Loan Participation | Fund | -0.2% | -1.2% | -1.8% | 0.6% | Pos | Sell | O | 2.33 | -1.89 | 0.21 | -273.48% |
| HFLAX | Hartford Floating Rate A | Loan Participation | Fund | -0.3% | -1.8% | -1.8% | 0.7% | Pos | Sell | O | 2.31 | -0.90 | 0.21 | -188.03% |
| JPHAX | JPMorgan Floating Rate Income A | Loan Participation | Fund | -0.6% | -1.1% | -1.3% | -0.3% | Pos | Sell | O | 2.25 | -0.85 | 0.20 | -169.44% |
| JPHSX | JPMorgan Floating Rate Income Fund I Class | Loan Participation | Fund | -0.6% | -1.1% | -1.2% | -0.0% | Pos | Sell | O | 2.12 | -1.03 | 0.20 | -178.16% |
| JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | Loan Participation | ETF | -0.6% | -0.5% | -0.2% | -0.4% | Pos | Sell | O | 2.11 | -0.38 | 0.10 | -59.18% |
| FLOT.TR | iShares Floating Rate Note ETF TR | Loan Participation | ETF | -0.0% | 0.2% | 0.6% | 4.8% | Pos | Sell | O | 2.10 | -0.72 | 0.06 | 117.48% |
| FLOT | iShares Floating Rate Note ETF | Loan Participation | ETF | -0.4% | -0.1% | -0.0% | -0.0% | Pos | Sell | O | 2.10 | -0.72 | 0.08 | -53.13% |
| CLOA | iShares AAA CLO Active ETF | Loan Participation | ETF | -0.5% | -0.4% | -0.2% | -0.4% | Pos | Sell | O | 2.09 | -0.51 | 0.10 | -84.25% |
| CFOAX | Calvert Floating-Rate Advantage Fund - Class A | Loan Participation | Fund | 0.1% | -0.5% | -1.0% | 0.4% | Pos | Sell | O | 1.99 | -1.25 | 0.24 | -183.19% |
| PAAA | PGIM AAA CLO ETF | Loan Participation | ETF | -0.5% | -0.3% | -0.1% | -0.1% | N/A | Sell | O | 1.97 | -0.57 | 0.00 | -105.35% |
| AAA | Alternative Access First Priority CLO Bond ETF | Loan Participation | ETF | -0.3% | -0.2% | -0.1% | -0.5% | Pos | Sell | O | 1.94 | -0.63 | 0.10 | -8.17% |
| RFRAX | Columbia Floating Rate A | Loan Participation | Fund | 0.1% | -1.2% | -2.1% | 0.9% | Pos | Sell | O | 1.94 | -1.59 | 0.21 | -245.98% |
| TFLAX | Transamerica Floating Rate Fund Class A | Loan Participation | Fund | -0.2% | -1.0% | -1.5% | 0.1% | Pos | Sell | O | 1.90 | -1.44 | 0.21 | -288.71% |
| TFLIX | Transamerica Floating Rate Fund Inst | Loan Participation | Fund | -0.1% | -1.0% | -1.5% | -0.4% | Pos | Sell | O | 1.80 | -1.36 | 0.21 | -220.14% |
| EVFHX | Eaton Vance Floating-Rate & Hi Inc A | Loan Participation | Fund | -0.2% | -1.3% | -1.8% | -0.0% | Pos | Sell | O | 1.79 | -1.55 | 0.22 | -266.81% |
| JFIAX | JHancock Floating Rate Income A | Loan Participation | Fund | -0.1% | -1.5% | -2.1% | -0.7% | Pos | Sell | O | 1.70 | -1.62 | 0.24 | -313.47% |
| LSFAX | Loomis Sayles Sr Floating Rate and F/I A | Loan Participation | Fund | -0.3% | -1.6% | -2.3% | -0.5% | Pos | Sell | O | 1.69 | -1.77 | 0.25 | -337.72% |
| EVBLX | Eaton Vance Floating Rate A | Loan Participation | Fund | -0.2% | -1.4% | -1.9% | -0.7% | Pos | Sell | O | 1.69 | -1.59 | 0.22 | -252.16% |
| CSHIX | Credit Suisse Floating Rate Hi Inc Instl | Loan Participation | Fund | -0.3% | -1.2% | -2.3% | -0.9% | Pos | Sell | O | 1.67 | -1.47 | 0.22 | -284.76% |
| EAFAX | Eaton Vance Floating-Rate Advantage A | Loan Participation | Fund | -0.2% | -1.8% | -2.5% | -0.9% | Pos | Sell | O | 1.64 | -1.87 | 0.26 | -257.46% |
| MXFAX | MainStay Floating Rate Fund | Loan Participation | Fund | -0.2% | -1.6% | -2.3% | -0.9% | Pos | Sell | O | 1.64 | -1.47 | 0.21 | -256.73% |
| PKFIX | PPM Floating Rate Income Fund Institutional Class | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Neg | Sell | O | 1.64 | 0.48 | 0.00 | -171.64% |
| JBBB | Janus Henderson B-BBB CLO ETF | Loan Participation | ETF | -0.6% | -2.0% | -1.3% | -3.6% | Pos | Sell | O | 1.48 | -0.86 | 0.36 | -71.90% |
| FTSL | First Trust Senior Loan Fund | Loan Participation | ETF | 0.3% | -1.3% | -2.0% | -2.0% | Neg | Sell | O | 1.48 | -1.23 | 0.18 | -99.56% |
| FTSL.TR | First Trust Senior Loan Fund TR | Loan Participation | ETF | 0.3% | -0.8% | -0.9% | 4.6% | Neg | Sell | O | 1.48 | -1.23 | 0.19 | -61.04% |
| TFLR | T. Rowe Price Floating Rate ETF | Loan Participation | ETF | -0.0% | -1.6% | -2.0% | -2.0% | Pos | Sell | O | 1.40 | -1.15 | 0.20 | -116.80% |
| BFRAX | BlackRock Floating Rate Income Inv A | Loan Participation | Fund | -0.1% | -1.3% | -2.0% | -2.5% | Pos | Sell | O | 1.20 | -0.70 | 0.18 | -228.54% |
| BKLN.TR | Invesco Senior Loan ETF TR | Loan Participation | ETF | 0.1% | -1.1% | -1.7% | 4.9% | Pos | Sell | O | 1.16 | -1.26 | 0.26 | -75.07% |
| BKLN | Invesco Senior Loan ETF | Loan Participation | ETF | 0.1% | -1.6% | -2.7% | -2.1% | Pos | Sell | O | 1.16 | -1.26 | 0.24 | -117.38% |
| SRLN | State Street Blackstone Senior Loan ETF | Loan Participation | ETF | -0.7% | -2.2% | -3.1% | -3.1% | Neg | Sell | O | 1.09 | -1.16 | 0.24 | -160.85% |
| SRLN.TR | State Street Blackstone Senior Loan ETF TR | Loan Participation | ETF | -0.2% | -1.6% | -1.9% | 4.5% | Neg | Sell | O | 1.09 | -1.16 | 0.25 | -99.95% |
| CLOX | Eldridge AAA CLO ETF | Loan Participation | ETF | -0.7% | -0.8% | -0.3% | -0.3% | Pos | Sell | O | 0.90 | -0.71 | 0.00 | -75.95% |
| LONZ | PIMCO Senior Loan Active Exchange-Traded Fund | Loan Participation | ETF | -0.9% | -1.2% | -1.9% | -2.0% | Neg | Sell | O | 0.47 | -1.03 | 0.21 | -114.30% |
| CLOZ | Eldridge BBB-B CLO ETF | Loan Participation | ETF | -2.9% | -4.8% | -3.6% | -4.9% | Neg | Sell | O | 0.33 | -2.32 | 0.33 | -181.20% |
| PFRL | PGIM Floating Rate Income ETF | Loan Participation | ETF | -0.9% | -1.3% | -1.5% | -2.4% | Pos | Sell | O | 0.25 | -0.89 | 0.25 | -99.90% |
| SEIX | Virtus Seix Senior Loan ETF | Loan Participation | ETF | -0.0% | -0.9% | -1.2% | -3.0% | Pos | Sell | O | 0.24 | -1.80 | 0.19 | -93.82% |
| EVLN | Eaton Vance Floating-Rate ETF | Loan Participation | ETF | -0.4% | -1.3% | -1.9% | -2.9% | N/A | Sell | O | 0.14 | -0.71 | 0.00 | -111.35% |
| FLBL | Franklin Senior Loan ETF | Loan Participation | ETF | -0.5% | -2.3% | -2.7% | -5.4% | Neg | Sell | O | 0.05 | -1.02 | 0.27 | -149.35% |
Loading, Please Wait...