Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCLFX | Cliffwater Corporate Lending Fund Class I | Loan Participation | Fund | 0.2% | 0.7% | 4.0% | 10.4% | Pos | Buy | O | 4.87 | -0.98 | 0.10 | 252.87% |
DFLIX | BNY Mellon Floating Rate Income I | Loan Participation | Fund | 0.0% | 0.7% | 2.4% | 7.6% | Pos | Buy | O | 4.76 | -0.89 | 0.22 | 158.92% |
PRFRX | T. Rowe Price Floating Rate Fund | Loan Participation | Fund | -0.1% | 0.6% | 2.1% | 7.0% | Pos | Buy | O | 4.70 | 1.85 | 0.20 | 133.02% |
DAFRX | Dunham Floating Rate Bond Fund Cl A | Loan Participation | Fund | 0.1% | 0.7% | 2.1% | 6.9% | Pos | Buy | O | 4.68 | 1.48 | 0.25 | 169.92% |
OOSYX | Invesco Senior Floating Rate Fund Class Y | Loan Participation | Fund | 0.0% | 0.6% | 1.4% | 6.4% | Pos | Buy | O | 4.66 | 2.85 | 0.19 | 141.39% |
FLARX | Pioneer Floating Rate A | Loan Participation | Fund | 0.0% | 0.2% | 1.0% | 7.4% | Pos | Buy | O | 4.55 | 1.92 | 0.24 | 168.94% |
LFRAX | Lord Abbett Floating Rate A | Loan Participation | Fund | -0.2% | 0.6% | 1.5% | 6.2% | Pos | Buy | O | 4.53 | 1.80 | 0.21 | 134.25% |
EAFAX | Eaton Vance Floating-Rate Advantage A | Loan Participation | Fund | -0.2% | 0.6% | 1.2% | 5.9% | Pos | Buy | O | 4.51 | 1.95 | 0.28 | 122.97% |
FIQSX | Fidelity Advisor Floating Rate High Income Fund: Class Z | Loan Participation | Fund | -0.2% | -0.2% | 0.6% | 5.7% | Pos | Buy | O | 4.30 | -0.32 | 0.21 | 79.17% |
NFIAX | Neuberger Berman Floating Rate Inc A | Loan Participation | Fund | -0.1% | -0.1% | 0.1% | 4.7% | Pos | Buy | O | 4.29 | 1.13 | 0.20 | 97.00% |
DDFAX | Macquarie Floating Rate Fund | Loan Participation | Fund | -0.1% | 0.0% | -0.3% | 4.7% | Pos | Buy | O | 4.23 | 1.16 | 0.20 | 100.84% |
MWFRX | Metropolitan West Floating Rate Income Fund Class | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 3.0% | Pos | Buy | O | 3.98 | -0.87 | 0.20 | 340.44% |
FRFAX | Prudential Floating Rate Incom | Loan Participation | Fund | -0.1% | 0.3% | -0.1% | 4.6% | Pos | Buy | O | 3.93 | 1.24 | 0.26 | 165.03% |
CFRAX | Catalyst/CIFC Floating Rate Income Fund | Loan Participation | Fund | -0.1% | -0.1% | 0.2% | 3.0% | Pos | Buy | O | 3.82 | 1.14 | 0.22 | 99.61% |
RPIFX | T. Rowe Price Instl Floating Rate | Loan Participation | Fund | -0.1% | 0.6% | 2.2% | 7.3% | Pos | Sell | O | 3.75 | -1.79 | 0.21 | 148.37% |
HFHAX | Hartford Floating Rate High Inc A | Loan Participation | Fund | 0.1% | 0.9% | 2.8% | 6.9% | Pos | Sell | O | 3.73 | -0.79 | 0.26 | 168.79% |
DFLAX | BNY Mellon Floating Rate Income A | Loan Participation | Fund | 0.0% | 0.7% | 2.3% | 7.2% | Pos | Sell | O | 3.73 | -1.94 | 0.22 | 159.07% |
XPRTX | Invesco Senior Loan Fund Class IB | Loan Participation | Fund | 0.0% | 2.7% | 2.3% | 6.4% | Pos | Sell | O | 3.72 | 2.17 | 0.26 | 191.20% |
RCRFX | RiverPark Floating Rate CMBS Fund Retail Class | Loan Participation | Fund | 0.1% | 0.6% | 2.3% | 7.0% | Pos | Sell | O | 3.69 | -0.97 | 0.16 | 112.85% |
VSLAX | Invesco Senior Loan Fund Class A | Loan Participation | Fund | 0.0% | 2.7% | 2.2% | 6.2% | Pos | Sell | O | 3.68 | 3.13 | 0.26 | 191.20% |
PFRNX | Penn Capital Defensive Floating Rate Income Fund | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Pos | Buy | O | 3.68 | -0.63 | 0.17 | 137.84% |
SPFRX | American Beacon Sound Point Floating Rate Income Fund | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Pos | Buy | O | 3.67 | -0.65 | 0.20 | 153.46% |
RSFLX | Victory Floating Rate Fund | Loan Participation | Fund | -0.4% | 0.5% | 1.8% | 7.0% | Pos | Sell | O | 3.65 | -1.09 | 0.27 | 90.92% |
SFHIX | Shenkman Capital Floating Rate High Income Fund Institutional Class | Loan Participation | Fund | 0.0% | 0.5% | 2.2% | 6.6% | Pos | Sell | O | 3.65 | -0.89 | 0.21 | 159.42% |
SFHFX | Shenkman Capital Floating Rate High Income Fund Class F | Loan Participation | Fund | 0.0% | 0.5% | 2.2% | 6.6% | Pos | Sell | O | 3.63 | -0.89 | 0.21 | 160.97% |
NFRAX | Nuveen Symphony Floating Rate | Loan Participation | Fund | -0.1% | 0.6% | 1.9% | 6.4% | Pos | Sell | O | 3.63 | -0.91 | 0.21 | 131.77% |
DLFRX | DoubleLine Floating Rate Fund Class N Shares | Loan Participation | Fund | 0.0% | 0.7% | 2.2% | 6.2% | Pos | Sell | O | 3.63 | -0.79 | 0.22 | 150.83% |
OOSAX | Invesco Oppenheimer Senior Floating Rate Fund | Loan Participation | Fund | -0.2% | 0.6% | 1.3% | 6.1% | Pos | Sell | O | 3.60 | 1.84 | 0.19 | 131.75% |
PYFRX | Payden Floating Rate Fund Investor Cl | Loan Participation | Fund | 0.1% | 0.8% | 1.9% | 6.5% | Pos | Sell | O | 3.58 | -1.67 | 0.21 | 179.75% |
ZFLAX | Ziegler Senior Floating Rate Fund Class A | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Pos | Buy | O | 3.56 | -0.63 | 0.20 | -54.84% |
TFLIX | Transamerica Floating Rate Fund Inst | Loan Participation | Fund | 0.0% | 0.2% | 1.4% | 6.5% | Pos | Sell | O | 3.52 | 0.95 | 0.19 | 161.34% |
AFRAX | Invesco Floating Rate Fund | Loan Participation | Fund | -0.2% | 0.6% | 1.2% | 5.5% | Pos | Sell | O | 3.51 | 1.81 | 0.20 | 145.48% |
DFRAX | Deutsche Floating Rate A | Loan Participation | Fund | 0.0% | 0.4% | 1.8% | 5.8% | Pos | Sell | O | 3.51 | -0.95 | 0.23 | 129.58% |
EVFHX | Eaton Vance Floating-Rate & Hi Inc A | Loan Participation | Fund | -0.1% | 0.5% | 1.4% | 5.9% | Pos | Sell | O | 3.49 | 0.92 | 0.25 | 119.77% |
FLHY | Franklin High Yield Corporate ETF | Loan Participation | ETF | 0.2% | 0.6% | 0.5% | 1.1% | Pos | Sell | X | 3.41 | 1.54 | 0.51 | 42.44% |
HFLAX | Hartford Floating Rate A | Loan Participation | Fund | -0.3% | 0.5% | 1.2% | 5.1% | Pos | Sell | O | 3.40 | -0.78 | 0.25 | 113.61% |
EVBLX | Eaton Vance Floating Rate A | Loan Participation | Fund | -0.1% | 0.5% | 1.1% | 5.6% | Pos | Sell | O | 3.39 | 0.90 | 0.23 | 120.42% |
FRSAX | Federated Floating Rate Strategic Income Fund Clas | Loan Participation | Fund | 0.0% | 0.5% | 1.5% | 4.5% | Pos | Sell | O | 3.36 | -0.97 | 0.18 | 148.16% |
MXFAX | MainStay Floating Rate Fund | Loan Participation | Fund | 0.0% | 0.0% | 1.0% | 5.7% | Pos | Sell | O | 3.35 | 0.90 | 0.21 | 129.35% |
FFRAX | Fidelity Advisor Floating Rate Hi Inc A | Loan Participation | Fund | -0.2% | -0.2% | 0.5% | 5.2% | Pos | Sell | O | 3.24 | -1.68 | 0.22 | 77.29% |
PFIIX | PIMCO Low Duration Income Fund Institutional Class | Loan Participation | Fund | 0.4% | 0.7% | 2.2% | 4.1% | Pos | Sell | O | 3.21 | -1.29 | 0.25 | 69.18% |
LGRYX | Lord Abbett Investment Grade Floating Rate Fund - Class I | Loan Participation | Fund | 0.0% | 0.7% | 2.3% | 6.9% | N/A | Sell | O | 3.12 | -0.91 | 0.00 | 170.68% |
FDHAX | First Trust Short Duration High Inc A | Loan Participation | Fund | -0.1% | 0.2% | 0.7% | 3.6% | Pos | Sell | O | 2.94 | -0.70 | 0.28 | 117.25% |
FAFRX | Franklin Floating Rate Daily Access A | Loan Participation | Fund | -0.1% | 0.0% | 0.3% | 3.1% | Pos | Sell | O | 2.93 | -1.83 | 0.24 | 98.29% |
FFRHX | Fidelity Floating Rate High Income | Loan Participation | Fund | -0.2% | -0.2% | -0.6% | 4.3% | Pos | Sell | O | 2.78 | -2.18 | 0.22 | 75.57% |
PSFRX | Virtus Senior Floating Rate Fund | Loan Participation | Fund | -0.2% | -0.1% | -0.3% | 3.3% | Pos | Sell | O | 2.77 | -0.96 | 0.20 | 80.28% |
RFRAX | Columbia Floating Rate A | Loan Participation | Fund | -0.2% | -0.1% | 0.1% | 2.0% | Pos | Sell | O | 2.74 | -0.79 | 0.23 | 93.79% |
LSFAX | Loomis Sayles Sr Floating Rate and F/I A | Loan Participation | Fund | -0.1% | 0.0% | 0.1% | 1.6% | Pos | Sell | O | 2.70 | -0.67 | 0.24 | 116.04% |
TFLAX | Transamerica Floating Rate Fund Class A | Loan Participation | Fund | -0.1% | 0.2% | 0.0% | 2.2% | Pos | Sell | O | 2.70 | -0.89 | 0.20 | 141.68% |
IFRAX | Voya Floating Rate A | Loan Participation | Fund | 0.0% | 0.0% | -0.2% | 1.4% | Pos | Sell | O | 2.68 | -0.65 | 0.22 | 139.92% |
PSRZX | PIMCO Low Duration Credit Fund | Loan Participation | Fund | -0.1% | 0.0% | 0.1% | 3.3% | Pos | Sell | O | 2.68 | -0.86 | 0.27 | 91.27% |
FFHCX | Fidelity Series Floating Rate High Inc | Loan Participation | Fund | -0.1% | -0.1% | -0.6% | 2.4% | Pos | Sell | O | 2.67 | -0.87 | 0.22 | 92.11% |
PFLRX | Putnam Floating Rate Income A | Loan Participation | Fund | -0.3% | -0.3% | -0.2% | 1.7% | Pos | Sell | O | 2.64 | -0.70 | 0.24 | 82.88% |
PLFLX | Aristotle Floating Rate Income Fund | Loan Participation | Fund | 0.0% | 0.1% | -0.1% | 1.3% | Pos | Sell | O | 2.64 | -0.73 | 0.22 | 105.16% |
GIFAX | Guggenheim Floating Rate Strats A | Loan Participation | Fund | -0.1% | -0.2% | -0.2% | 1.2% | Pos | Sell | O | 2.62 | -0.73 | 0.23 | 91.12% |
JFIAX | JHancock Floating Rate Income A | Loan Participation | Fund | -0.1% | -0.1% | -0.3% | 2.2% | Pos | Sell | O | 2.61 | -1.00 | 0.25 | 109.63% |
PSRWX | PIMCO Senior Floating Rate C | Loan Participation | Fund | -0.1% | 0.0% | 0.0% | 2.9% | Pos | Sell | O | 2.59 | -0.87 | 0.27 | 90.52% |
CSHIX | Credit Suisse Floating Rate Hi Inc Instl | Loan Participation | Fund | -0.2% | 0.0% | -0.6% | 1.1% | Pos | Sell | O | 2.55 | -0.80 | 0.22 | 91.54% |
SFRAX | RidgeWorth Seix Floating Rate Hi Inc A | Loan Participation | Fund | -0.1% | 0.0% | -1.0% | 2.6% | Pos | Sell | O | 2.36 | -1.36 | 0.22 | 99.61% |
SRLN | SPDR Blackstone Senior Loan ETF | Loan Participation | ETF | -0.0% | -0.1% | -1.3% | -1.5% | Neg | Sell | X | 2.22 | 1.12 | 0.28 | 34.54% |
SRLN.TR | SPDR Blackstone Senior Loan ETF TR | Loan Participation | ETF | -0.0% | 0.5% | 1.9% | 6.8% | Neg | Sell | X | 2.22 | 1.12 | 0.28 | 66.33% |
JPHSX | JPMorgan Floating Rate Income Fund I Class | Loan Participation | Fund | -0.1% | -0.9% | -0.5% | 2.9% | Pos | Sell | O | 2.17 | -1.88 | 0.22 | 8.97% |
JPHAX | JPMorgan Floating Rate Income A | Loan Participation | Fund | -0.1% | -0.9% | -0.6% | 2.7% | Pos | Sell | O | 2.16 | -1.79 | 0.22 | 6.95% |
CFOAX | Calvert Floating-Rate Advantage Fund - Class A | Loan Participation | Fund | -0.1% | -0.1% | -1.5% | 0.4% | Pos | Sell | O | 2.02 | -1.46 | 0.28 | 88.09% |
PAAA | PGIM AAA CLO ETF | Loan Participation | ETF | 0.1% | 0.1% | 0.3% | 0.7% | N/A | Sell | O | 2.00 | -1.30 | 0.00 | 22.51% |
CRDAX | BlackRock Credit Strategies Fund A | Loan Participation | Fund | -0.1% | -0.1% | -0.4% | 0.1% | Pos | Sell | O | 1.98 | -1.12 | 0.29 | 85.44% |
FLOT.TR | iShares Floating Rate Note ETF TR | Loan Participation | ETF | 0.1% | 0.5% | 2.0% | 5.3% | Pos | Sell | O | 1.90 | -1.54 | 0.07 | 69.00% |
FLOT | iShares Floating Rate Note ETF | Loan Participation | ETF | 0.1% | 0.1% | 0.0% | -0.2% | Pos | Sell | O | 1.90 | -1.54 | 0.07 | 22.09% |
CLOZ | Eldridge BBB-B CLO ETF | Loan Participation | ETF | -0.1% | 0.1% | -1.0% | -0.7% | Neg | Sell | O | 1.81 | -1.56 | 0.00 | 34.21% |
FTSL | First Trust Senior Loan Fund | Loan Participation | ETF | 0.1% | -0.0% | -0.7% | -0.5% | Neg | Sell | O | 1.75 | -1.57 | 0.22 | 32.54% |
FTSL.TR | First Trust Senior Loan Fund TR | Loan Participation | ETF | 0.1% | 0.5% | 2.2% | 6.9% | Neg | Sell | O | 1.75 | -1.57 | 0.22 | 57.21% |
JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | Loan Participation | ETF | 0.1% | 0.2% | -0.1% | -0.2% | Pos | Sell | O | 1.73 | -1.14 | 0.10 | 31.30% |
FLTR | VanEck IG Floating Rate ETF | Loan Participation | ETF | 0.0% | 0.2% | -0.1% | -0.1% | Pos | Sell | O | 1.71 | -2.24 | 0.10 | 24.58% |
JBBB | Janus Henderson B-BBB CLO ETF | Loan Participation | ETF | -0.2% | -0.2% | -1.9% | -1.7% | Pos | Sell | O | 1.67 | -1.62 | 0.37 | 16.56% |
SEIX | Virtus Seix Senior Loan ETF | Loan Participation | ETF | 0.0% | -0.1% | -1.6% | -1.9% | Pos | Sell | O | 1.48 | -1.38 | 0.21 | 37.81% |
BKLN.TR | Invesco Senior Loan ETF TR | Loan Participation | ETF | -0.2% | 0.2% | 2.2% | 6.9% | Pos | Sell | O | 1.44 | -1.21 | 0.30 | 54.32% |
BKLN | Invesco Senior Loan ETF | Loan Participation | ETF | -0.2% | -0.6% | -0.9% | -1.3% | Pos | Sell | O | 1.44 | -1.21 | 0.30 | 27.92% |
AAA | Alternative Access First Priority CLO Bond ETF | Loan Participation | ETF | 0.2% | 0.2% | -0.4% | -0.3% | Pos | Sell | O | 1.40 | -1.27 | 0.09 | 19.87% |
PKFIX | PPM Floating Rate Income Fund Institutional Class | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Neg | Sell | O | 1.39 | -0.54 | 0.00 | -171.64% |
BFRAX | BlackRock Floating Rate Income Inv A | Loan Participation | Fund | -0.2% | -0.2% | -1.2% | -1.5% | Pos | Sell | O | 1.29 | -1.61 | 0.21 | 65.27% |
LONZ | PIMCO Senior Loan Active Exchange-Traded Fund | Loan Participation | ETF | -0.1% | -0.2% | -1.1% | -1.3% | Neg | Sell | O | 0.74 | -2.42 | 0.00 | 32.73% |
TFLR | T. Rowe Price Floating Rate ETF | Loan Participation | ETF | -0.0% | 0.1% | -0.5% | -1.1% | Neg | Sell | O | 0.63 | -2.08 | 0.00 | 30.83% |
MLNFX | Invesco Oppenheimer Master Loan Fund | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Neg | Sell | O | 0.55 | -0.62 | 0.40 | -181.68% |
CLOX | Eldridge AAA CLO ETF | Loan Participation | ETF | -0.3% | 0.3% | 0.0% | -0.2% | Pos | Sell | O | 0.45 | -1.92 | 0.00 | 12.95% |
EVLN | Eaton Vance Floating-Rate ETF | Loan Participation | ETF | 0.1% | 0.1% | -1.0% | -1.3% | N/A | Sell | O | 0.42 | -0.90 | 0.00 | 37.79% |
FLBL | Franklin Senior Loan ETF | Loan Participation | ETF | -0.1% | -0.2% | -0.8% | -1.4% | Neg | Sell | O | 0.42 | -2.53 | 0.29 | 29.27% |
PFRL | PGIM Floating Rate Income ETF | Loan Participation | ETF | -0.1% | 0.3% | -0.9% | -1.5% | Neg | Sell | O | 0.31 | -1.73 | 0.24 | 30.26% |
Loading, Please Wait...