| Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCLFX | Cliffwater Corporate Lending Fund Class I | Loan Participation | Fund | 0.2% | 0.4% | 1.1% | 7.8% | Pos | Buy | O | 4.86 | 0.21 | 0.08 | 211.95% |
| CELFX | Cliffwater Enhanced Lending Fund Class I | Loan Participation | Fund | 0.1% | 0.5% | 1.7% | 10.9% | N/A | Buy | O | 4.46 | 0.18 | 0.09 | 281.77% |
| RSFLX | Victory Floating Rate Fund | Loan Participation | Fund | -0.1% | 1.7% | 1.7% | 7.0% | Pos | Sell | O | 3.87 | 0.95 | 0.25 | 132.78% |
| RCRFX | RiverPark Floating Rate CMBS Fund Retail Class | Loan Participation | Fund | 0.0% | 0.0% | 0.6% | 5.0% | Pos | Sell | O | 3.76 | 0.70 | 0.18 | 95.39% |
| DLFRX | DoubleLine Floating Rate Fund Class N Shares | Loan Participation | Fund | 0.0% | 0.0% | -0.0% | 6.1% | Pos | Sell | O | 3.67 | 0.32 | 0.16 | -30.95% |
| DFRAX | Deutsche Floating Rate A | Loan Participation | Fund | 0.1% | 0.1% | 0.2% | 4.5% | Pos | Sell | O | 3.66 | 1.24 | 0.19 | 22.39% |
| PYFRX | Payden Floating Rate Fund Investor Cl | Loan Participation | Fund | -0.1% | -0.6% | -0.6% | 5.1% | Pos | Sell | O | 3.52 | -1.30 | 0.19 | -52.65% |
| PFIIX | PIMCO Low Duration Income Fund Institutional Class | Loan Participation | Fund | -0.7% | -1.8% | -0.7% | 6.2% | Pos | Sell | O | 3.51 | -0.31 | 0.23 | -125.56% |
| NFIAX | Neuberger Berman Floating Rate Inc A | Loan Participation | Fund | -0.1% | -0.5% | -0.6% | 4.6% | Pos | Sell | O | 3.47 | -0.82 | 0.17 | -73.16% |
| SFRAX | RidgeWorth Seix Floating Rate Hi Inc A | Loan Participation | Fund | 0.0% | -0.3% | -1.2% | 4.6% | Pos | Sell | O | 3.44 | 0.78 | 0.21 | -60.13% |
| DDFAX | Nomura Floating Rate Fund | Loan Participation | Fund | -0.3% | -0.6% | -0.6% | 4.5% | Pos | Sell | O | 3.43 | 1.22 | 0.18 | -86.03% |
| XPRTX | Invesco Senior Loan Fund Class IB | Loan Participation | Fund | 0.0% | -0.6% | -0.9% | 5.7% | Pos | Sell | O | 3.41 | 1.46 | 0.27 | -78.48% |
| DFLIX | BNY Mellon Floating Rate Income I | Loan Participation | Fund | 0.1% | -0.2% | -0.4% | 4.3% | Pos | Sell | O | 3.38 | -1.32 | 0.20 | -39.13% |
| DAFRX | Dunham Floating Rate Bond Fund Cl A | Loan Participation | Fund | -0.1% | -0.5% | -0.5% | 4.0% | Pos | Sell | O | 3.30 | -1.25 | 0.23 | -59.79% |
| FRSAX | Federated Floating Rate Strategic Income Fund Clas | Loan Participation | Fund | -0.1% | -0.5% | -1.0% | 3.8% | Pos | Sell | O | 3.29 | -0.32 | 0.14 | -80.31% |
| DFLAX | BNY Mellon Floating Rate Income A | Loan Participation | Fund | 0.0% | -0.3% | -0.5% | 4.0% | Pos | Sell | O | 3.28 | -1.41 | 0.20 | -45.75% |
| FLARX | Pioneer Floating Rate A | Loan Participation | Fund | 0.2% | -0.4% | -0.5% | 3.4% | Pos | Sell | O | 3.25 | 1.16 | 0.21 | -39.92% |
| SFHIX | Shenkman Capital Floating Rate High Income Fund Institutional Class | Loan Participation | Fund | 0.1% | -0.1% | -0.9% | 4.1% | Pos | Sell | O | 3.23 | 0.60 | 0.19 | -33.39% |
| PLFLX | Aristotle Floating Rate Income Fund | Loan Participation | Fund | -0.1% | -0.8% | -1.2% | 4.7% | Pos | Sell | O | 3.23 | -1.17 | 0.18 | -92.25% |
| PSRZX | PIMCO Low Duration Credit Fund | Loan Participation | Fund | -0.4% | -1.3% | -1.2% | 4.9% | Pos | Sell | O | 3.23 | 0.62 | 0.24 | -136.53% |
| OOSYX | Invesco Senior Floating Rate Fund Class Y | Loan Participation | Fund | 0.0% | -0.7% | -1.0% | 4.3% | Pos | Sell | O | 3.22 | 1.37 | 0.20 | -111.05% |
| SFHFX | Shenkman Capital Floating Rate High Income Fund Class F | Loan Participation | Fund | 0.1% | -0.1% | -0.9% | 4.1% | Pos | Sell | O | 3.21 | 0.62 | 0.19 | -30.14% |
| VSLAX | Invesco Senior Loan Fund Class A | Loan Participation | Fund | 0.0% | -0.6% | -1.0% | 5.5% | Pos | Sell | O | 3.20 | 1.29 | 0.27 | -82.26% |
| PSFRX | Virtus Senior Floating Rate Fund | Loan Participation | Fund | -0.1% | -0.5% | -1.3% | 3.6% | Pos | Sell | O | 3.10 | 0.62 | 0.18 | -75.81% |
| LFRAX | Lord Abbett Floating Rate A | Loan Participation | Fund | 0.0% | -0.6% | -1.7% | 4.1% | Pos | Sell | O | 3.07 | -1.53 | 0.21 | -123.04% |
| NFRAX | Nuveen Symphony Floating Rate | Loan Participation | Fund | -0.2% | -0.6% | -0.9% | 3.7% | Pos | Sell | O | 3.07 | -0.58 | 0.19 | -70.07% |
| CFRAX | Catalyst/CIFC Floating Rate Income Fund | Loan Participation | Fund | -0.1% | -0.7% | -1.4% | 4.0% | Pos | Sell | O | 3.03 | 1.15 | 0.20 | -70.23% |
| PFLRX | Putnam Floating Rate Income A | Loan Participation | Fund | -0.1% | -0.6% | -1.0% | 3.5% | Pos | Sell | O | 3.03 | 1.13 | 0.20 | -84.93% |
| LGRYX | Lord Abbett Investment Grade Floating Rate Fund - Class I | Loan Participation | Fund | -0.2% | -0.7% | -0.7% | 4.4% | N/A | Sell | O | 3.02 | 0.38 | 0.00 | -216.42% |
| OOSAX | Invesco Oppenheimer Senior Floating Rate Fund | Loan Participation | Fund | 0.0% | -0.7% | -1.0% | 4.1% | Pos | Sell | O | 2.98 | 1.14 | 0.20 | -112.86% |
| CLOA | iShares AAA CLO Active ETF | Loan Participation | ETF | 0.2% | -0.1% | 0.2% | 0.4% | Pos | Sell | O | 2.93 | 1.10 | 0.10 | 8.27% |
| FRFAX | Prudential Floating Rate Incom | Loan Participation | Fund | -0.1% | -0.9% | -1.5% | 4.0% | Pos | Sell | O | 2.93 | -1.69 | 0.24 | -136.34% |
| PSRWX | PIMCO Senior Floating Rate C | Loan Participation | Fund | -0.4% | -1.3% | -1.3% | 4.1% | Pos | Sell | O | 2.92 | -0.54 | 0.24 | -140.87% |
| AFRAX | Invesco Floating Rate Fund | Loan Participation | Fund | -0.2% | -0.7% | -1.2% | 3.3% | Pos | Sell | O | 2.83 | 1.18 | 0.18 | -102.78% |
| CRDAX | BlackRock Credit Strategies Fund A | Loan Participation | Fund | -0.2% | -1.1% | -0.5% | 3.2% | Pos | Sell | O | 2.81 | 0.92 | 0.20 | -123.72% |
| FAFRX | Franklin Floating Rate Daily Access A | Loan Participation | Fund | -0.3% | -0.7% | -0.8% | 3.4% | Pos | Sell | O | 2.80 | -1.12 | 0.22 | -87.38% |
| FFHCX | Fidelity Series Floating Rate High Inc | Loan Participation | Fund | 0.0% | -0.5% | -1.5% | 3.9% | Pos | Sell | O | 2.78 | -1.97 | 0.22 | -85.16% |
| FDHAX | First Trust Short Duration High Inc A | Loan Participation | Fund | -0.6% | -1.6% | -1.9% | 4.0% | Pos | Sell | O | 2.72 | -0.90 | 0.22 | -145.49% |
| FLOT | iShares Floating Rate Note ETF | Loan Participation | ETF | 0.2% | -0.1% | 0.2% | -0.1% | Pos | Sell | O | 2.70 | 0.74 | 0.08 | 14.49% |
| FLOT.TR | iShares Floating Rate Note ETF TR | Loan Participation | ETF | 0.2% | 0.2% | 0.9% | 4.7% | Pos | Sell | O | 2.70 | 0.74 | 0.06 | 97.03% |
| HFHAX | Hartford Floating Rate High Inc A | Loan Participation | Fund | -0.3% | -1.7% | -1.7% | 3.6% | Pos | Sell | O | 2.68 | -1.09 | 0.20 | -146.25% |
| JPHAX | JPMorgan Floating Rate Income A | Loan Participation | Fund | 0.1% | -0.6% | -0.8% | 0.5% | Pos | Sell | O | 2.67 | -0.44 | 0.20 | -34.84% |
| FLTR | VanEck IG Floating Rate ETF | Loan Participation | ETF | 0.2% | -0.3% | 0.1% | -0.1% | Pos | Sell | O | 2.65 | 0.70 | 0.11 | -10.72% |
| GIFAX | Guggenheim Floating Rate Strats A | Loan Participation | Fund | -0.0% | -0.6% | -1.9% | 2.0% | Pos | Sell | O | 2.63 | -0.65 | 0.21 | -124.00% |
| JPHSX | JPMorgan Floating Rate Income Fund I Class | Loan Participation | Fund | 0.1% | -0.6% | -0.7% | 0.7% | Pos | Sell | O | 2.52 | -0.62 | 0.20 | -34.42% |
| PAAA | PGIM AAA CLO ETF | Loan Participation | ETF | 0.1% | -0.2% | 0.2% | 0.4% | N/A | Sell | O | 2.38 | 0.73 | 0.00 | -16.24% |
| FFRHX | Fidelity Floating Rate High Income | Loan Participation | Fund | 0.0% | -0.6% | -1.4% | 2.1% | Pos | Sell | O | 2.26 | -2.10 | 0.22 | -91.85% |
| FLHY | Franklin High Yield Corporate ETF | Loan Participation | ETF | -0.8% | -2.1% | -1.5% | 0.2% | Pos | Sell | O | 2.21 | -1.01 | 0.38 | -90.85% |
| CFOAX | Calvert Floating-Rate Advantage Fund - Class A | Loan Participation | Fund | -0.1% | -0.3% | -1.2% | 0.9% | Pos | Sell | O | 2.19 | -1.05 | 0.24 | -105.83% |
| FFRAX | Fidelity Advisor Floating Rate Hi Inc A | Loan Participation | Fund | 0.0% | -0.6% | -1.5% | 1.4% | Pos | Sell | O | 2.18 | -2.03 | 0.21 | -95.15% |
| RPIFX | T. Rowe Price Instl Floating Rate | Loan Participation | Fund | -0.1% | -0.6% | -1.8% | 2.0% | Pos | Sell | O | 2.16 | -2.39 | 0.21 | -104.45% |
| FIQSX | Fidelity Advisor Floating Rate High Income Fund: Class Z | Loan Participation | Fund | 0.0% | -0.7% | -1.5% | 1.5% | Pos | Sell | O | 2.15 | -1.17 | 0.22 | -111.07% |
| HFLAX | Hartford Floating Rate A | Loan Participation | Fund | 0.0% | -0.9% | -1.7% | 1.6% | Pos | Sell | O | 2.14 | -1.07 | 0.21 | -75.53% |
| JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | Loan Participation | ETF | 0.3% | -0.3% | 0.0% | 0.1% | Pos | Sell | O | 2.13 | 0.40 | 0.10 | -6.46% |
| PRFRX | T. Rowe Price Floating Rate Fund | Loan Participation | Fund | -0.1% | -0.7% | -1.9% | 1.8% | Pos | Sell | O | 2.12 | -1.40 | 0.20 | -111.60% |
| RFRAX | Columbia Floating Rate A | Loan Participation | Fund | -0.1% | -0.5% | -1.9% | 1.6% | Pos | Sell | O | 2.12 | -1.35 | 0.21 | -75.61% |
| TFLAX | Transamerica Floating Rate Fund Class A | Loan Participation | Fund | -0.1% | -0.7% | -1.5% | 0.7% | Pos | Sell | O | 2.12 | -1.07 | 0.21 | -117.29% |
| AAA | Alternative Access First Priority CLO Bond ETF | Loan Participation | ETF | -0.5% | -0.8% | -0.4% | -0.6% | Pos | Sell | O | 2.06 | -0.51 | 0.10 | -33.90% |
| CSHIX | Credit Suisse Floating Rate Hi Inc Instl | Loan Participation | Fund | 0.2% | 0.0% | -1.8% | 0.3% | Pos | Sell | O | 2.01 | -0.98 | 0.22 | -49.03% |
| TFLIX | Transamerica Floating Rate Fund Inst | Loan Participation | Fund | -0.1% | -0.7% | -1.6% | 0.1% | Pos | Sell | O | 1.98 | -1.11 | 0.21 | -123.01% |
| EVFHX | Eaton Vance Floating-Rate & Hi Inc A | Loan Participation | Fund | -0.1% | -0.9% | -2.0% | 0.4% | Pos | Sell | O | 1.97 | -1.37 | 0.22 | -145.15% |
| LSFAX | Loomis Sayles Sr Floating Rate and F/I A | Loan Participation | Fund | -0.1% | -0.8% | -2.1% | 0.3% | Pos | Sell | O | 1.95 | -1.32 | 0.25 | -132.93% |
| EVBLX | Eaton Vance Floating Rate A | Loan Participation | Fund | -0.1% | -0.8% | -2.0% | 0.1% | Pos | Sell | O | 1.88 | -1.40 | 0.22 | -147.44% |
| JFIAX | JHancock Floating Rate Income A | Loan Participation | Fund | -0.1% | -0.9% | -2.3% | -0.2% | Pos | Sell | O | 1.80 | -1.31 | 0.24 | -175.71% |
| EAFAX | Eaton Vance Floating-Rate Advantage A | Loan Participation | Fund | -0.1% | -1.1% | -2.6% | -0.1% | Pos | Sell | O | 1.79 | -1.73 | 0.26 | -132.22% |
| MXFAX | MainStay Floating Rate Fund | Loan Participation | Fund | -0.2% | -0.9% | -2.3% | -0.4% | Pos | Sell | O | 1.78 | -1.24 | 0.21 | -112.73% |
| TFLR | T. Rowe Price Floating Rate ETF | Loan Participation | ETF | 0.1% | -0.7% | -1.4% | -1.5% | Pos | Sell | O | 1.64 | -0.92 | 0.20 | -29.59% |
| JBBB | Janus Henderson B-BBB CLO ETF | Loan Participation | ETF | 0.0% | -1.1% | -1.4% | -3.3% | Pos | Sell | O | 1.63 | -0.71 | 0.36 | -40.60% |
| FTSL.TR | First Trust Senior Loan Fund TR | Loan Participation | ETF | -0.2% | -0.3% | -1.0% | 4.2% | Neg | Sell | O | 1.56 | -1.15 | 0.19 | -23.70% |
| FTSL | First Trust Senior Loan Fund | Loan Participation | ETF | -0.2% | -0.3% | -2.0% | -2.3% | Neg | Sell | O | 1.56 | -1.15 | 0.18 | -40.38% |
| BFRAX | BlackRock Floating Rate Income Inv A | Loan Participation | Fund | -0.1% | -0.7% | -2.0% | -2.0% | Pos | Sell | O | 1.30 | -0.59 | 0.18 | -97.69% |
| BKLN.TR | Invesco Senior Loan ETF TR | Loan Participation | ETF | 0.1% | 0.1% | -1.1% | 5.5% | Pos | Sell | O | 1.26 | -1.16 | 0.26 | -0.70% |
| BKLN | Invesco Senior Loan ETF | Loan Participation | ETF | -0.4% | -0.9% | -2.6% | -1.5% | Pos | Sell | O | 1.26 | -1.16 | 0.24 | -41.12% |
| SRLN | State Street Blackstone Senior Loan ETF | Loan Participation | ETF | -0.1% | -1.2% | -2.7% | -2.6% | Neg | Sell | O | 1.19 | -1.06 | 0.24 | -47.66% |
| SRLN.TR | State Street Blackstone Senior Loan ETF TR | Loan Participation | ETF | -0.1% | -0.6% | -1.6% | 5.0% | Neg | Sell | O | 1.19 | -1.06 | 0.25 | -22.40% |
| CLOX | Eldridge AAA CLO ETF | Loan Participation | ETF | 0.6% | -0.2% | 0.1% | 0.3% | Pos | Sell | O | 1.02 | -0.60 | 0.00 | -2.73% |
| KAMO | Kensington Credit Opportunities ETF | Loan Participation | ETF | -0.6% | -1.5% | -0.7% | 0.0% | N/A | Sell | O | 0.76 | 0.33 | 0.00 | -79.99% |
| LONZ | PIMCO Senior Loan Active Exchange-Traded Fund | Loan Participation | ETF | -0.1% | -1.3% | -1.8% | -2.3% | Neg | Sell | O | 0.49 | -1.01 | 0.21 | -56.44% |
| SEIX | Virtus Seix Senior Loan ETF | Loan Participation | ETF | -0.6% | -0.4% | -1.3% | -2.4% | Pos | Sell | O | 0.46 | -1.28 | 0.19 | -46.37% |
| CLOZ | Eldridge BBB-B CLO ETF | Loan Participation | ETF | 0.9% | -2.6% | -2.8% | -3.1% | Neg | Sell | O | 0.41 | -2.22 | 0.33 | -69.87% |
| PFRL | PGIM Floating Rate Income ETF | Loan Participation | ETF | 0.0% | -1.0% | -1.5% | -2.0% | Pos | Sell | O | 0.29 | -0.80 | 0.25 | -59.16% |
| EVLN | Eaton Vance Floating-Rate ETF | Loan Participation | ETF | -0.0% | -0.9% | -2.0% | -2.8% | N/A | Sell | O | 0.26 | -0.59 | 0.00 | -59.06% |
| FLBL | Franklin Senior Loan ETF | Loan Participation | ETF | -0.3% | -0.7% | -2.1% | -4.5% | Neg | Sell | O | 0.18 | 0.14 | 0.27 | -44.14% |
Loading, Please Wait...