Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFLIX | BNY Mellon Floating Rate Income I | Loan Participation | Fund | 0.2% | 0.8% | 4.8% | 7.7% | Pos | Buy | O | 4.68 | -0.97 | 0.19 | 192.35% |
PYFRX | Payden Floating Rate Fund Investor Cl | Loan Participation | Fund | 0.2% | 0.7% | 4.5% | 7.4% | Pos | Buy | O | 4.68 | 1.17 | 0.19 | 230.59% |
DFLAX | BNY Mellon Floating Rate Income A | Loan Participation | Fund | 0.2% | 0.7% | 4.6% | 7.5% | Pos | Buy | O | 4.65 | 1.08 | 0.20 | 167.88% |
FRFAX | Prudential Floating Rate Incom | Loan Participation | Fund | 0.1% | 0.8% | 4.0% | 7.3% | Pos | Buy | O | 4.64 | 1.96 | 0.24 | 175.11% |
CCLFX | Cliffwater Corporate Lending Fund Class I | Loan Participation | Fund | 0.2% | 0.6% | 6.2% | 9.6% | Pos | Buy | O | 4.58 | -1.28 | 0.07 | 327.05% |
RPIFX | T. Rowe Price Instl Floating Rate | Loan Participation | Fund | 0.0% | 0.1% | 3.8% | 7.0% | Pos | Buy | O | 4.38 | 0.79 | 0.19 | 65.49% |
FFHCX | Fidelity Series Floating Rate High Inc | Loan Participation | Fund | 0.0% | 0.1% | 2.9% | 6.6% | Pos | Buy | O | 4.27 | 1.80 | 0.20 | 29.08% |
CELFX | Cliffwater Enhanced Lending Fund Class I | Loan Participation | Fund | 0.2% | 0.8% | 7.8% | 10.9% | N/A | Buy | O | 4.19 | -0.27 | 0.08 | 455.95% |
FAFRX | Franklin Floating Rate Daily Access A | Loan Participation | Fund | 0.1% | 0.3% | 3.5% | 6.1% | Pos | Buy | O | 4.17 | 1.37 | 0.21 | 86.53% |
FFRAX | Fidelity Advisor Floating Rate Hi Inc A | Loan Participation | Fund | 0.0% | 0.1% | 2.0% | 5.3% | Pos | Buy | O | 3.92 | 0.76 | 0.19 | 50.84% |
DAFRX | Dunham Floating Rate Bond Fund Cl A | Loan Participation | Fund | 0.1% | 0.8% | 4.9% | 7.7% | Pos | Sell | O | 3.71 | -1.03 | 0.24 | 215.11% |
DLFRX | DoubleLine Floating Rate Fund Class N Shares | Loan Participation | Fund | 0.2% | 0.7% | 4.8% | 7.5% | Pos | Sell | O | 3.68 | -0.73 | 0.20 | 223.17% |
PFIIX | PIMCO Low Duration Income Fund Institutional Class | Loan Participation | Fund | 0.4% | 0.6% | 6.6% | 7.1% | Pos | Sell | O | 3.66 | -0.84 | 0.25 | 141.34% |
PSRZX | PIMCO Low Duration Credit Fund | Loan Participation | Fund | 0.2% | 0.4% | 4.2% | 7.1% | Pos | Sell | O | 3.59 | 1.05 | 0.23 | 132.38% |
XPRTX | Invesco Senior Loan Fund Class IB | Loan Participation | Fund | 0.0% | 0.4% | 4.4% | 7.3% | Pos | Sell | O | 3.56 | 2.00 | 0.24 | 101.14% |
DDFAX | Macquarie Floating Rate Fund | Loan Participation | Fund | 0.0% | 0.6% | 3.8% | 7.0% | Pos | Sell | O | 3.55 | -1.58 | 0.18 | 197.98% |
VSLAX | Invesco Senior Loan Fund Class A | Loan Participation | Fund | 0.0% | 0.4% | 4.2% | 7.1% | Pos | Sell | O | 3.52 | 2.97 | 0.24 | 100.45% |
FDHAX | First Trust Short Duration High Inc A | Loan Participation | Fund | 0.3% | 0.6% | 4.7% | 6.7% | Pos | Sell | O | 3.50 | 0.97 | 0.23 | 159.31% |
LFRAX | Lord Abbett Floating Rate A | Loan Participation | Fund | -0.1% | 0.6% | 3.7% | 6.7% | Pos | Sell | O | 3.48 | -1.19 | 0.19 | 173.18% |
CRDAX | BlackRock Credit Strategies Fund A | Loan Participation | Fund | 0.2% | 0.5% | 4.1% | 6.6% | Pos | Sell | O | 3.48 | 1.52 | 0.24 | 148.28% |
RFRAX | Columbia Floating Rate A | Loan Participation | Fund | 0.0% | 0.3% | 3.9% | 7.0% | Pos | Sell | O | 3.47 | 1.05 | 0.20 | 112.33% |
LSFAX | Loomis Sayles Sr Floating Rate and F/I A | Loan Participation | Fund | 0.1% | 0.2% | 3.7% | 7.0% | Pos | Sell | O | 3.43 | 1.20 | 0.23 | 148.77% |
CFRAX | Catalyst/CIFC Floating Rate Income Fund | Loan Participation | Fund | 0.1% | 0.2% | 3.6% | 6.9% | Pos | Sell | O | 3.42 | -1.28 | 0.22 | 113.22% |
PSRWX | PIMCO Senior Floating Rate C | Loan Participation | Fund | 0.2% | 0.4% | 3.9% | 6.4% | Pos | Sell | O | 3.42 | 0.93 | 0.23 | 132.38% |
DFRAX | Deutsche Floating Rate A | Loan Participation | Fund | 0.1% | 0.7% | 3.9% | 6.3% | Pos | Sell | O | 3.40 | -1.06 | 0.21 | 197.47% |
OOSYX | Invesco Senior Floating Rate Fund Class Y | Loan Participation | Fund | 0.0% | 0.2% | 3.4% | 6.4% | Pos | Sell | O | 3.37 | -1.31 | 0.17 | 101.62% |
PRFRX | T. Rowe Price Floating Rate Fund | Loan Participation | Fund | 0.1% | 0.1% | 3.7% | 6.8% | Pos | Sell | O | 3.37 | -1.42 | 0.18 | 93.05% |
HFHAX | Hartford Floating Rate High Inc A | Loan Participation | Fund | 0.2% | 0.8% | 4.8% | 6.3% | Pos | Sell | O | 3.37 | -1.16 | 0.23 | 197.85% |
OOSAX | Invesco Oppenheimer Senior Floating Rate Fund | Loan Participation | Fund | 0.2% | 0.3% | 3.4% | 6.2% | Pos | Sell | O | 3.34 | -0.95 | 0.17 | 131.22% |
TFLAX | Transamerica Floating Rate Fund Class A | Loan Participation | Fund | 0.1% | 0.1% | 3.3% | 6.7% | Pos | Sell | O | 3.32 | 0.80 | 0.18 | 53.73% |
EAFAX | Eaton Vance Floating-Rate Advantage A | Loan Participation | Fund | 0.0% | 0.5% | 3.2% | 6.2% | Pos | Sell | O | 3.27 | -1.32 | 0.26 | 137.33% |
FFRHX | Fidelity Floating Rate High Income | Loan Participation | Fund | 0.0% | 0.2% | 2.8% | 6.3% | Pos | Sell | O | 3.24 | -1.12 | 0.20 | 54.15% |
SFHIX | Shenkman Capital Floating Rate High Income Fund Institutional Class | Loan Participation | Fund | 0.2% | 0.0% | 3.8% | 6.3% | Pos | Sell | O | 3.23 | -1.30 | 0.19 | 22.95% |
AFRAX | Invesco Floating Rate Fund | Loan Participation | Fund | 0.0% | 0.2% | 3.0% | 5.8% | Pos | Sell | O | 3.22 | -1.09 | 0.18 | 94.39% |
PLFLX | Aristotle Floating Rate Income Fund | Loan Participation | Fund | 0.1% | 0.1% | 3.4% | 6.1% | Pos | Sell | O | 3.22 | 0.81 | 0.19 | 91.29% |
FRSAX | Federated Floating Rate Strategic Income Fund Clas | Loan Participation | Fund | 0.1% | 0.7% | 3.3% | 5.8% | Pos | Sell | O | 3.21 | -1.12 | 0.15 | 172.85% |
SFHFX | Shenkman Capital Floating Rate High Income Fund Class F | Loan Participation | Fund | 0.2% | 0.0% | 3.8% | 6.2% | Pos | Sell | O | 3.21 | -1.31 | 0.19 | 22.43% |
NFIAX | Neuberger Berman Floating Rate Inc A | Loan Participation | Fund | 0.0% | 0.0% | 3.2% | 6.2% | Pos | Sell | O | 3.20 | -2.04 | 0.19 | 64.26% |
HFLAX | Hartford Floating Rate A | Loan Participation | Fund | 0.0% | 0.7% | 3.1% | 5.6% | Pos | Sell | O | 3.20 | -0.98 | 0.21 | 150.84% |
JFIAX | JHancock Floating Rate Income A | Loan Participation | Fund | 0.0% | 0.0% | 3.1% | 6.0% | Pos | Sell | O | 3.18 | 0.65 | 0.22 | 68.77% |
EVFHX | Eaton Vance Floating-Rate & Hi Inc A | Loan Participation | Fund | 0.1% | 0.6% | 3.1% | 5.7% | Pos | Sell | O | 3.18 | 1.22 | 0.22 | 147.85% |
RSFLX | Victory Floating Rate Fund | Loan Participation | Fund | 0.3% | -0.5% | 3.2% | 7.1% | Pos | Sell | O | 3.16 | -1.58 | 0.27 | -43.71% |
PFLRX | Putnam Floating Rate Income A | Loan Participation | Fund | 0.0% | 0.1% | 3.0% | 5.7% | Pos | Sell | O | 3.15 | 0.79 | 0.21 | 59.86% |
SFRAX | RidgeWorth Seix Floating Rate Hi Inc A | Loan Participation | Fund | 0.0% | 0.0% | 2.6% | 5.8% | Pos | Sell | O | 3.15 | 0.86 | 0.20 | 48.54% |
CFOAX | Calvert Floating-Rate Advantage Fund - Class A | Loan Participation | Fund | 0.0% | 0.5% | 2.3% | 5.3% | Pos | Sell | O | 3.14 | 1.22 | 0.25 | 144.54% |
RCRFX | RiverPark Floating Rate CMBS Fund Retail Class | Loan Participation | Fund | 0.1% | 0.0% | 3.4% | 6.6% | Pos | Sell | O | 3.12 | -1.54 | 0.17 | 115.41% |
NFRAX | Nuveen Symphony Floating Rate | Loan Participation | Fund | 0.0% | 0.6% | 3.4% | 5.8% | Pos | Sell | O | 3.10 | -1.44 | 0.19 | 135.41% |
MXFAX | MainStay Floating Rate Fund | Loan Participation | Fund | 0.1% | 0.2% | 2.7% | 5.5% | Pos | Sell | O | 3.08 | -1.20 | 0.19 | 116.66% |
EVBLX | Eaton Vance Floating Rate A | Loan Participation | Fund | 0.0% | 0.5% | 2.7% | 5.5% | Pos | Sell | O | 3.08 | 1.10 | 0.20 | 161.63% |
TFLIX | Transamerica Floating Rate Fund Inst | Loan Participation | Fund | 0.1% | 0.0% | 2.9% | 6.2% | Pos | Sell | O | 3.08 | -1.38 | 0.18 | 70.21% |
CSHIX | Credit Suisse Floating Rate Hi Inc Instl | Loan Participation | Fund | 0.0% | 0.0% | 2.8% | 5.8% | Pos | Sell | O | 3.00 | 0.66 | 0.20 | 4.84% |
FLHY | Franklin High Yield Corporate ETF | Loan Participation | ETF | 0.3% | 0.9% | 2.6% | 0.9% | Pos | Sell | O | 2.97 | 1.11 | 0.42 | 51.16% |
FIQSX | Fidelity Advisor Floating Rate High Income Fund: Class Z | Loan Participation | Fund | 0.0% | 0.1% | 2.0% | 5.6% | Pos | Sell | O | 2.95 | -1.67 | 0.19 | 42.56% |
PSFRX | Virtus Senior Floating Rate Fund | Loan Participation | Fund | 0.0% | 0.0% | 2.8% | 5.5% | Pos | Sell | O | 2.90 | -0.83 | 0.18 | 16.78% |
LGRYX | Lord Abbett Investment Grade Floating Rate Fund - Class I | Loan Participation | Fund | 0.0% | 0.6% | 4.2% | 6.8% | N/A | Sell | O | 2.89 | -1.14 | 0.00 | 239.86% |
JPHSX | JPMorgan Floating Rate Income Fund I Class | Loan Participation | Fund | 0.1% | 0.2% | 0.9% | 2.9% | Pos | Sell | O | 2.88 | -1.17 | 0.19 | 93.50% |
IFRAX | Voya Floating Rate A | Loan Participation | Fund | 0.0% | 0.0% | 2.6% | 5.6% | Pos | Sell | O | 2.87 | 0.73 | 0.20 | 248.43% |
JPHAX | JPMorgan Floating Rate Income A | Loan Participation | Fund | 0.1% | 0.2% | 0.7% | 2.6% | Pos | Sell | O | 2.86 | -1.09 | 0.20 | 74.33% |
FLARX | Pioneer Floating Rate A | Loan Participation | Fund | 0.0% | 0.0% | 2.5% | 5.7% | Pos | Sell | O | 2.82 | -2.64 | 0.23 | -2.94% |
GIFAX | Guggenheim Floating Rate Strats A | Loan Participation | Fund | -0.2% | -0.6% | 1.9% | 4.5% | Pos | Sell | O | 2.65 | -0.70 | 0.21 | -99.22% |
CLOZ | Eldridge BBB-B CLO ETF | Loan Participation | ETF | 0.1% | 0.1% | -0.5% | -0.0% | Neg | Sell | O | 2.59 | 0.95 | 0.00 | 5.58% |
FLOT | iShares Floating Rate Note ETF | Loan Participation | ETF | 0.1% | -0.1% | 0.1% | 0.0% | Pos | Sell | O | 2.40 | -1.04 | 0.07 | -16.32% |
FLOT.TR | iShares Floating Rate Note ETF TR | Loan Participation | ETF | 0.1% | 0.4% | 3.4% | 5.2% | Pos | Sell | O | 2.40 | -1.04 | 0.05 | 144.78% |
FTSL | First Trust Senior Loan Fund | Loan Participation | ETF | 0.3% | 0.1% | -0.4% | -0.0% | Neg | Sell | O | 2.39 | 0.77 | 0.20 | 15.73% |
FTSL.TR | First Trust Senior Loan Fund TR | Loan Participation | ETF | 0.3% | 0.7% | 4.1% | 7.2% | Neg | Sell | O | 2.39 | 0.77 | 0.20 | 64.06% |
FLTR | VanEck IG Floating Rate ETF | Loan Participation | ETF | 0.0% | -0.1% | 0.2% | 0.4% | Pos | Sell | O | 2.38 | -1.57 | 0.10 | -3.26% |
CLOA | iShares AAA CLO Active ETF | Loan Participation | ETF | 0.2% | 0.2% | 0.3% | 0.2% | Pos | Sell | O | 2.36 | 0.59 | 0.00 | 20.41% |
TFLR | T. Rowe Price Floating Rate ETF | Loan Participation | ETF | 0.1% | 0.1% | -0.2% | -0.3% | Pos | Sell | O | 2.24 | 2.04 | 0.00 | 5.37% |
PAAA | PGIM AAA CLO ETF | Loan Participation | ETF | 0.1% | 0.1% | 0.4% | 0.7% | N/A | Sell | O | 2.21 | -1.09 | 0.00 | 0.36% |
SRLN | SPDR Blackstone Senior Loan ETF | Loan Participation | ETF | 0.3% | 0.3% | -0.5% | -0.2% | Neg | Sell | O | 2.14 | 1.04 | 0.27 | 12.30% |
SRLN.TR | SPDR Blackstone Senior Loan ETF TR | Loan Participation | ETF | 0.3% | 0.9% | 4.8% | 8.0% | Neg | Sell | O | 2.14 | 1.04 | 0.27 | 135.28% |
BKLN | Invesco Senior Loan ETF | Loan Participation | ETF | 0.2% | 0.1% | -0.4% | -0.4% | Pos | Sell | O | 2.05 | 0.89 | 0.27 | 31.92% |
BKLN.TR | Invesco Senior Loan ETF TR | Loan Participation | ETF | 0.2% | 0.7% | 4.4% | 7.4% | Pos | Sell | O | 2.05 | 0.89 | 0.27 | 119.00% |
JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | Loan Participation | ETF | 0.1% | -0.0% | -0.1% | -0.1% | Pos | Sell | O | 1.95 | 0.55 | 0.10 | -6.16% |
SEIX | Virtus Seix Senior Loan ETF | Loan Participation | ETF | 0.3% | 0.1% | -1.0% | -0.8% | Pos | Sell | O | 1.94 | 0.53 | 0.20 | 35.15% |
AAA | Alternative Access First Priority CLO Bond ETF | Loan Participation | ETF | 0.0% | 0.1% | -0.2% | -0.1% | Pos | Sell | O | 1.72 | 0.52 | 0.10 | 8.87% |
BFRAX | BlackRock Floating Rate Income Inv A | Loan Participation | Fund | 0.1% | 0.0% | -0.9% | -0.8% | Pos | Sell | O | 1.71 | 1.70 | 0.18 | -63.70% |
JBBB | Janus Henderson B-BBB CLO ETF | Loan Participation | ETF | -0.0% | -0.2% | -1.9% | -1.0% | Pos | Sell | O | 1.65 | -1.00 | 0.41 | -4.91% |
LONZ | PIMCO Senior Loan Active Exchange-Traded Fund | Loan Participation | ETF | 0.2% | 0.3% | -0.3% | -0.3% | Neg | Sell | O | 1.38 | 0.93 | 0.22 | 8.23% |
PKFIX | PPM Floating Rate Income Fund Institutional Class | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Neg | Sell | O | 1.19 | -0.74 | 0.00 | -171.64% |
PFRL | PGIM Floating Rate Income ETF | Loan Participation | ETF | 0.2% | 0.2% | -0.2% | -0.3% | Pos | Sell | O | 1.12 | 1.01 | 0.26 | 7.37% |
CLOX | Eldridge AAA CLO ETF | Loan Participation | ETF | 0.0% | 0.0% | 0.2% | 0.2% | Pos | Sell | O | 1.08 | -1.29 | 0.00 | -8.43% |
FLBL | Franklin Senior Loan ETF | Loan Participation | ETF | 0.1% | 0.0% | -0.4% | -0.4% | Neg | Sell | O | 0.95 | 0.58 | 0.29 | -2.37% |
EVLN | Eaton Vance Floating-Rate ETF | Loan Participation | ETF | 0.2% | -0.0% | -0.9% | -0.5% | N/A | Sell | O | 0.71 | 0.60 | 0.00 | -10.30% |
Loading, Please Wait...