Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCLFX | Cliffwater Corporate Lending Fund Class I | Loan Participation | Fund | 0.1% | 0.6% | 6.8% | 9.4% | Pos | Buy | O | 4.75 | -1.10 | 0.06 | 224.52% |
RPIFX | T. Rowe Price Instl Floating Rate | Loan Participation | Fund | -0.3% | 0.2% | 3.9% | 6.4% | Pos | Buy | O | 4.47 | 0.88 | 0.16 | 25.70% |
LFRAX | Lord Abbett Floating Rate A | Loan Participation | Fund | -0.6% | -0.0% | 3.7% | 5.7% | Pos | Buy | O | 4.43 | 1.70 | 0.17 | 21.81% |
DFLIX | BNY Mellon Floating Rate Income I | Loan Participation | Fund | -0.4% | -0.3% | 4.4% | 6.5% | Pos | Buy | O | 4.42 | -1.23 | 0.17 | -24.65% |
CELFX | Cliffwater Enhanced Lending Fund Class I | Loan Participation | Fund | 0.2% | 1.1% | 8.8% | 11.2% | N/A | Buy | O | 4.39 | 0.21 | 0.08 | 324.99% |
DFLAX | BNY Mellon Floating Rate Income A | Loan Participation | Fund | -0.3% | -0.3% | 4.2% | 6.3% | Pos | Buy | O | 4.37 | -1.24 | 0.17 | -25.24% |
PLFLX | Aristotle Floating Rate Income Fund | Loan Participation | Fund | -0.4% | 0.0% | 3.4% | 5.4% | Pos | Buy | O | 4.31 | 1.74 | 0.17 | 4.62% |
FFHCX | Fidelity Series Floating Rate High Inc | Loan Participation | Fund | -0.7% | 0.1% | 3.0% | 5.5% | Pos | Buy | O | 4.17 | 1.70 | 0.18 | -4.40% |
NFIAX | Neuberger Berman Floating Rate Inc A | Loan Participation | Fund | -0.4% | 0.0% | 3.2% | 5.3% | Pos | Buy | O | 4.14 | 0.97 | 0.16 | -12.68% |
PFIIX | PIMCO Low Duration Income Fund Institutional Class | Loan Participation | Fund | -0.1% | 0.3% | 6.8% | 7.1% | Pos | Sell | O | 3.81 | 0.71 | 0.23 | 78.50% |
DLFRX | DoubleLine Floating Rate Fund Class N Shares | Loan Participation | Fund | -0.3% | -0.0% | 4.8% | 6.7% | Pos | Sell | O | 3.70 | -0.71 | 0.16 | 51.52% |
FAFRX | Franklin Floating Rate Daily Access A | Loan Participation | Fund | -0.7% | -1.2% | 2.3% | 4.2% | Pos | Buy | O | 3.68 | 0.88 | 0.20 | -124.71% |
PYFRX | Payden Floating Rate Fund Investor Cl | Loan Participation | Fund | -0.3% | -0.0% | 4.5% | 6.3% | Pos | Sell | O | 3.66 | -1.49 | 0.17 | 45.12% |
DDFAX | Macquarie Floating Rate Fund | Loan Participation | Fund | -0.5% | -0.1% | 3.7% | 6.4% | Pos | Sell | O | 3.54 | -1.58 | 0.16 | 25.24% |
HFHAX | Hartford Floating Rate High Inc A | Loan Participation | Fund | -0.2% | 0.2% | 4.9% | 6.0% | Pos | Sell | O | 3.52 | -1.00 | 0.19 | 72.55% |
RCRFX | RiverPark Floating Rate CMBS Fund Retail Class | Loan Participation | Fund | 0.1% | 0.4% | 3.8% | 5.6% | Pos | Sell | O | 3.44 | -1.22 | 0.18 | 133.39% |
DAFRX | Dunham Floating Rate Bond Fund Cl A | Loan Participation | Fund | -0.5% | -0.7% | 4.1% | 6.1% | Pos | Sell | O | 3.44 | -1.30 | 0.21 | -84.72% |
XPRTX | Invesco Senior Loan Fund Class IB | Loan Participation | Fund | -0.7% | -0.4% | 4.0% | 6.1% | Pos | Sell | O | 3.43 | -0.48 | 0.24 | -59.03% |
PRFRX | T. Rowe Price Floating Rate Fund | Loan Participation | Fund | -0.4% | 0.0% | 3.8% | 6.0% | Pos | Sell | O | 3.41 | -1.38 | 0.16 | 8.16% |
VSLAX | Invesco Senior Loan Fund Class A | Loan Participation | Fund | -0.7% | -0.4% | 3.8% | 5.9% | Pos | Sell | O | 3.37 | -0.48 | 0.25 | -62.82% |
CRDAX | BlackRock Credit Strategies Fund A | Loan Participation | Fund | -0.7% | -0.1% | 3.9% | 5.3% | Pos | Sell | O | 3.34 | 1.38 | 0.22 | -1.21% |
FRSAX | Federated Floating Rate Strategic Income Fund Clas | Loan Participation | Fund | -0.2% | 0.0% | 3.3% | 5.2% | Pos | Sell | O | 3.31 | -1.02 | 0.12 | 57.16% |
OOSYX | Invesco Senior Floating Rate Fund Class Y | Loan Participation | Fund | -0.6% | -0.1% | 3.3% | 5.6% | Pos | Sell | O | 3.30 | -1.38 | 0.17 | -18.22% |
PSRZX | PIMCO Low Duration Credit Fund | Loan Participation | Fund | -0.8% | -0.2% | 3.9% | 5.9% | Pos | Sell | O | 3.29 | 0.75 | 0.22 | -28.14% |
FDHAX | First Trust Short Duration High Inc A | Loan Participation | Fund | -0.7% | -0.3% | 4.2% | 5.5% | Pos | Sell | O | 3.26 | -0.47 | 0.21 | -27.53% |
FRFAX | Prudential Floating Rate Incom | Loan Participation | Fund | -0.4% | -0.4% | 3.5% | 5.6% | Pos | Sell | O | 3.23 | -1.52 | 0.22 | -27.56% |
OOSAX | Invesco Oppenheimer Senior Floating Rate Fund | Loan Participation | Fund | -0.6% | -0.1% | 3.1% | 5.4% | Pos | Sell | O | 3.23 | -1.06 | 0.17 | -23.91% |
LGRYX | Lord Abbett Investment Grade Floating Rate Fund - Class I | Loan Participation | Fund | 0.0% | 0.5% | 4.7% | 6.6% | N/A | Sell | O | 3.21 | 0.46 | 0.00 | 213.93% |
EVFHX | Eaton Vance Floating-Rate & Hi Inc A | Loan Participation | Fund | -0.5% | -0.1% | 2.9% | 4.9% | Pos | Sell | O | 3.18 | -0.35 | 0.19 | 6.55% |
CFRAX | Catalyst/CIFC Floating Rate Income Fund | Loan Participation | Fund | -0.4% | -0.4% | 3.2% | 5.7% | Pos | Sell | O | 3.18 | -1.52 | 0.18 | -51.77% |
IFRAX | Voya Floating Rate A | Loan Participation | Fund | 0.0% | 0.0% | 2.6% | 5.0% | Pos | Sell | O | 3.14 | 0.69 | 0.15 | 248.43% |
EVBLX | Eaton Vance Floating Rate A | Loan Participation | Fund | -0.5% | -0.0% | 2.6% | 4.8% | Pos | Sell | O | 3.14 | 1.17 | 0.17 | 18.17% |
RFRAX | Columbia Floating Rate A | Loan Participation | Fund | -0.5% | -0.4% | 3.5% | 5.5% | Pos | Sell | O | 3.12 | -0.51 | 0.17 | -63.98% |
PSRWX | PIMCO Senior Floating Rate C | Loan Participation | Fund | -0.8% | -0.3% | 3.4% | 5.2% | Pos | Sell | O | 3.12 | -0.40 | 0.22 | -37.09% |
FFRHX | Fidelity Floating Rate High Income | Loan Participation | Fund | -0.5% | 0.2% | 2.9% | 5.2% | Pos | Sell | O | 3.11 | -1.07 | 0.18 | -0.05% |
AFRAX | Invesco Floating Rate Fund | Loan Participation | Fund | -0.6% | -0.1% | 2.9% | 5.0% | Pos | Sell | O | 3.10 | -1.21 | 0.16 | -16.62% |
NFRAX | Nuveen Symphony Floating Rate | Loan Participation | Fund | -0.6% | -0.0% | 3.3% | 4.9% | Pos | Sell | O | 3.08 | -1.45 | 0.17 | 23.86% |
LSFAX | Loomis Sayles Sr Floating Rate and F/I A | Loan Participation | Fund | -0.5% | -0.5% | 3.1% | 5.4% | Pos | Sell | O | 3.07 | -0.54 | 0.21 | -72.78% |
EAFAX | Eaton Vance Floating-Rate Advantage A | Loan Participation | Fund | -0.6% | -0.2% | 2.9% | 5.1% | Pos | Sell | O | 3.05 | -1.54 | 0.22 | -17.77% |
CFOAX | Calvert Floating-Rate Advantage Fund - Class A | Loan Participation | Fund | -0.5% | -0.3% | 2.1% | 4.1% | Pos | Sell | O | 2.99 | 1.07 | 0.22 | -3.03% |
RSFLX | Victory Floating Rate Fund | Loan Participation | Fund | -0.5% | 0.0% | 3.3% | 5.2% | Pos | Sell | O | 2.98 | -1.59 | 0.26 | -10.50% |
SFHIX | Shenkman Capital Floating Rate High Income Fund Institutional Class | Loan Participation | Fund | -0.4% | -0.2% | 3.4% | 5.2% | Pos | Sell | O | 2.97 | -1.57 | 0.16 | -68.58% |
SFRAX | RidgeWorth Seix Floating Rate Hi Inc A | Loan Participation | Fund | -0.5% | -0.1% | 2.5% | 4.7% | Pos | Sell | O | 2.95 | -0.73 | 0.19 | -51.74% |
SFHFX | Shenkman Capital Floating Rate High Income Fund Class F | Loan Participation | Fund | -0.3% | -0.2% | 3.4% | 5.2% | Pos | Sell | O | 2.94 | -1.58 | 0.16 | -72.70% |
TFLAX | Transamerica Floating Rate Fund Class A | Loan Participation | Fund | -0.6% | -0.5% | 2.9% | 5.2% | Pos | Sell | O | 2.92 | -0.71 | 0.17 | -63.93% |
JFIAX | JHancock Floating Rate Income A | Loan Participation | Fund | -0.4% | -0.3% | 2.9% | 4.7% | Pos | Sell | O | 2.91 | -0.46 | 0.20 | -45.67% |
FIQSX | Fidelity Advisor Floating Rate High Income Fund: Class Z | Loan Participation | Fund | -0.7% | 0.1% | 2.1% | 4.5% | Pos | Sell | O | 2.90 | -1.72 | 0.17 | -12.88% |
DFRAX | Deutsche Floating Rate A | Loan Participation | Fund | -0.4% | -0.9% | 3.0% | 4.8% | Pos | Sell | O | 2.89 | -1.57 | 0.18 | -107.49% |
FFRAX | Fidelity Advisor Floating Rate Hi Inc A | Loan Participation | Fund | -0.5% | 0.0% | 2.0% | 4.2% | Pos | Sell | O | 2.87 | -1.37 | 0.17 | -4.02% |
JPHSX | JPMorgan Floating Rate Income Fund I Class | Loan Participation | Fund | -0.4% | -0.0% | 0.9% | 2.1% | Pos | Sell | O | 2.87 | -1.18 | 0.18 | 10.72% |
TFLIX | Transamerica Floating Rate Fund Inst | Loan Participation | Fund | -0.6% | -0.4% | 2.5% | 4.9% | Pos | Sell | O | 2.87 | -1.57 | 0.17 | -71.78% |
JPHAX | JPMorgan Floating Rate Income A | Loan Participation | Fund | -0.4% | -0.0% | 0.7% | 1.8% | Pos | Sell | O | 2.84 | -1.10 | 0.18 | 3.49% |
MXFAX | MainStay Floating Rate Fund | Loan Participation | Fund | -0.6% | -0.3% | 2.3% | 4.2% | Pos | Sell | O | 2.84 | -1.45 | 0.16 | -56.21% |
CSHIX | Credit Suisse Floating Rate Hi Inc Instl | Loan Participation | Fund | -0.5% | -0.4% | 2.4% | 4.7% | Pos | Sell | O | 2.79 | -0.55 | 0.18 | -72.38% |
PSFRX | Virtus Senior Floating Rate Fund | Loan Participation | Fund | -0.6% | -0.4% | 2.4% | 4.4% | Pos | Sell | O | 2.75 | -0.93 | 0.16 | -90.00% |
PFLRX | Putnam Floating Rate Income A | Loan Participation | Fund | -0.6% | -0.7% | 2.2% | 4.1% | Pos | Sell | O | 2.69 | -0.62 | 0.19 | -116.29% |
HFLAX | Hartford Floating Rate A | Loan Participation | Fund | -0.5% | -0.9% | 2.2% | 3.6% | Pos | Sell | O | 2.66 | -1.46 | 0.18 | -64.92% |
GIFAX | Guggenheim Floating Rate Strats A | Loan Participation | Fund | -0.6% | -0.1% | 1.7% | 3.5% | Pos | Sell | O | 2.66 | -0.69 | 0.19 | -81.79% |
FLHY | Franklin High Yield Corporate ETF | Loan Participation | ETF | -1.1% | -1.1% | 1.1% | -0.3% | Pos | Sell | O | 2.54 | -1.11 | 0.42 | -58.05% |
FLTR | VanEck IG Floating Rate ETF | Loan Participation | ETF | -0.0% | -0.0% | 0.1% | 0.3% | Pos | Sell | O | 2.51 | 0.93 | 0.11 | -13.28% |
FLARX | Pioneer Floating Rate A | Loan Participation | Fund | -0.5% | -1.2% | 1.3% | 3.4% | Pos | Sell | O | 2.47 | -2.99 | 0.20 | -275.12% |
CLOA | iShares AAA CLO Active ETF | Loan Participation | ETF | 0.0% | -0.2% | 0.1% | 0.0% | Pos | Sell | O | 2.28 | 0.51 | 0.00 | -17.93% |
AAA | Alternative Access First Priority CLO Bond ETF | Loan Participation | ETF | 0.0% | 0.3% | -0.2% | -0.1% | Pos | Sell | O | 2.26 | 1.07 | 0.10 | 5.31% |
FLOT | iShares Floating Rate Note ETF | Loan Participation | ETF | -0.1% | -0.0% | 0.0% | 0.0% | Pos | Sell | O | 2.19 | -0.92 | 0.07 | -34.03% |
FLOT.TR | iShares Floating Rate Note ETF TR | Loan Participation | ETF | -0.1% | 0.4% | 3.7% | 5.1% | Pos | Sell | O | 2.19 | -0.92 | 0.06 | 95.93% |
PAAA | PGIM AAA CLO ETF | Loan Participation | ETF | 0.0% | -0.1% | 0.3% | 0.5% | N/A | Sell | O | 2.14 | -0.92 | 0.00 | -31.18% |
CLOZ | Eldridge BBB-B CLO ETF | Loan Participation | ETF | -0.4% | -0.8% | -1.3% | -0.2% | Neg | Sell | O | 2.09 | -0.75 | 0.00 | -58.31% |
FTSL | First Trust Senior Loan Fund | Loan Participation | ETF | -0.4% | -0.7% | -1.1% | -0.9% | Neg | Sell | O | 1.93 | -0.67 | 0.18 | -22.15% |
FTSL.TR | First Trust Senior Loan Fund TR | Loan Participation | ETF | -0.4% | -0.1% | 3.9% | 6.1% | Neg | Sell | O | 1.93 | -0.67 | 0.18 | 6.96% |
TFLR | T. Rowe Price Floating Rate ETF | Loan Participation | ETF | -0.4% | -0.6% | -0.8% | -0.8% | Pos | Sell | O | 1.85 | 1.29 | 0.00 | -59.24% |
JAAA | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | Loan Participation | ETF | -0.1% | -0.2% | -0.3% | -0.4% | Pos | Sell | O | 1.85 | -0.80 | 0.11 | -52.38% |
BKLN.TR | Invesco Senior Loan ETF TR | Loan Participation | ETF | -0.7% | -0.2% | 4.1% | 6.0% | Pos | Sell | O | 1.61 | -1.04 | 0.24 | -13.81% |
BKLN | Invesco Senior Loan ETF | Loan Participation | ETF | -0.7% | -0.8% | -1.3% | -1.5% | Pos | Sell | O | 1.61 | -1.04 | 0.25 | -84.43% |
SRLN.TR | SPDR Blackstone Senior Loan ETF TR | Loan Participation | ETF | -0.8% | -0.4% | 4.2% | 6.2% | Neg | Sell | O | 1.57 | -1.21 | 0.21 | -28.12% |
SRLN | SPDR Blackstone Senior Loan ETF | Loan Participation | ETF | -0.8% | -1.0% | -1.6% | -1.7% | Neg | Sell | O | 1.57 | -1.21 | 0.23 | -107.34% |
JBBB | Janus Henderson B-BBB CLO ETF | Loan Participation | ETF | -0.5% | -1.0% | -2.8% | -2.4% | Pos | Sell | O | 1.56 | -0.85 | 0.37 | -81.42% |
SEIX | Virtus Seix Senior Loan ETF | Loan Participation | ETF | -0.6% | -0.8% | -1.9% | -2.0% | Pos | Sell | O | 1.49 | -0.89 | 0.19 | -83.13% |
PKFIX | PPM Floating Rate Income Fund Institutional Class | Loan Participation | Fund | 0.0% | 0.0% | 0.0% | 0.0% | Neg | Sell | O | 1.26 | -0.58 | 0.00 | -171.64% |
BFRAX | BlackRock Floating Rate Income Inv A | Loan Participation | Fund | -0.5% | -0.5% | -1.6% | -1.7% | Pos | Sell | O | 1.24 | -0.69 | 0.16 | -170.88% |
CLOX | Eldridge AAA CLO ETF | Loan Participation | ETF | 0.0% | -0.1% | 0.2% | 0.2% | Pos | Sell | O | 1.11 | 0.68 | 0.00 | -10.39% |
LONZ | PIMCO Senior Loan Active Exchange-Traded Fund | Loan Participation | ETF | -0.3% | -0.7% | -1.0% | -1.0% | Neg | Sell | O | 0.92 | -0.80 | 0.20 | -83.28% |
PFRL | PGIM Floating Rate Income ETF | Loan Participation | ETF | -0.5% | -1.3% | -1.5% | -2.0% | Pos | Sell | O | 0.55 | -0.66 | 0.26 | -92.67% |
EVLN | Eaton Vance Floating-Rate ETF | Loan Participation | ETF | -0.3% | -0.9% | -1.8% | -1.6% | N/A | Sell | O | 0.22 | -0.96 | 0.00 | -89.14% |
FLBL | Franklin Senior Loan ETF | Loan Participation | ETF | -0.3% | -1.9% | -2.3% | -2.4% | Neg | Sell | O | 0.06 | -1.22 | 0.27 | -138.75% |
Loading, Please Wait...